Elgin Valley Fox Trot Overall Runners: 633
Monday, May 28, 2007 Male Runners: 327
Elgin, Illinois Female Runners: 306
5K Race
Place Name Sex Age City State Time Overall SexPlace
Male 0-14
1 MANFRIN  ANTHONY  M 14 SLEEPY HOLLOW   IL 0:17:31.28 5 5
2 MANGIAMELI  NICK  M 14 DUNDEE          IL 0:17:44.95 6 6
3 GONZALEZ  JOSAFAT  M 14 ELGIN           IL 0:18:20.10 12 11
4 GONZALEZ  FRANCISCO  M 13 ELGIN           IL 0:18:34.93 15 14
5 KLEIN  ROGER  M 14 STREAMWOOD      IL 0:18:52.13 17 16
6 MANCHA  RICARDO  M 14 ELGIN           IL 0:19:52.60 28 24
7 ZITO  DAMON  M 14 LOMBARD         IL 0:19:59.96 29 25
8 OURY  JACOB  M 8 GILBERTS        IL 0:20:24.95 38 30
9 OURY  MAX  M 9 GILBERTS        IL 0:20:48.35 44 35
10 POWERS  CAMERON  M 10 ELGIN           IL 0:21:20.26 58 45
11 NEYLAN  JULIAN  M 12 OAK PARK        IL 0:22:20.79 75 55
12 KLEIN  AARON  M 14 SYCAMORE        IL 0:22:31.83 78 58
13 RICHMOND  SEAN  M 12 ELGIN           IL 0:23:31.37 100 74
14 CHILDS  RICHARD  M 11 ELGIN           IL 0:24:0.53 114 85
15 DUFFY  LUKE  M 12 HOFFMAN ESTATES IL 0:24:4.54 116 87
16 HARPER  FRANCISCO  M 8 ELGIN           IL 0:24:13.66 122 92
17 ECK  MATT  M 14 ELGIN           IL 0:24:22.61 126 96
18 GEILS  BRENDON  M 11 ELGIN           IL 0:25:32.75 171 125
19 MANCHA  EMILIO  M 10 ELGIN           IL 0:25:37.64 174 127
20 KELLY  DREW  M 13 ELGIN           IL 0:26:9.33 205 142
21 KOSTECKI  JOSEPH  M 13 HUNTLEY         IL 0:26:17.41 217 147
22 SANTIAGO  EDGARDO  M 6 ST CHARLES      IL 0:26:32.07 228 154
23 WILLETT  SAM  M 14 PLATO CENTER    IL 0:26:40.86 235 159
24 SCHOENBORN  MARK  M 9 ELGIN           IL 0:26:54.87 257 170
25 SCHOENBORN  CASEY  M 12 ELGIN           IL 0:26:57.72 262 173
26 VAN  ASWEBEN MIKEY  M 11 BLOOMINGDALE    IL 0:27:27.93 287 185
27 BRANNON  LIAM  M 12 ELGIN           IL 0:27:35.13 290 187
28 HOLMGREN  ERIC  M 12 ELGIN           IL 0:27:57.43 300 192
29 ZITO  NICKY  M 13 LOMBARD         IL 0:27:57.76 301 193
30 GREGOREK  DEVIN  M 12 BATAVIA         IL 0:29:13.94 347 217
31 VAN  ASWEBEN CAMERON  M 10 BLOOMINGDALE    IL 0:29:21.79 356 223
32 MEANEY  SHAWN  M 13 SOUTH ELGIN     IL 0:29:35.74 365 227
33 KLINGBERG  TROY  M 13 ELGIN           IL 0:29:50.85 378 233
34 SIRRIDGE  NICO  M 11 ELGIN           IL 0:29:59.69 388 239
35 WELLS  TYLER  M 13 BARTLETT        IL 0:30:3.54 391 241
36 QUINN  SAM  M 14 LONG GROVE      IL 0:31:43.23 455 267
37 WILLETT  AL  M 13 PLATO CENTER    IL 0:31:55.53 465 272
38 WALLS  NATHAN  M 11 BARTLETT        IL 0:33:57.90 514 288
39 SILVEY  JOEY  M 8 ELGIN           IL 0:38:24.84 586 307
40 DENTON  JJ  M 8 SOUTH ELGIN     IL 0:40:8.81 606 312
41 DUFFY  NICK  M 10 BARTLETT        IL 0:40:52.48 610 316
42 GARDNER  GREG  M 13 ELGIN           IL 0:44:12.74 632 326
Male 15-19
1 NELSON  ANDREW  M 16 GENEVA          IL 0:16:14.82 2 2
2 MUELLER  ANDREW  M 18 SCHAUMBURG      IL 0:17:1.67 3 3
3 AHLDEN  ADAM  M 18 AURORA          IL 0:17:13.04 4 4
4 HERNANDEZ  PHILL  M 17 CRYSTAL LAKE    IL 0:17:50.66 7 7
5 EDGAR  BRANDON  M 19 DUNDEE          IL 0:18:15.71 10 10
6 WILHITE  KENNY  M 16 GLENDALE HEIGHT IL 0:18:51.69 16 15
7 DRENDEL  MATT  M 15 HAMPSHIRE       IL 0:18:54.65 19 17
8 HONCOOP  DEREK  M 19 ARLINGTON HTS   IL 0:19:19.15 23 20
9 LICHTENBERG  KIP  M 18 ELGIN           IL 0:20:47.47 43 34
10 KENGOTT  MARK  M 17 BARTLETT        IL 0:21:8.45 53 42
11 SCHMERBER  DAN  M 16 ELGIN           IL 0:21:57.77 71 51
12 FLANNERY  JOHN III  M 17 ELGIN           IL 0:22:57.09 84 61
13 GARDNER  THOMAS  M 17 ELGIN           IL 0:22:59.13 85 62
14 BAILEY  DAVID  M 16 ELGIN           IL 0:23:6.16 87 64
15 MCCULLAGH  LUKE  M 16 ELGIN           IL 0:23:19.78 94 69
16 ECK  KEVIN  M 16 ELGIN           IL 0:23:21.15 96 70
17 WEBB  MATT  M 15 ELGIN           IL 0:23:34.00 102 75
18 SMALL  THOMAS  M 15 ELGIN           IL 0:23:43.18 108 80
19 DUFFY  DAN  M 15 BARTLETT        IL 0:24:3.83 115 86
20 MARS  BRIAN  M 17 ST CHARLES      IL 0:24:16.13 123 93
21 SNUKA  KATOBEAN  M 18 ELBURN          IL 0:24:30.08 128 97
22 HOPWOOD  TYLER  M 17 ELGIN           IL 0:25:25.45 163 120
23 HORN  BOBBY  M 18 ELGIN           IL 0:26:2.41 198 137
24 MCGUISAN  WILLIAM  M 16 ELGIN           IL 0:26:6.86 200 138
25 SCHUMAN  ANTHONY  M 16 ELGIN           IL 0:26:13.01 213 145
26 KLOPCIC  JONATHAN  M 15 ELGIN           IL 0:26:39.82 234 158
27 CADIZ  RANCE  M 16 CRYSTAL LAKE    IL 0:26:42.51 239 160
28 MCMAHAN  JAMES  M 16 ELGIN           IL 0:26:43.11 241 162
29 THOMAN  JEFFREY  M 15 PLAINFIELD      IL 0:27:15.19 277 178
30 GREGOREK  PIERCE  M 16 BATAVIA         IL 0:27:17.50 280 181
31 RICHMOND  ANDREW  M 15 ELGIN           IL 0:28:2.42 308 197
32 GARRETT  BEN  M 18 ELGIN           IL 0:29:19.87 354 221
33 ARMINTROUT  JOE  M 18 DUNDEE          IL 0:31:3.18 436 258
34 GARCIA  ALBERT  M 15 ELGIN           IL 0:35:33.80 549 296
35 BUBLITZ  JOREN  M 19 SOUTH ELGIN     IL 0:36:13.95 554 297
36 GARRETT  BRAD  M 16 ELGIN           IL 0:39:56.57 604 311
37 BRACH  DERRICK  M 16 ELGIN           IL 0:42:56.83 626 322
Male 20-24
1 HENRY  TIM  M 23 WHEATON         IL 0:16:13.89 1 1
2 VARGAS  CHRIS  M 21 STREAMWOOD      IL 0:18:2.03 8 8
3 NORKUS  JOHN  M 20 PARK RIDGE      IL 0:18:32.52 14 13
4 SOLARTE  CARLOS JR  M 21 ALGONGUIN       IL 0:18:59.49 20 18
5 OSWALD  TOM  M 20 CARY            IL 0:22:5.19 72 52
6 FLOETL  KYLE  M 21 ELGIN           IL 0:23:17.20 93 68
7 MAYER  JAKE  M 22 OSWEGO          IL 0:23:23.02 97 71
8 LICHTENBERG  CAM  M 22 ELGIN           IL 0:23:44.55 109 81
9 ADAMS  MICHAEL  M 23 ELGIN           IL 0:25:3.59 146 111
10 VENLAN  ROBERT  M 24 PALATINE        IL 0:25:4.91 148 112
11 O'MARA  RYAN  M 21 ELGIN           IL 0:25:8.20 152 115
12 KENGOTT  PAUL  M 22 BARTLETT        IL 0:25:31.54 169 123
13 FOX  BRANDON  M 24 SYCAMORE        IL 0:26:12.19 211 144
14 SWAIN  BRIAN  M 23 STOUGHTON       WI 0:26:20.10 220 149
15 O'DONNELL  TOMMY  M 23 STOUGHTON       WI 0:26:21.86 221 150
16 KOTAJARVI  KYLE  M 23 STOUGHTON       WI 0:26:30.64 226 152
17 LATHAM  ZACH  M 20 ELGIN           IL 0:26:47.12 247 165
18 VILLACORTA  FERNANDO  M 23 GRAYSLAKE       IL 0:27:6.13 268 175
19 SARGENT  DAVID  M 24 CARY            IL 0:27:12.88 273 177
20 ROHDE  KYLE  M 23 HOFFMAN ESTATES IL 0:29:3.34 340 215
21 WEYGANDT  ANDREW  M 20 SCHAUMBURG      IL 0:29:36.18 366 228
22 RAMIREZ  OSCAR  M 24 ELGIN           IL 0:31:45.92 458 269
Male 25-29
1 PHILLIPS  JR  M 27 LISLE           IL 0:20:21.27 36 29
2 FRAILAND  BRANDON  M 25 ELGIN           IL 0:21:0.93 50 40
3 GRIFFIN  CORY  M 28 ELGIN           IL 0:23:23.73 98 72
4 JOOB  CHRIS  M 26 ELGIN           IL 0:23:37.24 104 76
5 MUTH  KURTIS  M 27 AURORA          IL 0:23:39.61 107 79
6 LARSEN  BRIAN  M 26 BOULDER CO 0:24:6.85 117 88
7 COOPER  MATT  M 29 AURORA          IL 0:24:44.53 136 103
8 MITCHELL  RYAN  M 29 ELGIN           IL 0:24:48.87 141 106
9 GERDES  GREG  M 26 ELGIN           IL 0:26:7.19 201 139
10 LYLE  RYAN  M 28 CHICAGO         IL 0:26:8.73 204 141
11 WISZ  JOEL  M 29 MCHENRY         IL 0:26:18.62 218 148
12 DIEP  MARK  M 28 PALATINE        IL 0:26:42.84 240 161
13 ROJAS  RAUL  M 27 ELGIN           IL 0:27:3.32 266 174
14 HELANDER  BRAD  M 28 LAKE INTHE HILL IL 0:28:2.75 309 198
15 KOZLOWSKI  EVAN  M 27 MCHENRY         IL 0:28:23.52 320 207
16 TANG  WILLIAM  M 29 BOLINGBROOK     IL 0:28:40.21 328 210
17 GRONOW  CHRIS  M 26 CHICAGO         IL 0:28:50.48 332 212
18 GOTSCHEWSKI  JEFF  M 29 CARPENTERSVILLE IL 0:28:51.09 333 213
19 FOX  EVAN  M 27 CHICAGO         IL 0:29:57.05 385 238
20 DEROSA  TONY  M 26 CARPENTERSVILLE IL 0:30:38.25 410 254
21 CRUSOE  ERIK  M 25 ELGIN           IL 0:31:10.10 438 259
22 BUCURO  ADRIAN  M 28 SPRINGFIELD     IL 0:31:33.39 447 263
23 ORANDA  RUDY  M 25 ADDISON         IL 0:31:56.52 466 273
24 BRACH  MOE  M 29 BARTLETT        IL 0:32:34.14 480 277
25 CUMPATA  MATT  M 28 ELGIN           IL 0:33:8.36 499 282
26 HAMILTON  WILLIAM  M 25 WHEELING        IL 0:34:45.30 532 292
27 PARDILLA  JASON  M 27 ELGIN           IL 0:36:39.33 564 299
28 LAUHORN  DANIEL  M 26 SOUTH ELGIN     IL 0:38:1.00 583 306
29 LOWEN  MATT  M 28 ELGIN           IL 0:42:51.28 623 321
Male 30-34
1 HURLBUT  BRIAN  M 30 NAPERVILLE      IL 0:19:48.70 26 22
2 ITELD  LAWRENCE  M 34 CHICAGO         IL 0:19:51.45 27 23
3 PRITCHETT  JON  M 33 PERU            IL 0:23:15.82 92 67
4 ANTHONY  MARCUS  M 33 ELGIN           IL 0:23:26.81 99 73
5 LOBLIWER  AARON  M 32 ELGIN           IL 0:24:7.62 118 89
6 KOKASKA  GEORGE  M 33 ELGIN           IL 0:24:9.49 120 90
7 GORDON  NATHAN  M 32 ELGIN           IL 0:24:31.40 129 98
8 MARTINEZ  ALAN  M 32 ELGIN           IL 0:24:33.82 132 100
9 LEE  TOM  M 32 ELGIN           IL 0:25:6.17 150 114
10 BREWER  JEFF  M 33 CAROL STREAM    IL 0:25:46.04 181 129
11 GILLEN  JAMES  M 33 ELGIN           IL 0:25:54.01 191 133
12 REED  JAMES  M 32 ELGIN           IL 0:26:16.86 216 146
13 RENS  DENNIS  M 31 HAMPSHIRE       IL 0:26:29.05 224 151
14 WOJTAS  MATT  M 30 ELGIN           IL 0:26:31.36 227 153
15 TAMILLO  AUSTIN  M 30 ELGIN           IL 0:26:48.66 249 167
16 GIERTHY  SHAWN  M 33 DES PLAINES     IL 0:27:16.95 279 180
17 LEE  BRIAN  M 32 WEST CHICAGO    IL 0:28:7.64 313 201
18 O'MALLEY  DAN  M 33 CHICAGO         IL 0:28:18.08 319 206
19 LEARY  JEF  M 34 ELGIN           IL 0:28:39.61 327 209
20 TOLLE  JOHN  M 33 ELGIN           IL 0:28:50.10 331 211
21 JONES  CHRIS  M 30 VILLA PARK      IL 0:29:45.52 373 232
22 HORNSBY  SAM  M 30 STREAMWOOD      IL 0:30:19.90 400 248
23 MOSS  GLEN  M 31 ELGIN           IL 0:30:38.69 411 255
Male 35-39
1 SCHMIDT  MIKE  M 35 AURORA          IL 0:19:8.60 22 19
2 PIEFER  KEVIN  M 36 ALGONGUIN       IL 0:19:47.00 25 21
3 GIFFIN  JEFF  M 38 NILES           IL 0:20:39.89 42 33
4 MARTINEZ  ELIAS  M 35 SOUTH ELGIN     IL 0:21:21.03 59 46
5 SANCHEZ  VINCENT  M 38 BATAVIA         IL 0:21:27.84 61 47
6 TURNER  STEVE  M 38 BARTLETT        IL 0:22:44.96 82 59
7 MUELLER  BRIAN  M 38 HOFFMAN ESTATES IL 0:23:9.07 89 65
8 RUIZ  ADAM  M 38 CARPENTERSVILLE IL 0:23:14.40 91 66
9 MALONE  JEFF  M 35 KENOSHA         WI 0:23:37.74 105 77
10 WOOD  ERIC  M 37 SCHAUMBURG      IL 0:23:57.02 113 84
11 SUNDAY  DAVID  M 36 ELGIN           IL 0:24:34.92 133 101
12 LEE  TIM  M 39 SOUTH ELGIN     IL 0:24:54.63 144 109
13 KIRCHEN  GLEN  M 35 BARTLETT        IL 0:25:21.22 159 117
14 WILSON  MARK  M 35 ELGIN           IL 0:25:23.63 160 118
15 WHEALOCK  CHAD  M 37 HUNTLEY         IL 0:25:24.07 161 119
16 SMITH  JEFF  M 35 GURNEE          IL 0:25:29.24 167 122
17 ELLSWORTH  MICHAEL  M 36 ELGIN           IL 0:25:31.87 170 124
18 O'NEIL  MICHAEL  M 38 WAUKEGAN        IL 0:25:35.61 173 126
19 NICHOLS  DONALD  M 38 SOUTH HOLLAND   IL 0:25:46.37 182 130
20 JUAREZ  JUAN  M 35 CARPENTERSVILLE IL 0:25:56.43 192 134
21 DOMIN  TODD  M 35 ELGIN           IL 0:26:47.51 248 166
22 HUBICKI  ERIC  M 37 ELGIN           IL 0:27:48.80 295 189
23 LAM  STEVE  M 35 SOUTH ELGIN     IL 0:28:1.55 307 196
24 BAHWELL  ANDY  M 36 HUNTLEY         IL 0:28:11.10 316 203
25 DEGAETANO  DAVID  M 35 GRANGER         IN 0:30:9.41 395 244
26 TILKIAN  MIKE  M 38 ELGIN           IL 0:32:7.12 472 275
27 RANIERI  JOSHUA  M 35 ELGIN           IL 0:32:50.40 487 279
28 BARNHART  PATRICK  M 38 ELGIN           IL 0:34:4.16 516 289
29 DENTON  JEFF  M 38 SOUTH ELGIN     IL 0:40:9.69 607 313
30 COVERT  BRIAN  M 35 DUNDEE          IL 0:43:31.60 628 323
31 HAAS  PETE  M 35 ELGIN           IL 1:17:24.89 633 327
Male 40-44
1 PFEIFER  MARK  M 41 ALGONGUIN       IL 0:20:6.50 31 27
2 LOTTER  DON  M 43 NAPERVILLE      IL 0:20:56.97 47 37
3 GRIMM  ROBERT  M 44 CAROL STREAM    IL 0:20:59.33 49 39
4 GROTENHUIS  BEN  M 42 SOUTH ELGIN     IL 0:21:5.92 52 41
5 BENSEN  NICK  M 44 OAK PARK        IL 0:21:11.58 54 43
6 POWERS  JOHN  M 40 ELGIN           IL 0:21:17.57 57 44
7 MUELLER  KARL  M 43 ELGIN           IL 0:23:54.11 111 83
8 BROWN  ROBERT  M 42 ELGIN           IL 0:24:22.34 125 95
9 PEREZ  LADIMIR  M 40 YORKVILLE       IL 0:24:59.85 145 110
10 WARREN  ROBERT  M 44 ELGIN           IL 0:25:49.07 184 131
11 EATON  PAUL  M 41 HAMPSHIRE       IL 0:26:7.85 202 140
12 FIOLD  KEN  M 41 ST CHARLES      IL 0:26:33.61 229 155
13 BRUMMEL  SCOTT  M 40 SOUTH ELGIN     IL 0:26:49.04 250 168
14 KAUFMANN  HAROLD  M 41 PARK CITY UT 0:26:52.89 256 169
15 VEIDEL  ROBERT  M 44 ELGIN           IL 0:27:16.29 278 179
16 BAUER  DOUG  M 41 ELGIN           IL 0:27:20.57 282 182
17 O'NEAL  TIM  M 43 PARK RIDGE      IL 0:27:21.78 283 183
18 MCMAHAN  BRYAN  M 44 ELGIN           IL 0:27:30.13 288 186
19 MURPHY  JAMES  M 44 GLENVIEW        IL 0:27:57.04 299 191
20 FETTEL  MARTY  M 40 BARTLETT        IL 0:29:14.71 349 219
21 PEPA  ERIC  M 40 ELGIN           IL 0:29:28.44 362 226
22 MARSH  EDWARD  M 42 ELGIN           IL 0:30:7.71 393 242
23 ECKHAUS  BRIAN  M 41 ALGONGUIN       IL 0:30:7.72 394 243
24 GONZALEZ  JOSE  M 41 BERWYN          IL 0:30:18.75 399 247
25 TOTTEN  ANDY  M 41 BARRINGTON      IL 0:30:21.50 401 249
26 KESTNER  MICHAEL  M 40 WEST CHICAGO    IL 0:30:36.27 409 253
27 MEAD  SAM  M 40 BARTLETT        IL 0:30:59.56 432 257
28 REDBURG  TOM  M 44 ELGIN           IL 0:31:15.82 441 260
29 WORF  JEFF  M 44 ELGIN           IL 0:32:30.46 477 276
30 NOLAN  DAN  M 42 DUNDEE          IL 0:32:52.27 489 280
31 OLSON  PAUL  M 41 ELGIN           IL 0:34:10.70 520 290
32 MCINERNEY  JOHN  M 42 MUNDELEIN       IL 0:35:7.66 538 293
33 LOZANO  OMAIRO  M 43 ELGIN           IL 0:35:31.66 547 295
34 BARR  RICKY  M 40 STURTEVANT      WI 0:41:10.88 613 318
35 PASTERIS  JOE  M 41 DEKALB          IL 0:43:55.05 630 324
Male 45-49
1 GILMORE  BILL  M 47 JANESVILLE      WI 0:18:6.98 9 9
2 DRENDEL  MARK  M 46 HAMPSHIRE       IL 0:18:30.71 13 12
3 MARTIN  NATHAN  M 45 ELGIN           IL 0:20:35.11 41 32
4 KLEIN  WILLI  M 46 ELGIN           IL 0:20:58.02 48 38
5 WAWTROBA  KENT  M 47 BARTLETT        IL 0:22:11.78 74 54
6 MCCUNE  JIM  M 49 ELGIN           IL 0:23:0.33 86 63
7 KIRMSE  PATRICK  M 47 ALGONGUIN       IL 0:24:32.17 130 99
8 OSWALD  MIKE  M 48 CARY            IL 0:25:16.49 155 116
9 TIGUE  DAVID  M 49 NAPERVILLE      IL 0:25:39.62 175 128
10 WHITEHEAD  STEVE  M 49 ELGIN           IL 0:25:53.62 190 132
11 HIMMEL  MARK  M 45 DUNDEE          IL 0:25:57.91 193 135
12 ERICSON  BRENT  M 48 MORRIS          IL 0:26:1.26 197 136
13 ROCKTON  HITT  M 48 ST CHARLES      IL 0:26:11.80 210 143
14 AKERS  BILL  M 45 GENEVA          IL 0:26:38.44 232 156
15 LAFERLE  KEN  M 48 ELGIN           IL 0:26:46.35 245 164
16 DUFFY  PETER  M 47 HOFFMAN ESTATES IL 0:26:55.64 259 171
17 ESPINOZA  ADELAIDO  M 45 ELGIN           IL 0:26:57.23 261 172
18 DOCKTER  TIMOTHY  M 49 ELGIN           IL 0:27:11.23 271 176
19 MARANO  DAVID  M 46 ELGIN           IL 0:27:59.18 303 194
20 KATZ  IRA  M 48 BUFFALO GROVE   IL 0:28:1.16 306 195
21 NEWQUIST  KEVIN  M 45 ELGIN           IL 0:28:12.64 317 204
22 MCGOUGH  JOHN  M 46 SOUTH ELGIN     IL 0:28:16.92 318 205
23 JESSE  LARRY  M 48 HAMPSHIRE       IL 0:29:20.75 355 222
24 BRESLIN  NEAL  M 48 ELGIN           IL 0:29:24.54 360 225
25 FELDMAN  LENNY  M 48 NAPERVILLE      IL 0:29:39.26 369 230
26 AGOSTINI  JOHN  M 47 BARTLETT        IL 0:29:55.02 384 237
27 SOLARTE  CARLOS SR  M 47 ALGONGUIN       IL 0:30:1.56 389 240
28 CADIZ  MATT  M 45 CRYSTAL LAKE    IL 0:30:25.12 405 251
29 MARSH  RICK  M 49 SUGAR GROVE     IL 0:30:39.68 412 256
30 THOMAS  JONATHAN  M 45 ROLLING MEADOWS IL 0:31:41.63 453 265
31 MAUGHAN  GARY  M 48 GENEVA          IL 0:31:42.40 454 266
32 GREGOREK  RONN  M 47 BATAVIA         IL 0:31:52.29 461 271
33 LOIKETS  RAY  M 47 CAROL STREAM    IL 0:32:0.09 470 274
34 BREITOSL  HOWARD  M 45 GENEVA          IL 0:33:4.62 491 281
35 AISTON  CHRIS  M 47 GENEVA          IL 0:33:17.59 503 284
36 STAPLES  MIKE  M 48 CRYSTAL LAKE    IL 0:33:45.16 511 286
Male 50-54
1 GUILLERMO  NINO  M 54 ELGIN           IL 0:20:26.21 39 31
2 WIITANEN  MARK  M 51 ST CHARLES      IL 0:20:54.12 46 36
3 KOTERA  BERNIE  M 50 HUNTLEY         IL 0:21:48.60 68 50
4 XANOS  DENNIS  M 54 HOFFMAN ESTATES IL 0:22:7.94 73 53
5 ROCKET  ROD  M 50 ELBURN          IL 0:22:26.34 77 57
6 VITKUS  PHIL  M 53 AURORA          IL 0:22:54.07 83 60
7 COHEN  DAVE  M 51 NAPERVILLE      IL 0:23:39.28 106 78
8 GAUB  STEPHEN  M 52 PALATINE        IL 0:23:49.93 110 82
9 ONORI  TIM  M 51 ELGIN           IL 0:24:10.36 121 91
10 HOPWOOD  MARK  M 53 ELGIN           IL 0:24:36.45 135 102
11 SCHRAMM  ROBERT  M 53 BARRINGTON      IL 0:24:47.38 138 104
12 CHILDS  STEVE  M 52 ELGIN           IL 0:24:47.71 139 105
13 DUFFY  JOHN  M 51 BARTLETT        IL 0:24:53.54 142 107
14 DAVIS  TIM  M 51 ELGIN           IL 0:24:54.25 143 108
15 DORSEY  DAVE  M 54 AURORA          IL 0:26:39.43 233 157
16 ANDERSON  PAUL  M 52 ELGIN           IL 0:26:44.10 244 163
17 GREGORY  MARK  M 51 DEKALB          IL 0:27:50.51 296 190
18 REIN  MIKE  M 54 ELGIN           IL 0:28:27.64 323 208
19 MUELLER  MARK  M 51 WARRENVILLE     IL 0:28:59.77 336 214
20 KENGOTT  RICHARD  M 53 BARTLETT        IL 0:29:40.03 371 231
21 KELLENBERGER  JACK  M 51 ELGIN           IL 0:29:51.18 379 234
22 SYLVEST  KIM  M 53 AURORA          IL 0:30:9.74 396 245
23 MCDONALD  MICHAEL  M 53 HAMPSHIRE       IL 0:30:34.84 407 252
24 DEHAAN  LARRY  M 51 ELGIN           IL 0:31:21.80 445 261
25 MCCLUSKEY  JAMES  M 53 BATAVIA         IL 0:31:43.83 456 268
26 LOFEEK  JOHN  M 52 PALATINE        IL 0:31:49.93 459 270
27 FREIDEL  DENNIS  M 51 ST CHARLES      IL 0:33:14.02 501 283
28 CLARIZIO  LOUIS III  M 51 DUNDEE          IL 0:33:54.33 512 287
29 WIN  THAN  M 53 WILLOW SPRINGS  IL 0:35:15.73 543 294
30 ZIMMER  JOHN  M 51 ELGIN           IL 0:36:53.44 568 302
31 RAMIREZ  JESUS  M 54 ELGIN           IL 0:37:8.93 573 303
32 SMITH  KEVIN  M 52 ELGIN           IL 0:39:16.42 596 308
33 MOSER  KEITH  M 50 LIBERTYVILLE    IL 0:40:46.27 609 315
34 HENKE  SCOTT  M 53 LAKE INTHE HILL IL 0:41:0.88 612 317
Male 55-59
1 JOHNSON  CHRIS  M 57 BATAVIA         IL 0:20:0.84 30 26
2 LYLE  GLENN  M 55 ELGIN           IL 0:21:36.90 64 48
3 THOMPSON  BRUCE  M 55 STREAMWOOD      IL 0:21:47.72 66 49
4 VARNEY  JIM  M 56 AURORA          IL 0:22:24.63 76 56
5 KORN  STEVE  M 58 WINNEBAGO       IL 0:25:5.34 149 113
6 FOGERTY  TOM  M 58 OAKBROOK        IL 0:28:8.69 315 202
7 BROWN  SKIP  M 55 BARRINGTON      IL 0:29:14.38 348 218
8 NIEHUES  DAVID  M 56 ELGIN           IL 0:29:22.29 357 224
9 THOMAN  WILLIAM  M 56 PLAINFIELD      IL 0:29:38.43 367 229
10 SMITH  BOB  M 59 ELGIN           IL 0:29:52.00 380 235
11 NELSON  WALTER  M 56 ST CHARLES      IL 0:31:32.24 446 262
12 MARIE  MIKE  M 57 SCHAUMBURG      IL 0:31:37.68 449 264
13 NAAF  WALTER  M 55 ELGIN           IL 0:33:26.27 504 285
14 NIGHTINGALE  RON  M 58 ELGIN           IL 0:37:17.72 574 304
15 DELICATA  DINO  M 56 OAKBROOK        IL 0:39:30.09 600 309
Male 60-64
1 BELTRAN  EFREN  M 62 CHICAGO         IL 0:20:14.29 34 28
2 SCHUMACHER  ALAN  M 60 ELGIN           IL 0:24:21.46 124 94
3 SHAFER  JEFFREY  M 63 HUNTLEY         IL 0:25:28.58 166 121
4 WILSON  DAVE  M 63 ST CHARLES      IL 0:27:25.40 285 184
5 BROUILLETTE  PAUL  M 63 DES PLAINES     IL 0:28:3.14 310 199
6 SPEAKMON  MICHAEL  M 60 TINLEY PARK     IL 0:28:5.34 312 200
7 BECKER  PAUL  M 64 ST CHARLES      IL 0:29:15.42 350 220
8 DEWEY  GEORGE  M 61 DUNDEE          IL 0:30:14.25 398 246
9 BREKKE  TIMOTHY  M 62 CARY            IL 0:32:38.81 481 278
10 SCHUMAN  BOB  M 64 ELGIN           IL 0:34:13.12 521 291
11 GRONOW  BILL  M 60 CRYSTAL LAKE    IL 0:36:34.44 561 298
12 HOFERLE  RICHARD  M 64 ALGONGUIN       IL 0:36:43.28 566 300
13 RAUCH  EDWARD  M 60 MONTGOMERY      IL 0:36:50.42 567 301
14 DIEKMAN  MIKE  M 64 ELGIN           IL 0:41:11.70 614 319
Male 65-69
1 WALLACE  HOHN  M 67 PROSPECT HEIGHT IL 0:29:8.77 343 216
2 RENGARAJAN  BALA  M 65 BARRINGTON      IL 0:40:28.26 608 314
Male 70-74
1 BARK  HANSEN TORE  M 70 CRYSTAL LAKE    IL 0:27:39.52 293 188
2 GILMORE  WAYNE  M 74 JANESVILLE      WI 0:30:23.36 403 250
3 MCFADDEN  RALPH  M 74 ELGIN           IL 0:39:39.43 601 310
4 MITCHELL  MIKE  M 71 ALGONGUIN       IL 0:41:33.84 615 320
Male 75-79
1 SEGEL  DAVID  M 75 ELGIN           IL 0:29:54.14 383 236
2 COLEMAN  CHARLES  M 78 STREAMWOOD      IL 0:37:48.42 580 305
3 GOOTNICK  STUART  M 77 NILES           IL 0:44:7.58 631 325
Female 0-14
1 ADAMS  KATIE  F 11 MARENGO         IL 0:18:52.95 18 2
2 WOLFE  BROOK  F 12 MOUNT PROSPECT  IL 0:19:0.20 21 3
3 PUQUIRRE  JESSICA  F 10 ELGIN           IL 0:20:12.21 33 6
4 HIMMEL  CLAIRA  F 14 DUNDEE          IL 0:20:19.29 35 7
5 GARCIA  VICKY  F 12 HOMEWOOD        IL 0:20:24.46 37 8
6 ABEL  MALLORY  F 13 ST CHARLES      IL 0:20:27.42 40 9
7 FLANNERY  KATIE  F 13 ELGIN           IL 0:20:50.60 45 10
8 HIMMEL  NATALIE  F 12 DUNDEE          IL 0:21:1.86 51 11
9 STAPLES  SAMI  F 10 CRYSTAL LAKE    IL 0:21:13.83 55 12
10 ACUNA  JASMINE  F 8 ELGIN           IL 0:21:26.58 60 14
