| 
		
		Nov. 16, 2008 Central AAU Cross Country Championships   |   | 
	
		| Event 1  Girls 2000 Meter Run CC Primary | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1377 
		Oury, Sophiabella      Elgin Sharks TC         6:59.6    8:41.39    1  
		 | 
	
		| 
		  2 #1476 
		Woollacott, Grace      Rockford Wildcats       7:48.2    9:41.79    2  
		 | 
	
		| 
		  3 #1339 
		Alansari, Isabella     Elgin Sharks TC         7:50.4    9:44.53    3  
		 | 
	
		| 
		  4 #1525 
		Johnson, Emma          Unattached              7:57.9    9:53.91       
		 | 
	
		| 
		  5 #1555 
		Williams, Angelynn     Unattached              8:02.4    9:59.49       
		 | 
	
		| 
		  6 #1297 
		Stille, Bennett        Belvidere Tornados      8:04.1   10:01.54       
		 | 
	
		| 
		  7 #1397 
		Villarreal, Destin     Elgin Sharks TC         8:27.2   10:30.21    4  
		 | 
	
		| 
		  8 #1431 
		Goman, Hailey          Rockford Wildcats       8:33.1   10:37.66    5    | 
	
		| 
		  9 #1398 
		Villarreal, Isabel     Elgin Sharks TC         8:39.8   10:45.87    6  
		 | 
	
		| 
		 10 #1382 
		Quinones, Frieda       Elgin Sharks TC         8:43.3   10:50.28    7  
		 | 
	
		| 
		 11 #1378 
		Oury, Stellabella      Elgin Sharks TC         8:46.3   10:54.00    8  
		 | 
	
		| 
		 12 #1553 
		Sianta, Morgan         Unattached              8:47.6   10:55.63       
		 | 
	
		| 
		 13 #1422 
		Bloom, Eva             Rockford Wildcats       8:47.8   10:55.87    9  
		 | 
	
		| 
		 14 #1262 
		Ellingson, Gabriel     Belvidere Tornados      8:49.8   10:58.34         | 
	
		| 
		 15 #1552 
		Sianta, Meredith       Unattached              9:06.9   11:19.60       
		 | 
	
		| 
		 16 #1506 
		Spitzig, Emma          The Crusaders           9:09.4   11:22.66       
		 | 
	
		| 
		 17 #1490 
		Maxeiner, Meghan       Staley Striders         9:29.7   11:47.88       
		 | 
	
		| 
		 18 #1417 
		Arreguin, Vannesa      Rockford Wildcats       9:58.4   12:23.62   10  
		 | 
	
		| 
		 19 #1351 
		Davis, Gabrielle       Elgin Sharks TC        10:14.2   12:43.27   11  
		 | 
	
		| 
		 20 #1504 
		Sapit, Myra            The Crusaders          10:23.3   12:54.61       
		 | 
	
		| 
		 21 #1508 Tork, 
		Mary             The Crusaders          10:25.4   12:57.14        
		 | 
	
		| 
		 22 #1429 
		Gilfillan, Meg         Rockford Wildcats      10:28.8   13:01.43   12  
		 | 
	
		| 
		 23 #1438 
		Holloway, Kaylee       Rockford Wildcats      10:33.7   13:07.53   13  
		 | 
	
		| 
		 24 #1416 
		Arreguin, Lindsay      Rockford Wildcats      11:04.5   13:45.76   14  
		 | 
	
		| 
		 25 #1440 
		Janke, Samantha        Rockford Wildcats      13:48.6   17:09.67       
		 | 
	
		| 
		 26 #1363 
		Hernandez, Viviana     Elgin Sharks TC        14:47.3   18:22.63       
		 | 
	
		| 
		
		                                   Team 
		Scores                                     | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Elgin 
		Sharks TC              21    1    3    4    6    7    8   11          
		 | 
	
		| 
		      Total 
		Time:    50:32.28    | 
	
		| 
		   2 Rockford 
		Wildcats            38    2    5    9   10   12   13   14          
		 | 
	
		| 
		      Total 
		Time:    56:40.37                                                    
		 | 
	
		|   | 
	
		|  Event 2  Boys 2000 Meter Run CC Primary  
		           Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1288 
		Miller, Nicholas       Belvidere Tornados      6:49.3    8:28.66       
		 | 
	
		| 
		  2 #1389 
		Santiago, Edgar        Elgin Sharks TC         6:51.0    8:30.69    1  
		 | 
	
		| 
		  3 #1293 
		Schwartz, Matthew      Belvidere Tornados      7:09.4    8:53.56       
		 | 
	
		| 
		  4 #1274 
		Houzenga, Andrew       Belvidere Tornados      7:09.8    8:54.08       
		 | 
	
		| 
		  5 #1471 
		Volk, Andy             Rockford Wildcats       7:10.3    8:54.67    2  
		 | 
	
		| 
		  6 #1519 
		Bojanowski, Scott      Unattached              7:11.3    8:55.96       
		 | 
	
		| 
		  7 #1345 
		Black, Pierre          Elgin Sharks TC         7:22.2    9:09.52    3  
		 | 
	
		| 
		  8 #1350 
		Davis, Adam            Elgin Sharks TC         7:24.8    9:12.75    4  
		 | 
	
		| 
		  9 #1449 
		Lynch, Matthew         Rockford Wildcats       7:27.4    9:15.97    5  
		 | 
	
		| 
		 10 #1381 
		Porras, Jonathan       Elgin Sharks TC         7:28.8    9:17.74    6  
		 | 
	
		| 
		 11 #1541 
		Loprieno, Luke         Unattached              7:48.9    9:42.67       
		 | 
	
		| 
		 12 #1543 
		Lorenz, Justin         Unattached              7:54.4    9:49.45       
		 | 
	
		| 
		 13 #1522 
		Gollwitzer, Jarod      Unattached              7:55.4    9:50.78       
		 | 
	
		| 
		 14 #1547 
		Posledni, Andy         Unattached              7:59.5    9:55.84       
		 | 
	
		| 
		 15 #1521 
		Fritz, Andrew          Unattached              8:04.3   10:01.76       
		 | 
	
		| 
		 16 #1432 
		Gustafson, Grant       Rockford Wildcats       8:08.1   10:06.59    7  
		 | 
	
		| 
		 17 #1530 
		Kulisek, Andrew        Unattached              8:08.9   10:07.56       
		 | 
	
		| 
		 18 #1338 
		Aguirre, Getsemani     Elgin Sharks TC         8:11.1   10:10.24    8  
		 | 
	
		| 
		 19 #1534 
		Kulisek, Zachary       Unattached              8:19.3   10:20.41       
		 | 
	
		| 
		 20 #1418 
		Bacidore, Midas        Rockford Wildcats       8:19.6   10:20.87    9  
		 | 
	
		| 
		 21 #1401 
		Williams, Daniel       Elgin Sharks TC         8:20.4   10:21.86   10    | 
	
		| 
		 22 #1419 
		Beck, Ethan            Rockford Wildcats       8:31.7   10:35.83   11  
		 | 
	
		| 
		 23 #1452 
		Mcmichael, Dan         Rockford Wildcats       8:32.5   10:36.82   12  
		 | 
	
		| 
		 24 #1347 
		Cisneros, Giovanni     Elgin Sharks TC         8:34.0   10:38.68   13  
		 | 
	
		| 
		 25 #1343 
		Barraza, Adrian        Elgin Sharks TC         8:47.1   10:55.03       
		 | 
	
		| 
		 26 #1495 
		Curran, Colin          The Crusaders           8:56.8   11:07.03       
		 | 
	
		| 
		 27 #1526 
		Johnson, Ian           Unattached              8:57.4   11:07.78         | 
	
		| 
		 28 #1446 
		Kleber, Lane           Rockford Wildcats       9:01.8   11:13.23   14  
		 | 
	
		| 
		 29 #1450 
		Lynch, Michael         Rockford Wildcats       9:25.3   11:42.46       
		 | 
	
		| 
		 30 #1456 
		Oliveri, Sam           Rockford Wildcats      11:12.6   13:55.86         | 
	
		| 
		 31 #1439 
		Janke, Ryan            Rockford Wildcats      11:44.1   14:34.95       
		 | 
	
		| 
		 32 #1414 
		Andino, Jacob          Rockford Wildcats      12:11.0   15:08.44       
		 | 
	
		| 
		 33 #1344 
		Barraza, Tristan       Elgin Sharks TC        16:25.1   20:24.17       
		 | 
	
		| 
		
		                                                                                 
		 | 
	
		| 
		
		                                   Team 
		Scores                                     | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Elgin 
		Sharks TC              22    1    3    4    6    8   10   13          
		 | 
	
		| 
		      Total 
		Time:    46:20.94                                                    
		 | 
	
		| 
		   2 Rockford 
		Wildcats            34    2    5    7    9   11   12   14          
		 | 
	
		| 
		      Total 
		Time:    49:13.93                                                      | 
	
		|   | 
	
		| Event 3  Girls 3k Run CC Bantam                Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1537 
		Lipa, Diane            Unattached              6:35.5   12:17.13       
		 | 
	
		| 
		  2 #1360 
		Gonzalez, Yesenia      Elgin Sharks TC         6:50.2   12:44.50    1  
		 | 
	
		| 
		  3 #1334 
		Acuna, Jasmine         Elgin Sharks TC         6:56.6   12:56.47    2  
		 | 
	
		| 
		  4 #1275 
		Houzenga, Taeya        Belvidere Tornados      7:02.9   13:08.20    3  
		 | 
	
		| 
		  5 #1259 
		Darmon, Destiny        Belvidere Tornados      7:04.6   13:11.41    4  
		 | 
	
		| 
		  6 #1396 
		Toussaint, Laureen     Elgin Sharks TC         7:13.3   13:27.65    5  
		 | 
	
		| 
		  7 #1542 
		Lorenz, Alexandra      Unattached              7:15.7   13:32.12       
		 | 
	
		| 
		  8 #1287 
		Miller, Alexandra      Belvidere Tornados      7:18.0   13:36.32    6    | 
	
		| 
		  9 #1271 
		Hawkes, Abby           Belvidere Tornados      7:19.0   13:38.24    7  
		 | 
	
		| 
		 10 #1524 
		Gullo, Sophia          Unattached              7:26.3   13:51.89       
		 | 
	
		| 
		 11 #1267 
		Fritz, Kayla           Belvidere Tornados      7:32.7   14:03.82    8  
		 | 
	
		| 
		 12 #1306 
		Aranyi, Rachel         Buffalo Grov            7:37.8   14:13.26       
		 | 
	
		| 
		 13 #1364 
		Himmel, Margaret       Elgin Sharks TC         7:38.0   14:13.71    9  
		 | 
	
		| 
		 14 #1489 
		Maxeiner, Mackenzi     Staley Striders         7:40.1   14:17.54         | 
	
		| 
		 15 #1390 
		Santiago, Solimar      Elgin Sharks TC         7:41.4   14:20.05   10  
		 | 
	
		| 
		 16 #1484 
		Ganley, Rosie          Staley Striders         7:50.8   14:37.47       
		 | 
	
		| 
		 17 #1272 
		Henninger, Nicole      Belvidere Tornados      7:55.6   14:46.41   11  
		 | 
	
		| 
		 18 #1503 
		Popovich, Sonja        The Crusaders           7:56.3   14:47.87   12  
		 | 
	
		| 
		 19 #1494 
		Allon, Elizabeth       The Crusaders           7:56.7   14:48.60   13  
		 | 
	
		| 
		 20 #1510 
		Vero, Shea             The Crusaders           8:05.5   15:04.98   14  
		 | 
	
		| 
		 21 #1453 
		Mcmichael, Lauren      Rockford Wildcats       8:17.4   15:27.21   15  
		 | 
	
		| 
		 22 #1443 
		Kadono, Chinami        Rockford Wildcats       8:18.1   15:28.37   16  
		 | 
	
		| 
		 23 #1348 
		Cisneros, Nayeli       Elgin Sharks TC         8:29.1   15:48.94   17  
		 | 
	
		| 
		 24 #1325 
		Psenka, Jaclyn         Buffalo Grov            8:32.0   15:54.41       
		 | 
	
		| 
		 25 #1278 
		Johnston, Kim          Belvidere Tornados      8:44.3   16:17.28   18  
		 | 
	
		| 
		 26 #1509 
		Tork, Rachel           The Crusaders           8:46.3   16:20.95   19  
		 | 
	
		| 
		 27 #1420 
		Beck, Haley            Rockford Wildcats       8:57.8   16:42.39   20  
		 | 
	
		| 
		 28 #1550 
		Shearer, Deborah       Unattached              9:07.8   17:01.00       
		 | 
	
		| 
		 29 #1473 
		Wedige, Carlie         Rockford Wildcats       9:24.3   17:31.91   21  
		 | 
	
		| 
		 30 #1415 
		Arreguin, Brianna      Rockford Wildcats       9:40.5   18:01.96   22  
		 | 
	
		| 
		 31 #1388 
		Salazar, Rose          Elgin Sharks TC         9:48.4   18:16.79   23  
		 | 
	
		| 
		 32 #1457 
		Oliveri, Siena         Rockford Wildcats      10:01.7   18:41.53   24  
		 | 
	
		| 
		 33 #1513 
		Wulbert, Olivia        The Crusaders          10:05.3   18:48.32   25  
		 | 
	
		| 
		 34 #1433 
		Gustafson, Maddie      Rockford Wildcats      10:38.5   19:50.15   26  
		 | 
	
		| 
		 35 #1441 
		Jaycox, Isabella       Rockford Wildcats      10:46.3   20:04.69       
		 | 
	
		| 
		
		                                                                                 
		 | 
	
		| 
		
		                                   Team 
		Scores                                     | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Elgin 
		Sharks TC              27    1    2    5    9   10   17   23          
		 | 
	
		| 
		      Total 
		Time:  1:07:42.38                                                    
		 | 
	
		| 
		   2 Belvidere 
		Tornados           28    3    4    6    7    8   11   18          
		 | 
	
		| 
		      Total 
		Time:  1:07:37.99                                                      | 
	
		| 
		   3 The 
		Crusaders                83   12   13   14   19   25                    
		 | 
	
		| 
		      Total 
		Time:  1:19:50.72                                                    
		 | 
	
		| 
		   4 Rockford 
		Wildcats            94   15   16   20   21   22   24   26          
		 | 
	
		|       Total Time:  
		1:23:11.84                                                     
		 | 
	
		|   | 
	
		| Event 4  Boys 3k Run CC Bantam               Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		   
		 Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1341 
		Alfaro, Cezar          Elgin Sharks TC         6:13.6   11:36.36    1  
		 | 
	
		| 
		  2 #1375 
		Oury, Jakefoster       Elgin Sharks TC         6:24.2   11:56.12    2  
		 | 
	
		| 
		  3 #1516 
		Young, Jonathon        The Crusaders           6:26.9   12:01.20       
		 | 
	
		| 
		  4 #1536 
		Kurth, Spencer         Unattached              6:38.4   12:22.57       
		 | 
	
		| 
		  5 #1384 
		Ramirez, Juan          Elgin Sharks TC         6:42.5   12:30.21    3  
		 | 
	
		| 
		  6 #1386 
		Ramirez, Victor        Elgin Sharks TC         6:46.1   12:36.94    4  
		 | 
	
		| 
		  7 #1270 
		Gustafson, Jonatha     Belvidere Tornados      6:51.2   12:46.51    5  
		 | 
	
		| 
		  8 #1362 
		Harper, Cisco          Elgin Sharks TC         6:52.6   12:49.00    6  
		 | 
	
		| 
		  9 #1533 
		Kulisek, Noah          Unattached              6:57.9   12:58.94       
		 | 
	
		| 
		 10 #1263 
		Ellingson, Jared       Belvidere Tornados      7:01.5   13:05.73    7    | 
	
		| 
		 11 #1269 
		Gedwill, Joseph        Belvidere Tornados      7:06.7   13:15.36    8  
		 | 
	
		| 
		 12 #1283 
		Martocci, Jacob        Belvidere Tornados      7:06.8   13:15.51    9  
		 | 
	
		| 
		 13 #1256 
		Crocker, Tommy         Belvidere Tornados      7:12.4   13:25.98   10  
		 | 
	
		| 
		 14 #1307 
		Bitter, Bobby          Buffalo Grov            7:14.3   13:29.51       
		 | 
	
		| 
		 15 #1251 
		Arco, Sam              Belvidere Tornados      7:15.4   13:31.57   11  
		 | 
	
		| 
		 16 #1258 
		Cropp, Patrick         Belvidere Tornados      7:23.6   13:46.92   12  
		 | 
	
		| 
		 17 #1379 
		Perez, Hector          Elgin Sharks TC         7:30.0   13:58.69   13  
		 | 
	
		| 
		 18 #1268 
		Gedwill, Connor        Belvidere Tornados      7:52.9   14:41.49       
		 | 
	
		| 
		 19 #1463 
		Polnow, Tucker         Rockford Wildcats       7:56.1   14:47.36   14  
		 | 
	
		| 
		 20 #1445 
		Kazmerski, Michael     Rockford Wildcats       7:56.4   14:48.08   15  
		 | 
	
		| 
		 21 #1472 
		Volk, Ethan            Rockford Wildcats       7:56.8   14:48.70   16  
		 | 
	
		| 
		 22 #1253 
		Colson, Jake           Belvidere Tornados      8:00.7   14:55.97       
		 | 
	
		| 
		 23 #1354 
		Dudych, David          Elgin Sharks TC         8:04.7   15:03.39   17  
		 | 
	
		| 
		 24 #1276 
		Hunter, Noah           Belvidere Tornados      8:06.0   15:05.88       
		 | 
	
		| 
		 25 #1367 
		Kaufman, Justin        Elgin Sharks TC         8:06.9   15:07.48       
		 | 
	
		| 
		 26 #1497 
		Curran, Griffin        The Crusaders           8:20.5   15:32.83       
		 | 
	
		| 
		 27 #1477 
		Zange, Kevin           Rockford Wildcats       8:32.1   15:54.47   18  
		 | 
	
		| 
		 28 #1465 
		Rivera, Manuel         Rockford Wildcats       8:37.0   16:03.74   19  
		 | 
	
		| 
		 29 #1546 
		Parks, Michael         Unattached              9:29.2   17:40.95       
		 | 
	
		| 
		
		                                                                                 
		 | 
	
		| 
		
		                                   Team Scores         
		                            | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Elgin 
		Sharks TC              16    1    2    3    4    6   13   17          
		 | 
	
		| 
		      Total 
		Time:  1:01:28.63                                                    
		 | 
	
		| 
		   2 Belvidere 
		Tornados           39    5    7    8    9   10   11   12          
		 | 
	
		| 
		      Total 
		Time:  1:05:49.09                                                    
		 | 
	
		| 
		   3 Rockford 
		Wildcats            82   14   15   16   18   19                    
		 | 
	
		| 
		      Total 
		Time:  1:16:22.35                                                    
		 | 
	
		|   | 
	
		| Event 5  Girls 3k Run CC Midget         Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1366 
		Hinojosa, Alondra      Elgin Sharks TC         6:20.2   11:48.71    1  
		 | 
	
		| 
		  2 #1292 
		Robles, Stephanie      Belvidere Tornados      6:34.0   12:14.30    2  
		 | 
	
		| 
		  3 #1545 
		Parks, Elizabeth       Unattached              6:43.8   12:32.61       
		 | 
	
		| 
		  4 #1392 
		Staples, Samantha      Elgin Sharks TC         6:53.3   12:50.44    3  
		 | 
	
		| 
		  5 #1373 
		Nieto, Elizabeth       Elgin Sharks TC         6:53.5   12:50.70    4  
		 | 
	
		| 
		  6 #1296 
		Schwartz, Rebecca      Belvidere Tornados      6:57.4   12:57.96    5  
		 | 
	
		| 
		  7 #1523 
		Gollwitzer, Mirand     Unattached              7:06.2   13:14.44       
		 | 
	
		| 
		  8 #1279 
		Kowalkowski, Baile     Belvidere Tornados      7:08.7   13:19.14    6  
		 | 
	
		| 
		  9 #1349 
		Dagley, Madison        Elgin Sharks TC         7:10.5   13:22.48    7  
		 | 
	
		| 
		 10 #1285 
		Menge, Elana           Belvidere Tornados      7:15.5   13:31.79    8  
		 | 
	
		| 
		 11 #1295 
		Schwartz, Monica       Belvidere Tornados      7:18.2   13:36.75    9  
		 | 
	
		| 
		 12 #1427 
		Ferguson, Janelle      Rockford Wildcats       7:18.4   13:37.07   10  
		 | 
	
		| 
		 13 #1299 
		Teagardin, Sarah       Belvidere Tornados      7:21.2   13:42.42   11  
		 | 
	
		| 
		 14 #1255 
		Crocker, Addie         Belvidere Tornados      7:25.9   13:51.07   12  
		 | 
	
		| 
		 15 #1385 
		Ramirez, Judith        Elgin Sharks TC         7:29.7   13:58.31   13  
		 | 
	
		| 
		 16 #1298 
		Teagardin, Emily       Belvidere Tornados      7:30.1   13:58.98       
		 | 
	
		| 
		 17 #1425 
		Clark, Dani            Rockford Wildcats       7:36.6   14:11.06   14  
		 | 
	
		| 
		 18 #1474 
		Woollacott, Abby       Rockford Wildcats       7:37.6   14:12.98   15  
		 | 
	
		| 
		 19 #1532 
		Kulisek, Kayla         Unattached              7:42.5   14:22.06       
		 | 
	
		| 
		 20 #1395 
		Teel, Payton           Elgin Sharks TC         7:46.7   14:29.92   16  
		 | 
	
		| 
		 21 #1355 
		Dudych, Samantha       Elgin Sharks TC         7:48.9   14:34.04   17  
		 | 
	
		| 
		 22 #1404 
		Bugajsky, Rachelle     Prospect Hei            7:52.2   14:40.15       
		 | 
	
		| 
		 23 #1327 
		Tarnoff, Allie         Buffalo Grov            7:57.8   14:50.67       
		 | 
	
		| 
		 24 #1346 
		Cisneros, Anali        Elgin Sharks TC         8:02.2   14:58.78       
		 | 
	
		| 
		 25 #1470 
		Seiter, Shelby         Rockford Wildcats       8:06.5   15:06.80   18  
		 | 
	
		| 
		 26 #1289 
		Myers, Brooke          Belvidere Tornados      8:12.4   15:17.79       
		 | 
	
		| 
		 27 #1319 
		Loverde, Dominique     Buffalo Grov            8:14.0   15:20.82       
		 | 
	
		| 
		 28 #1551 
		Shearer, Hannah        Unattached              8:17.4   15:27.18       
		 | 
	
		| 
		 29 #1316 
		Kempf, Madison         Buffalo Grov            8:19.5   15:31.09       
		 | 
	
		| 
		 30 #1467 
		Sager, Molly           Rockford Wildcats       8:19.8   15:31.65   19  
		 | 
	
		| 
		 31 #1352 
		Davis, Hannah          Elgin Sharks TC         8:26.9   15:44.81         | 
	
		| 
		 32 #1487 
		Kirk, Sara             Staley Striders         8:32.1   15:54.53       
		 | 
	
		| 
		 33 #1529 
		Kulisek, Abigail       Unattached              8:33.1   15:56.32       
		 | 
	
		| 
		 34 #1448 
		Lewis, April           Rockford Wildcats       8:38.5   16:06.54   20  
		 | 
	
		| 
		 35 #1435 
		Hillman, Kaitlyn       Rockford Wildcats       8:48.9   16:25.77   21  
		 | 
	
		| 
		 36 #1424 
		Bradley, Paige         Rockford Wildcats       8:55.4   16:37.88       
		 | 
	
		| 
		 37 #1466 
		Rivera, Neysra         Rockford Wildcats       9:39.4   18:00.00         | 
	
		| 
		 38 #1426 
		Cross, Hannah          Rockford Wildcats       9:58.1   18:34.93       
		 | 
	
		| 
		
		                                                                                 
		 | 
	
		| 
		
		                                   Team 
		Scores                                     | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Elgin 
		Sharks TC              28    1    3    4    7   13   16   17          
		 | 
	
		| 
		      Total 
		Time:  1:04:50.64                                                    
		 | 
	
		| 
		   2 Belvidere 
		Tornados           30    2    5    6    8    9   11   12          
		 | 
	
		| 
		      Total 
		Time:  1:05:39.94                                                    
		 | 
	
		| 
		   3 Rockford 
		Wildcats            76   10   14   15   18   19   20   21          
		 | 
	
		| 
		      Total 
		Time:  1:12:39.56                                                    
		 | 
	
		|   | 
	
		| Event 6  Boys 3k Run CC Midget                 Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
		  1 #1557 
		Wold, John             Unattached              5:50.6   10:53.40       
		 | 
	
		| 
		  2 #1556 
		Williams, Austin       Unattached              5:59.7   11:10.44       
		 | 
	
		| 
		  3 #1309 
		Bredin, David          Buffalo Grov            6:06.6   11:23.40    1  
		 | 
	
		| 
		  4 #1502 
		Millburg, Adam         The Crusaders           6:11.8   11:33.02    2  
		 | 
	
		| 
		  5 #1515 
		Young, Ethan           The Crusaders           6:15.5   11:39.88    3  
		 | 
	
		| 
		  6 #1455 
		Nordgren, Philip       Rockford Wildcats       6:17.2   11:43.13    4  
		 | 
	
		| 
		  7 #1302 
		Yunk, Eryk             Belvidere Tornados      6:20.5   11:49.26    5  
		 | 
	
		| 
		  8 #1282 
		Lyons, Zachary         Belvidere Tornados      6:22.2   11:52.36    6  
		 | 
	
		| 
		  9 #1376 
		Oury, Maxrobert        Elgin Sharks TC         6:22.9   11:53.77       
		 | 
	
		| 
		 10 #1549 
		Roberts, Max           Unattached              6:25.8   11:59.14       
		 | 
	
		| 
		 11 #1469 
		Seerup, Darren         Rockford Wildcats       6:30.1   12:07.07    7  
		 | 
	
		| 
		 12 #1310 
		Cunningham, Brenda     Buffalo Grov            6:30.3   12:07.55    8  
		 | 
	
		| 
		 13 #1311 
		Fitts, Malcolm         Buffalo Grov            6:33.3   12:13.16    9  
		 | 
	
		| 
		 14 #1313 
		Hodes, Jordan          Buffalo Grov            6:35.4   12:17.07   10  
		 | 
	
		| 
		 15 #1290 
		Otte, Michael          Belvidere Tornados      6:38.0   12:21.78   11  
		 | 
	
		| 
		 16 #1478 
		Badman, Colby          Staley Striders         6:38.3   12:22.35   12  
		 | 
	
		| 
		 17 #1505 
		Sheehan, Michael       The Crusaders           6:40.2   12:26.02   13  
		 | 
	
		| 
		 18 #1520 
		Cordan, Matthew        Unattached              6:41.7   12:28.71       
		 | 
	
		| 
		 19 #1499 
		Fritz, Grant           The Crusaders           6:43.6   12:32.28   14  
		 | 
	
		| 
		 20 #1264 
		Ellis, Zachary         Belvidere Tornados      6:45.4   12:35.67   15  
		 | 
	
		| 
		 21 #1491 
		Potts, Eldon           Staley Striders         6:46.6   12:37.89   16  
		 | 
	
		| 
		 22 #1369 
		Mancha, Emilio         Elgin Sharks TC         6:52.9   12:49.70       
		 | 
	
		| 
		 23 #1266 
		Fritz, Jacob           Belvidere Tornados      6:58.6   13:00.21   17  
		 | 
	
		| 
		 24 #1460 
		Pfeiffle, Josh         Rockford Wildcats       7:03.2   13:08.88   18  
		 | 
	
		| 
		 25 #1511 
		Vero, Taylor           The Crusaders           7:07.1   13:16.00   19    | 
	
		| 
		 26 #1277 
		Johnston, Craig        Belvidere Tornados      7:08.7   13:19.13   20  
		 | 
	
		| 
		 27 #1324 
		Psenka, Collin         Buffalo Grov            7:09.4   13:20.41   21  
		 | 
	
		| 
		 28 #1498 
		Ferguson, Michael      The Crusaders           7:11.0   13:23.43   22  
		 | 
	
		| 
		 29 #1507 
		Tork, David            The Crusaders           7:12.9   13:26.83   23  
		 | 
	
		| 
		 30 #1479 
		Chirich, Tyler         Staley Striders         7:13.9   13:28.75   24  
		 | 
	
		| 
		 31 #1447 
		Kortze, Matthew        Rockford Wildcats       7:17.1   13:34.64   25  
		 | 
	
		| 
		 32 #1371 
		Mattas, Michael        Elgin Sharks TC         7:18.1   13:36.63       
		 | 
	
		| 
		 33 #1544 
		Meyer, Michael         Unattached              7:29.6   13:58.04       
		 | 
	
		| 
		 34 #1518 
		Bojanowski, Jackso     Unattached              7:36.7   14:11.27         | 
	
		| 
		 35 #1496 
		Curran, Evan           The Crusaders           7:53.4   14:42.31       
		 | 
	
		| 
		 36 #1514 
		Wulbert, Zachary       The Crusaders           7:56.2   14:47.69       
		 | 
	
		| 
		 37 #1482 
		Cummings, Shaughn      Staley Striders         7:57.0   14:49.12   26  
		 | 
	
		| 
		 38 #1437 
		Hillman, Kyle          Rockford Wildcats       7:59.8   14:54.31   27  
		 | 
	
		| 
		 39 #1493 
		Thompson, Braxton      Staley Striders         8:27.4   15:45.86   28  
		 | 
	
		| 
		
		                                                                
		                   | 
	
		| 
		
		                                   Team 
		Scores                                     | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		Rank 
		Team                      Total    1    2    3    4    5   *6   *7   
		*8   *9  | 
	
		| 
		
		=================================================================================
		 | 
	
		| 
		   1 Buffalo 
		Grove Running Clu    49    1    8    9   10   21                    
		 | 
	
		| 
		      Total 
		Time:  1:01:21.59                                                      | 
	
		| 
		   2 The 
		Crusaders                51    2    3   13   14   19   22   23          
		 | 
	
		| 
		      Total 
		Time:  1:01:27.20                                                    
		 | 
	
		| 
		   3 Belvidere 
		Tornados           54    5    6   11   15   17   20               
		 | 
	
		| 
		      Total 
		Time:  1:01:39.28                                                    
		 | 
	
		| 
		   4 Rockford 
		Wildcats            81    4    7   18   25   27                    
		 | 
	
		| 
		      Total 
		Time:  1:05:28.03                                                      | 
	
		| 
		   5 Staley 
		Striders             106   12   16   24   26   28                    
		 | 
	
		| 
		      Total 
		Time:  1:09:03.97      | 
	
		|   | 
	
		| Event 7  Girls 4k 
		Run CC Youth           Return 
		to Top of Page | 
	
		| 
		
		================================================================================== | 
	
		| 
		    
		Name                    Year Team                  Avg Mile     Finals  
		Points | 
	
		| 
		
		================================================================================== | 
	
		| 
