2009 Fox Trot 5k
                             TOP 3 IN EACH AGE GROUP
                              
                    Non-registered Ages and names at the bottom
=============================================================================
     FEMALE OVERALL
=============================================================================

    1  1568 F Brooke Wolfe           14   18:44 
=============================================================================
     MALE OVERALL
=============================================================================

    1  1523 M Jeremy Ruston          29   16:10 
================================================================================
     FEMALE AGE GROUP  14 - UNDER     (100)
================================================================================

    1  1400 F Katie Adams            13   19:05 
    2   904 F Alondra Aguirre        11   19:31 
    3  1384 F Samantha Staples       12   19:55 
    4  1446 F Yesenia Gonzalez       11   21:25 
    5  1049 F Natalie Himmel         14   21:33 
    6  1402 F Jasmine Acuna          10   23:00 
    7  1529 F Salimar Santiago       10   23:17 
    8  1427 F Anali Cisneros         11   23:17 
    9  1046 F Margaret Himmel        10   23:28 
   10  1494 F Elizabeth Nieto        12   23:33 
   11  1429 F Nayeli Cisneros        10   23:58 
   12  1323 F Hannah Schilb          11   24:58 
   13  1189 F Lisa Sato              11   25:23 
   14  1524 F Idalis Salcedo         12   26:23 
   15  1508 F Casey Porter           11   26:25 
   16  1401 F Skyler Acevedo         12   26:25 
   17  1140 F Allie Mueller          12   26:29 
   18  1404 F Stephanie Acuna        13   27:58 
   19  1403 F Jocelyn Acuna          14   28:16 
   20  1276 F Casey Schoenborn       14   29:37 
   21  1158 F Aime Perez             12   29:46 
   22  1285 F Josie Lomonaco         14   30:48 
   23  1573 F Antaja Dean            12   31:41 
   24  1019 F Ariana Garcia          14   39:04 
   25  1468 F Lindsay Knierbein      10   39:21 
   26  1467 F Lilly Knierbein        11   39:22 
================================================================================
     MALE AGE GROUP  14 - UNDER     (100)
================================================================================

    1  1491 M Zerihun Mueller        13   17:43 
    2  1360 M Mark Talarico          14   18:53 
    3   477 M Desmond Meyer          13   19:07 
    4  1409 M Cezar Alfaro           11   19:29 
    5  1383 M Jordan Abesch          14   19:35 
    6  1588 M Jacob Oury             10   20:04 
    7  1160 M Chris Porras           14   20:07 
    8  1425 M Richard Childs         13   20:08 
    9  1587 M Max Oury               11   20:20 
   10  1452 M Francisco Harper       10   20:21 
   11  1585 M Cameron Powers         12   20:46 
   12  1108 M Emilio Mancha          12   21:09 
   13  1445 M Jose Gonzalez          13   21:32 
   14  1026 M Brendon Geils          13   23:36 
   15  1526 M Gary Sanchez           12   23:36 
   16  1501 M Mitchell Pepa          14   23:51 
   17  1035 M Paulous Haile          13   23:54 
   18  1336 M Matthias Warren        14   23:55 
   19  1233 M Dan Turpin             13   24:19 
   20  1041 M Tate Henrikson         10   24:25 
   21  1084 M Lukas Kobecka          10   24:36 
   22  1380 M Leonardo Lopez         13   24:43 
   23   966 M Stephen Creger         11   24:46 
   24  1252 M Nathan Wells           13   25:08 
   25  1512 M Sergio Quinones        14   25:09 
   26  1500 M Brandon Pepa           11   25:14 
   27  1012 M Peter Francissen       13   25:24 
   28  1332 M Jimmy Hegarty          13   25:35 
   29   523 M Eric Holmgren          14   25:51 
   30  1387 M Mikey Van Aswegen      13   25:55 
   31  1341 M Chad Billings          11   27:12 
   32  1499 M Shawn Patel            13   28:08 
   33  1455 M Michael Ho             12   28:13 
   34  1354 M Aaron Rhodes           14   28:14 
   35  1469 M Caleb Knottnerus       13   28:38 
   36   592 M Jorge Vargas           12   29:34 
   37  1197 M Joey Silvey            10   30:10 
   38  1237 M Adriel Valdez          14   30:32 
   39   972 M Gray Davis             13   30:48 
   40  1461 M Monica Juarez          10   31:51 
   41  1199 M Thomas Smeenge         13   32:08 
   42  1195 M Richard Sheng          13   32:09 
   43   990 M Riley Domschke         10   34:01 
   44  1377 M Andrew Lopez           11   36:03 
================================================================================
     FEMALE AGE GROUP  15 - 18     (100)
================================================================================

    1  1535 F McKinzie Schulz        17   19:46 
    2   900 F Mallory Abel           15   19:51 
    3  1481 F Kelly McNeely          15   20:01 
    4  1595 F Kelly Patchett         17   20:18 
    5  1109 F Mercedes Mancha        18   21:17 
    6  1368 F Holly Plichta          16   21:25 
    7  1045 F Claira Himmel          16   22:15 
    8  1116 F Christine Maughan      17   23:19 
    9  1022 F Meaghan Gard           17   23:29 
   10  1178 F Eliza Robinson         16   23:33 
   11   981 F Rachel Devine          16   23:34 
   12  1259 F Andera Zabel           17   23:35 
   13  1538 F Elizabeth Serna        15   24:01 
   14  1126 F Morgan Meaney          16   25:06 
   15   943 F Rachel Bush            16   25:43 
   16  1395 F Britney Whiteha        18   25:48 
   17  1117 F Grace Maughan          15   26:19 
   18   982 F Fatimata Diabate       17   26:43 
   19  1208 F Jessica Stanek         16   26:43 
   20  1574 F Samantah Estep         16   26:44 
   21  1234 F Tess Tyton             18   27:04 
   22  1292 F Hannah Bollman         15   27:30 
   23  1333 F Lindsey Hegarty        16   28:10 
   24  1125 F Catie Meaney           16   28:23 
   25  1451 F Feven Haile            16   28:46 
   26  1473 F Diana Lewis            16   28:49 
   27  1583 F Meagan Gallagher       16   30:34 
   28   934 F Kayla Bohner           16   31:38 
   29  1052 F Ellen Holton           17   31:47 
   30  1597 F Delanie Manikowski     18   32:37 
   31   664 F Laurie Devies          17   33:44 
   32  1440 F Rachel Frohlichstein   18   35:59 
================================================================================
     MALE AGE GROUP  15 - 18     (100)
================================================================================

    1  1464 M Jonathan Keable        16   17:25 
    2  1443 M Francisco Gonzalez     15   17:51 
    3  1545 M Ryan Smith             16   18:48 
    4  1186 M Dan Runzel             15   18:58 
    5   857 M David Bailey           18   20:42 
    6  1013 M Michael Frerichs       17   21:17 
    7   474 M Sam Quinn              16   21:22 
    8  1369 M Sean Doherty           17   21:38 
    9  1502 M David Perez            15   23:23 
   10  1128 M Shawn Meaney           15   23:24 
   11  1325 M Greg Gardner           15   23:34 
   12  1454 M Giovanni Hernandez     17   24:57 
   13  1238 M Arley Valdez           16   25:59 
   14  1124 M Jim McMahan            18   26:02 
   15   859 M Rodolfo Contreras      16   26:15 
   16  1304 M Amani Salinas          15   26:27 
   17  1059 M Christopher Hurlbut    16   26:51 
   18  1434 M John T Dagostino       18   27:02 
   19  1253 M Tyler Wells            15   28:02 
   20  1036 M Martell Hamann         16   28:18 
   21  1159 M Dillon Perez           17   29:46 
   22  1028 M Patrick Gibbons        15   30:49 
   23  1444 M Josafat Gonzalez       16 1:00:21 
================================================================================
     FEMALE AGE GROUP  19 - 24     (100)
================================================================================

    1   860 F Corinne Frayer         23   20:57 
    2  1024 F Linn Garon             24   24:31 
    3  1086 F Jennifer Koch          19   24:38 
    4  1283 F Katharine Moeller      20   26:03 
    5  1345 F Lauren Holmer          21   26:24 
    6  1145 F Kelly Nelson           24   26:41 
    7  1000 F Cheryl Ehorn           23   28:31 
    8  1327 F Casey Meyers           22   28:51 
    9  1567 F Ayemon Win             20   30:00 
   10  1068 F Amanda Kane            22   30:13 
   11  1498 F Stefanie Panno         23   30:25 
   12  1055 F Megan Horn             24   30:26 
   13  1018 F Amanda Garcia          22   30:54 
   14   950 F Jennifer Charak        24   31:06 
   15   985 F Liz Dolan              23   31:06 
   16   864 F Alyssa Tyson           22   31:44 
   17  1188 F Chloe Salzmann         24   32:18 
   18  1100 F Gisela Lopez           24   32:58 
   19   992 F Kyla Duewel            22   33:18 
   20  1194 F Laura Shattuck         19   33:52 
   21  1591 F Kate Robnett           23   33:57 
   22   861 F Katelynn Werrbach      20   34:14 
   23   936 F Kia Britain            24   34:18 
   24   500 F Hannahy Sons           20   35:02 
   25  1242 F Lylli Vega             21   35:59 
   26  1260 F Jill Zappia            21   37:46 
   27  1261 F Mandy Zappia           23   37:46 
   28  1166 F Sarah Ramirez          22   38:51 
   29  1155 F Laura Patino           22   38:51 
   30   866 F Janine Miles           19   42:48 
================================================================================
     MALE AGE GROUP  19 - 24     (100)
================================================================================

    1   987 M Ryan Domemus           24   22:07 
    2  1371 M Brian McGuire          20   22:41 
    3  1419 M Jonathan Binder        23   22:49 
    4  1017 M Cornelio Gaona         24   22:49 
    5  1212 M Justin Stevenson       23   23:12 
    6  1290 M Andre Davis            20   23:33 
    7  1054 M Tyler Hopwood          19   23:37 
    8  1301 M Jesse Freidel          21   23:45 
    9   993 M Scott Duncan           19   23:49 
   10  1289 M Kevin Davis            19   24:34 
   11  1306 M Santiago Guzman        20   24:49 
   12  1302 M Teos Salinas           23   25:14 
   13  1023 M Steve Gard             20   25:15 
   14  1151 M Tommy O'Donnell        24   27:16 
   15  1510 M Steve Ptak             22   27:19 
   16  1593 M Theodore Van Slyck     24   27:20 
   17  1153 M Ryan O'Mara            23   27:26 
   18  1074 M Corey Kile             22   27:32 
   19  1099 M Tim Long               22   28:03 
   20  1020 M Gallagher Garcia       20   31:43 
   21  1003 M Daniel Espiritu        22   32:44 
   22  1002 M Kris Eriksen           23   34:18 
   23  1061 M John E. Hurlbut        21   41:33 
   24   944 M Todd Byrne             19 1:06:30 
================================================================================
     FEMALE AGE GROUP  25 - 29     (100)
================================================================================

    1  1548 F Alicja Stannard        27   18:51 
    2   928 F Debra Beyer            28   22:00 
    3   999 F Rachel Egan            27   23:38 
    4  1459 F Elizabeth Isibue       29   24:13 
    5  1355 F Louise Wasilowski      26   25:17 
    6  1173 F Irene Richardson       26   25:52 
    7   544 F Kate Armato Fricano    28   26:02 
    8  1576 F Sara Leyden            26   26:13 
    9  1479 F Angela Marx            29   26:18 
   10   930 F Liz Binder             26   26:19 
   11  1130 F Sonia Meda             27   26:30 
   12  1170 F Ann Reus               26   27:02 
   13  1375 F Lauren Breen           25   27:24 
   14  1352 F Juliona Angel          26   27:32 
   15   956 F Brooke Cokeley         26   27:52 
   16  1192 F Renee Schroeder        28   28:16 
   17  1114 F Sarah Martino          29   28:29 
   18  1133 F Katie Mettrick         27   29:34 
   19  1152 F Heather Olson          27   29:45 
   20  1214 F Beth Swain             25   29:56 
   21  1399 F Tiffany Coffey         25   30:26 
   22  1218 F Laura Swoboda          29   30:34 
   23  1472 F Karri Lemke            26   31:02 
   24  1495 F Courtney Nogar         28   31:14 
   25   998 F Liz Eckstein           27   31:40 
   26  1082 F Kara Knack             26   32:13 
   27  1232 F Christine Tuma         25   32:40 
   28   939 F Madelyn Burbank        27   33:52 
   29  1243 F Evelyn Vidaurre        26   34:25 
   30  1180 F Michelle Rodriguez     27   34:42 
   31  1135 F Tanya Meyers           27   34:43 
   32   920 F Erin Bennett           28   35:24 
   33  1204 F Christy Smith Hall     29   37:31 
   34  1317 F Elissa Lawhorn         26   37:42 
   35  1229 F Danielle Tournier      25   39:22 
   36  1273 F Jessica Lemmon         28   40:01 
   37  1219 F Tara Tague             27   40:01 
   38  1532 F Elizabeth Schoo        29 1:28:58 
================================================================================
     MALE AGE GROUP  25 - 29     (100)
================================================================================

    1   658 M Josh Ruston            29   17:52 
    2   849 M Joshua Boerman         26   18:29 
    3  1365 M Earl Ali               27   20:32 
    4   929 M Joe Binder             27   21:09 
    5  1356 M Nathaniel Simms        27   21:33 
    6  1235 M Miguel Uriostegui      28   21:44 
    7   659 M Tom Amenta             28   22:24 
    8  1521 M Nathan Rud             25   22:30 
    9  1244 M Daniel Villanueva      27   22:43 
   10  1090 M Kyle Kotajarvi         25   23:02 
   11   949 M David Chai             26   23:18 
   12   848 M Michael Kelly          26   23:21 
   13  1031 M Jordan Gort            28   23:27 
   14  1027 M Greg Gerdes            28   24:18 
   15   991 M Stephen Doney          28   24:49 
   16   925 M Jeff Bernaeyge         28   25:15 
   17   978 M Joe Denman             29   25:59 
   18  1215 M Brian Swain            25   26:06 
   19   662 M Jerry Deans            29   26:09 
   20   905 M Flavio Aguirre         26   26:10 
   21   589 M John Matej             26   26:20 
   22   851 M Tim Pressnell          25   26:26 
   23  1596 M Leonardo Valencia      29   26:26 
   24   903 M Michael Adams          25   26:34 
   25  1311 M Joe Hopkins            26   26:37 
   26  1142 M Hesham Naim            29   26:43 
   27   918 M Brandon Bauer          29   26:51 
   28  1519 M Kyle Rohde             25   26:59 
   29   952 M Justin Christiansen    26   27:03 
   30  1287 M Evan Kozlowski         28   27:34 
   31  1420 M Kris Bird              29   27:47 
   32  1550 M Shane Strack           28   28:00 
   33  1236 M Victor Uriostegui      26   28:12 
   34  1286 M Chris Gronow           28   28:13 
   35  1211 M Jason Stevenson        29   28:33 
   36  1281 M Don R. Beardsley       28   29:00 
   37  1067 M Ben Kalkwarf           28   29:03 
   38   940 M Scott Burbank          27   29:42 
   39  1553 M Jacob Szafranski       27   30:24 
   40  1477 M Shane Littlefield      25   30:26 
   41  1497 M Shane Nowak            28   30:49 
   42  1418 M James Bielanski        29   31:03 
   43   919 M Sean Bell              29   32:42 
   44  1518 M Matthew Rieger         29   33:36 
   45   915 M Esteban Barraza        26   33:50 
   46  1582 M David Smith            25   33:56 
   47  1066 M Felix Jr. Jimenez      26   36:42 
   48  1318 M Daniel Lawhorn         28   37:37 
================================================================================
     FEMALE AGE GROUP  30 - 34     (100)
================================================================================

    1  1578 F Cara Drexler           34   22:16 
    2  1515 F Coleen Redlinger       33   24:39 
    3  1248 F Denise Waldron         32   24:41 
    4   916 F Elizabeth Battaglia    30   24:50 
    5  1254 F Lindsey Wende          33   25:38 
    6  1362 F Melissa Williams       30   26:42 
    7   607 F Mary Taylor            32   26:46 
    8   931 F Joann Blank            34   27:12 
    9   682 F Courtney Srum          33   27:46 
   10   913 F Stacey Banszewski      33   28:01 
   11  1206 F Christina Soto         32   28:24 
   12   948 F Marina Ceron-Perez     32   28:41 
   13   868 F Laura Powers           34   28:42 
   14  1239 F Rosa Valencia          32   28:43 
   15  1245 F Marta Vollrath         30   29:09 
   16  1541 F Rizza Sidiropoulos     30   29:27 
   17  1305 F Jacqueline Cardona     33   29:50 
   18  1414 F Kara Armstrong         33   31:20 
   19  1240 F Yesenia Valencia       30   31:35 
   20  1174 F Autumn Rigney          30   31:46 
   21   596 F Jennie Bensen          33   31:53 
   22  1255 F Sarah Wheelock         32   32:44 
   23  1228 F Andrea Torres          32   32:55 
   24  1329 F Melissa Guzman         33   33:15 
   25  1522 F Robyn Runge            33   33:33 
   26  1258 F Jenifer Wright         30   33:37 
   27  1335 F Carrie Baldwin         30   33:48 
   28  1564 F Stacy Weitzman         31   33:57 
   29   963 F Melissa Covich         33   34:13 
   30  1148 F Jeanne Nolan           33   34:43 
   31  1312 F Lisa Langfeld          31   34:52 
   32  1101 F Maria Lutzow           34   35:02 
   33  1433 F Lisa Curtis            31   36:44 
   34  1184 F Roxanne Ruceis         34   36:50 
   35  1307 F Krista Ness            34   36:51 
   36   942 F Sarah Burns            34   36:57 
   37  1363 F Melissa El-Itelo       31   37:04 
   38  1247 F Debby Waesche          32   37:27 
   39  1119 F Anna McEvilly          30   37:34 
   40   953 F Karen Clementi         34   37:45 
   41   911 F Deanna Badura          32   39:29 
   42   955 F Jessica Cobb           30   40:02 
   43   657 F Allison Craig          31   44:04 
   44  1514 F Claudia Ramirez        32 1:31:10 
================================================================================
     MALE AGE GROUP  30 - 34     (100)
================================================================================

    1  1432 M Ben Culver             32   18:54 
    2  1297 M Jose Uriostegui        30   19:14 
    3  1213 M Tim Struck             33   20:34 
    4  1549 M Kylie Stannard         30   20:34 
    5  1227 M Chris Thuot            31   21:43 
    6  1478 M Aaron Lobliner         34   22:19 
    7  1531 M Norman Schneigert      32   22:25 
    8  1543 M Kris Silos             33   22:32 
    9   932 M Bryan Bloomberg        34   22:51 
   10  1171 M Tirso Reynoso          33   22:55 
   11  1033 M Jacob Gutierrez        31   22:55 
   12  1202 M Robert Smith           34   23:00 
   13  1488 M Jeff Mitchell          31   23:06 
   14  1303 M Aaron Perez            30   23:06 
   15  1579 M Joshua Ludolph         34   23:24 
   16  1547 M Mark Stahl             30   23:43 
   17  1308 M Aaron Adamson          33   24:10 
   18  1220 M Austin Tamillo         32   24:23 
   19  1431 M Andrew Covich          31   24:26 
   20   907 M Robert Aguirre         33   25:19 
   21  1471 M Richard Lange          32   26:07 
   22  1513 M Jim Raap               34   26:22 
   23  1065 M Ryan Jacox             31   26:52 
   24  1324 M Jeff Bainbridge        30   27:10 
   25   681 M Matt Cooper            31   27:18 
   26  1489 M Glen Moss              33   27:23 
   27   863 M Anthony Larue          32   27:43 
   28  1249 M Joshua Washburn        30   28:44 
   29  1424 M Katherine Carreno      30   29:04 
   30   917 M Mike Battaglia         30   30:14 
   31  1110 M William Mannaberg      32   30:21 
   32  1441 M Chad Fry               34   30:25 
   33  1422 M Eric Burger            33   31:23 
   34  1449 M Chris Haas             33   31:49 
   35  1016 M Wendell Galbreth       34   37:00 
   36   656 M Seung Hoon Lee         34   37:03 
   37  1406 M Michael Alandy         30   38:07 
   38   663 M Petros Sidiropoules    32   38:44 
   39   994 M Nick Durec             30   39:26 
================================================================================
     FEMALE AGE GROUP  35 - 39     (100)
================================================================================

    1  1370 F Karin Sheehy           36   23:18 
    2  1509 F Kristine Porter        39   23:28 
    3   933 F Roxanne Bloomberg      35   24:16 
    4  1310 F Annette Hartlaub       38   24:54 
    5   671 F Adriana Salemi         35   25:07 
    6  1421 F Susan Burge            38   26:18 
    7  1562 F Becky Wachendorf       35   26:18 
    8   603 F Patty Gawrys           38   26:36 
    9  1172 F Anika Rhattigan        36   26:43 
   10  1088 F Jenna Kollings         37   26:53 
   11  1415 F Deborah Barrigan       39   27:20 
   12  1181 F Laura Rojas            35   27:30 
   13   524 F Isabelle Corchado      38   27:41 
   14  1507 F Maria Porras           37   28:36 
   15  1372 F Amy Del Medico         39   28:48 
   16  1390 F Angela Bouque          38   28:59 
   17  1029 F Christine Gillespie    39   29:01 
   18  1437 F Ingrid Freeland        35   29:11 
   19  1417 F Tara Bider             37   29:26 
   20  1157 F Natalie Pendergrass    35   30:24 
   21  1250 F Kellie Weber           35   31:18 
   22  1309 F Beth Kohler            39   31:32 
   23   590 F Suzanne Ness           37   31:33 
   24  1182 F Roxanne Ronan          38   32:23 
   25   973 F Janel Davis            36   32:42 
   26   526 F Melissa Hernandez      38   32:45 
   27   962 F Sheila Gutierrez       35   33:15 
   28  1138 F Anna Moeller           37   33:15 
   29  1480 F Stacey Matson          35   33:30 
   30  1598 F Leanne Powers          37   33:41 
   31   989 F Jennifer Domschke      37   34:08 
   32  1025 F Kristin Gebhardt       37   34:55 
   33   947 F Toinette Cassiers      36   35:48 
   34  1183 F Stephanie Rowe         36   37:19 
   35   668 F Mary Geismann          39   38:10 
   36  1179 F Melanie Roble          39   38:13 
   37   959 F Haidee Conroy          35   38:49 
   38  1141 F Kelli Myhre-Bahwell    39   40:06 
   39  1278 F Susan Estrada          38   40:47 
   40  1106 F Lora Maas              38   42:55 
   41  1095 F Diane Lawrence         37   42:58 
   42  1430 F Jennifer Colon         36   43:45 
   43  1207 F Andrea Stabler         38   44:27 
================================================================================
     MALE AGE GROUP  35 - 39     (100)
================================================================================

    1   941 M Michael Burns          37   18:36 
    2  1007 M Patrick Finerty        39   18:47 
    3  1034 M Pete Haas              37   22:04 
    4  1262 M Gaofeng Zhu            39   22:25 
    5   968 M Don Cromie             36   22:40 
    6  1039 M Brent Haniszewski      38   23:28 
    7  1001 M Michael Ellsworth      38   23:46 
    8  1559 M Jose Vasquez           36   23:47 
    9  1085 M Scott Kobecka          36   24:35 
   10  1076 M Glen Kirchen           37   25:09 
   11  1346 M Jeff Kim               37   25:19 
   12   960 M Bryan Copre            37   25:54 
   13  1096 M Brett Leach            39   25:59 
   14  1460 M Brian Jarmy            36   26:02 
   15   850 M Bryan Conley           39   26:17 
   16  1216 M Matt Swiertz           39   26:17 
   17  1456 M Matthew Hoambrecker    35   26:20 
   18  1410 M Steven Andreeff        35   26:43 
   19  1575 M Joe Waterson           39   26:45 
   20   988 M Todd Domin             37   27:19 
   21  1483 M Mariano Mercado        38   27:25 
   22  1599 M Konrad Powers          38   27:34 
   23   518 M Philip Saleme          37   27:35 
   24   954 M Ryan Clooney           37   27:59 
   25  1075 M Shane Kinikin          36   28:05 
   26  1150 M David Nyborg           38   28:09 
   27  1470 M James Lalley           35   28:20 
   28  1338 M Racheal Griffin        36   28:35 
   29  1156 M Mitch Pendergrass      35   28:39 
   30  1563 M Scott Wagner           37   29:10 
   31  1298 M Eulogio Sosa           38   29:15 
   32  1398 M Chris Low              36   29:40 
   33  1536 M Chris Schwarz          37   30:20 
   34  1217 M Jeff Swoboda           39   30:35 
   35  1544 M John Slayton           37   31:19 
   36   986 M Elizabeth Dombroski    35   32:58 
   37  1102 M Robert Lutzow          36   35:02 
   38  1279 M Patrick Wilharm        36   40:46 
   39  1104 M Duane Maas             38   42:56 
   40  1423 M Tim Burns              36 1:29:32 
================================================================================
     FEMALE AGE GROUP  40 - 44     (100)
================================================================================

    1  1581 F Lindsay Zucco          41   21:02 
    2   591 F Rachel Richardson      44   21:22 
    3  1087 F Sarah Koeckritz        44   21:49 
    4  1264 F Sarah Burkhart         42   23:05 
    5  1097 F Julie Lee              40   23:40 
    6  1386 F Nancy Lacroix          40   25:17 
    7  1300 F Karen Erickson         42   26:13 
    8  1137 F Xan Milne              41   26:21 
    9  1492 F Diane Newquist         44   26:55 
   10   541 F Debby Beaupre          42   27:09 
   11   996 F Heidi Eaton            43   27:28 
   12  1411 F Susan Andreeff         40   27:50 
   13  1326 F Kim Palmer             41   27:53 
   14   499 F Vikki Kubik            42   28:21 
   15  1463 F Shearer Karen          44   28:33 
   16  1089 F Kim Kopetsky           44   28:48 
   17  1299 F Maricela Foster        42   29:15 
   18  1539 F Maria Serrano          42   29:23 
   19  1394 F Yvette Laval           41   30:01 
   20  1558 F Dawn Trumblay          43   30:24 
   21  1408 F Laura Leticia Alegria  44   30:26 
   22  1163 F Nattapom Punnotayan    41   30:33 
   23  1131 F Amy Meiners            40   31:00 
   24  1294 F Kristyn Pemrick        44   31:29 
   25  1263 F Holly Zielke           44   33:05 
   26  1366 F Megan Ballanteine      44   33:16 
   27  1496 F Michele Nolan          42   33:18 
   28  1008 F Tina Fischer           42   34:03 
   29  1537 F Peg Sennett            43   34:13 
   30  1546 F Nidia Sorto            43   34:17 
   31  1474 F Karen Leyba            40   35:42 
   32  1462 F Cindy Kamradt          44   36:02 
   33  1436 F Ivette Franco          44   36:15 
   34  1038 F Wendi Hancock          40   36:25 
   35  1092 F Laura Krause           42   37:28 
   36  1201 F Janine Smith           40   39:03 
   37  1111 F Marlene Manning        42   41:24 
   38  1359 F Stacey Wescott         40   42:56 
   39   545 F Laurel Warren          41   42:58 
================================================================================
     MALE AGE GROUP  40 - 44     (100)
================================================================================

    1  1043 M Neal Hermanson         40   19:47 
    2  1146 M Rick Nelson            43   21:36 
    3  1533 M Mike Schultz           40   22:36 
    4  1162 M Michelangelo Preston   41   23:06 
    5  1457 M Robert Hunter          40   23:11 
    6  1382 M Steve Turner           40   23:40 
    7 -1040 M Ben Henrikson          44   24:24 
    8   938 M Scott Brummel          42   24:42 
    9   937 M Robert Brown           44   25:13 
   10  1064 M Michinori Inoue        44   26:08 
   11  1077 M David Klawikowski      40   26:12 
   12  1540 M Paul Sharp             41   26:22 
   13  1134 M Jim Meyers             44   26:33 
   14  1373 M Steven Frankel         40   26:42 
   15   997 M Paul Eaton             43   26:42 
   16   945 M Rich Camacho           40   26:53 
   17   912 M Rick Baier             44   27:19 
   18  1050 M Jim Hoberg             42   27:26 
   19  1115 M Ed Maslak              41   28:32 
   20   660 M John Kemek             44   29:00 
   21  1063 M Jemini Ignacio         43   29:15 
   22  1586 M John Powers            42   29:52 
   23  1083 M George Knierbein       40   29:59 
   24  1098 M Tim Loga               42   30:55 
   25  1196 M Zhong Sheng            40   32:10 
   26   961 M Gaius Cosman           42   32:32 
   27  1149 M Tim Normoyle           44   32:38 
   28  1121 M John McInerney         44   35:08 
   29  1397 M Rodolfo Rius           41   40:50 
================================================================================
     FEMALE AGE GROUP  45 - 49     (100)
================================================================================

    1  1291 F Elizabeth Beniard      46   22:31 
    2   593 F Guadalupe Flores       49   23:40 
    3  1337 F Sandra Warren          45   25:29 
    4  1127 F Nancy Meaney           49   25:38 
    5   853 F Monica Moose           49   25:41 
    6   908 F Dianne Akers           49   26:21 
    7  1011 F Anne Francissen        46   27:06 
    8  1051 F Kathy Hoberg           45   27:25 
    9   927 F Lauri S. Beu           48   27:34 
   10  1293 F Brenda Bollman         46   28:33 
   11  1037 F Tammy Han              46   29:10 
   12  1506 F Mary Pleticha          46   29:23 
   13  1350 F Carol Smith            49   29:29 
   14  1230 F Brigid Trimble         47   29:37 
   15  1265 F Elizabeth O'Malley     46   29:54 
   16   979 F Ana Devine             47   30:23 
   17   865 F Yvonne Hill Planter    45   30:29 
   18  1347 F Glynis Whiting-Roe     46   30:36 
   19  1442 F Julie Galloway         45   31:04 
   20  1069 F Maureen Kane           46   31:08 
   21   977 F Joanne Demmin          47   31:36 
   22  1517 F Haydee Reyes           49   31:38 
   23  1164 F Kathy Quintanilla      49   32:26 
   24  1391 F Mariane White          49   32:31 
   25  1342 F Patricia Billings      45   32:35 
   26   909 F Paula Amenta           46   32:51 
   27  1222 F Karen Terhorst         45   32:59 
   28  1251 F Diana Wedow            48   33:29 
   29  1176 F Jill Roberts           47   33:53 
   30  1447 F Eileen Grammas         48   34:35 
   31   974 F Maryann Davis          45   35:18 
   32   522 F Gwen Poore             45   35:23 
   33  1296 F Patricia Martin        48   36:26 
   34  1344 F Beth Kruger            46   38:38 
   35  1021 F Gloria Garcia          45   39:42 
   36  1565 F Karen Wetrrbach        48   41:33 
   37  1484 F Vicki Miceli           47   49:20 
================================================================================
     MALE AGE GROUP  45 - 49     (100)
================================================================================

    1  1030 M William Gilmore        49   19:40 
    2  1078 M Willi Klein            48   21:16 
    3  1032 M Robert Grimm           46   21:51 
    4   9:2 M Brent Runzel           49   22:59 
    5   980 M John Devine            47   23:42 
    6  1266 M Patrick Kirmse         49   25:31 
    7  1577 M Joseph Kliem           49   25:39 
    8  1348 M Ciaran Roe             46   26:22 
    9  1047 M Mark Himmel            47   26:42 
   10  1209 M Thomas Stanek          47   26:44 
   11  1334 M Jim Hegarty            48   26:57 
   12   598 M Chris Koffenberger     47   27:08 
   13  1123 M Bryan McMahan          46   27:12 
   14   983 M Gustavo Diaz           49   27:38 
   15  1556 M Jose Torres            49   27:42 
   16  1058 M Chris Huffman          47   28:06 
   17  1277 M Mark E. Schoenborn     46   28:22 
   18  1493 M Kevin Newquist         47   28:47 
   19  1349 M Jeanne Wallace         48   28:48 
   20  1438 M Jeff Fritz             45   29:06 
   21   594 M Hank Clemmensen        46   29:18 
   22   910 M Hector Arreola         45   29:26 
   23  1530 M Ed Scepkowski          49   29:44 
   24   661 M Vince Rusak            45   30:27 
   25  1129 M Tom Meaney             49   32:00 
   26  1198 M Jim Smeenge            45   38:03 
   27  1343 M Paul Kruger            47   38:38 
   28  1060 M John Hurlbut           49   43:07 
   29   599 M Martini Nobs           47 1:45:52 
================================================================================
     FEMALE AGE GROUP  50 - 54     (100)
================================================================================

    1  1107 F Valerie MacKin         53   25:58 
    2  1205 F Denise Smuda           50   26:53 
    3  1364 F Lisa Milie             50   27:12 
    4  1071 F Barb Keable            54   28:13 
    5  1165 F Maria Quintanilla      52   28:21 
    6   923 F Estee Berg             52   29:23 
    7  1015 F Wendy Gabry            51   29:25 
    8  1267 F Betty Rauschenberger   52   29:36 
    9   520 F Diane Andre            50   29:48 
