Ted Haydon Holiday Classic

Complete Results

                 2011 Ted Haydon Holiday Classic - 12/17/2011                  
                           The University of Chicago  

This was the largest of these meets ever.  There were a number of 
outstanding performances.  Among these are:

1. New meet and facilty records:

   Men High Jump:  Major Clay jumped 7 feet 2 inches
   Women 200 Meter:  Felecia Brown (Sprint Athletics TC) ran 25.03

2. New meet record:  

   Women 4x200 meter relay by Sprint Athletics Track Club:  1:40.54

3. New Masters records

   Men 55 meter hurdles World record M-45:  David Ashford (7.93)
   Men Long Jump American record M-40: Antonio Palacios (6.85m = 22 feet 5.5 inches)
   Women 55 meter dash:  Illinois State record W-50-54 Kathryn Hayley (9.95)
 
All revisions I know of as of 12/20/11 are incorporated here.  If there are any 
further revisions, please email me:  ppalmer@oddjob.uchicago.edu
 
                                    Results                                    
 
Women 55 Meter Dash
============================================================================
Top 8 Advance by Time
 Henry Crown: $  7.01                                                          
 Meet Record: %  7.03                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carson, Savannah             Aurora Flyer            7.15       7.13q 14 
  2 Vaughn, Briana               Sprint Athle            7.01       7.14q 14 
  3 Martin, Jada                 Sprint Athle            7.00       7.15q 14 
  4 Hyshaw, Alexis               Aurora Flyer            7.21       7.30q 14 
  5 McClendon, Ebony             Uctc Titans             7.23       7.34q 14 
  5 Folston, Jazzmine            Unattached              7.10       7.34q 14 
  7 Cannon, Tiffani              St. Louis Bl            7.40       7.39q 13 
  8 Smith, Alexis                Sprint Athle            7.62       7.46q 10 
  9 Terry, DeJanae               Iillinois St            7.30       7.46  13 
 10 Irving-Muhammad, Aiesha      St. Louis Bl            7.50       7.47  12 
 11 Blackmon, Kyla               Mustangs Tra            7.53       7.49  11 
 12 Cowan, Emily                 Aurora Flyer            7.20       7.49  14 
 13 Peer, Tahtyana               Mustangs Tra            7.48       7.50  12 
 14 Avery, Ambria                Mustangs Tra            7.48       7.52  12 
 15 Lock, Toney                  Mustangs Tra            7.48       7.52  12 
 16 Solomon, Amber               St. Louis Bl            7.50       7.54  11 
 17 Brewer, Essence              St. Louis Bl            7.50       7.56  11 
 18 Jones, Patrice               Illinois Jet            7.32       7.56  13 
 19 Walker, Brianna              North Lawnda                       7.61   3 
 20 Rios, Melissa                Indy's Racin            7.50       7.63  12 
 21 McLin, Azya                  Mustangs Tra            7.55       7.66  11 
 22 Winston, Shermika            Merrillville            7.90       7.67   9 
 23 Riley, LaNae                 Thornwood Tr            7.84       7.68   9 
 24 Parker, Victoria             Sprint Athle            7.31       7.72  13 
 25 Brown, LaShawntiana          North Lawnda            7.79       7.73  10 
 26 Martin, Jana                 Mustangs Tra            7.69       7.74  10 
 27 Harris, Sharda               Uctc Titans             7.60       7.75  10 
 28 Love, Amber                  Unattached              7.40       7.75  13 
 29 Allen, Shammaree             Lv's Cheetah            7.50       7.75  12 
 30 Torbert, Jordan              Flames TC                          7.76   3 
 31 Jackson, Camiesha            Unattached              7.50       7.77  12 
 32 Coats, Tytiana               Uctc Titans             8.00       7.77   8 
 33 Torrey, Dereeona             North Lawnda                       7.77   3 
 34 Harvey, Ne'Kole              St. Louis Bl            7.40       7.79  13 
 35 west, Edquinette             North Lawnda            7.45       7.79  13 
 36 Alexander, Sydnee            North Lawnda                       7.81   1 
 37 Harris, Zenova               St. Louis Bl            7.60       7.81  11 
 38 Jones, Jasmine               Mustangs Tra            7.89       7.84   9 
 39 Tucker, Desiree              Aurora Flyer            6.75       7.87  14 
 40 Burnett, Shandranae          St. Louis Bl            7.60       7.90  11 
 41 Jones, Amia                  St. Louis Bl            7.60       7.99  11 
 42 Oparaji, Blessing            St. Louis Bl            7.80       8.02  10 
 43 Sockwell, Courtney           Illinois Jet            8.50       8.13   7 
 44 Witas, Katie                 Unattached                         8.13  15
 45 Smith, Keniya                Uctc Titans             9.00       8.17   6 
 46 Johnson, Yolonda             Illinois Jet            8.00       8.20   8 
 47 Roddy, Meeshaunda            Uctc Titans             8.30       8.22   7 
 48 johnson, abashiana           Clark                              8.29   1 
 49 Tomlin, Destiny              Mustangs Tra            8.21       8.30   8 
 50 Burns, Kharis                Lv's Cheetah            7.80       8.32   9 
 51 Bradley, Tequila             North Lawnda                       8.33   1  dns
 52 keyes, likkaya               Unattached              7.80       8.34   9 
 53 Cherry, Rosemary             Aurora Flyer            8.63       8.35   7 
 54 Kennedy-Johnson, Daphne      Uctc                    8.00       8.38   8 
 55 sutterfield, shannon         Clark                              8.39   2 
 56 Jones, Jewel                 Uctc Titans             8.30       8.39   7 
 57 Brown, Courtney              Uctc Titans             9.20       8.40   6 
 58 Tucker, Selena               Aurora Flyer            8.67       8.44   7 
 59 Freeman, Deya                Flames TC              13.23       8.46   4 
 60 Pearson, Jamia               Illinois Sto                       8.49   1 
 61 Tanner, Shamiah              Mustangs Tra            7.98       8.52   9 
 62 Torbert, Devyn               Flames TC              13.00       8.60   4 
 63 Davis, Sydney                Uctc Titans             8.70       8.67   6 
 64 Slaughter, Jacklyn           Nubian Strid            8.00       8.67   8 
 65 Watt, Tia                    North Lawnda                       8.79   2 
 66 Miller, Patra                St. Louis Bl            7.80       8.84  10 
 67 Lakshmanan, Tegan            Decatur Domi                       8.84   2 
 68 Dider, Diane                 Chicago TC                         8.85  15
 69 Wright-Keely, Jaelah         St. Louis Bl            7.80       8.92  10 
 70 Johnson, Katelyn             Illinois Rio           10.00       8.93   5 
 71 Jones, Phairra               Illinois Jet            9.50       8.93   5 
 72 Loving, Roshanda             St. Louis Bl            8.70       8.95   6 
 73 Yow, Chandler                Mustangs Tra            8.23       8.98   8 
 74 Worden, Marcelina            Mustangs Tra            8.00       9.00   9 
 75 Williams, Maryam             Illinois Rio           10.00       9.00   5 
 76 Mosley, Janiah               Illinois Sto                       9.12   2 
 77 Gooch, Cherylyn              Nubian Strid            8.00       9.14   8 
 78 Johnson, Chante              Chicago Thun            8.70       9.22   6 
 79 Phillips, Kyla               Uctc Titans            10.20       9.24   4 
 80 Brown, Kari                  Uctc Titans             9.50       9.31   5 
 81 Townsell, Lena               O.F.F. Track Club                  9.34  15
 82 Fayne, Alexis                St. Louis Bl            9.00       9.45   6 
 83 Loving, Rolaine              St. Louis Bl            9.00       9.48   6 
 84 Martins, Delea               Mustangs Tra            9.98       9.57   5 
 85 Johnson, Annora              Uctc Titans             9.50       9.65   5 
 86 Hayley, Kathryn              Unat-High Fl           10.05       9.95   4 
 87 Pillot, Antoina              North Lawnda                      10.06   3 
 88 Veal, Autumn                 Illinois Sto                      10.09   3 
 89 Fayne, Angel                 St. Louis Bl            9.00      10.61   6 
 90 Richardson, Aniya            Flames TC              15.36      10.61   4 
 91 Davis, Asha                  Aurora Flyer           14.37      11.33   4 
 92 Giles, Ona                   North Lawnda                      11.61   2 
 93 Zengler, Kristine            Lfs Runners                       11.67   2 
 94 Freeman, Jada                Illinois Sto                      12.34   3 
 95 Johnson, Destiny             Uctc                   14.50      14.26   4 
 
Women 55 Meter Dash
================================================================================
 Henry Crown: $  7.01                                                          
 Meet Record: %  7.03                                                          
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Vaughn, Briana               Sprint Athle            7.14       7.09  
  2 Martin, Jada                 Sprint Athle            7.15       7.10  
  3 Carson, Savannah             Aurora Flyer            7.13       7.10  
  4 Hyshaw, Alexis               Aurora Flyer            7.30       7.24  
  5 McClendon, Ebony             Uctc Titans             7.34       7.39  
  6 Folston, Jazzmine            Unattached              7.34       7.42  
  7 Cannon, Tiffani              St. Louis Bl            7.39       7.46  
  8 Smith, Alexis                Sprint Athle            7.46       7.48  
 
Women 200 Meter Dash
===================================================================================
 Henry Crown: $ 25.15                                                          
 Meet Record: % 25.15                                                          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Brown, Felecia               Sprint Athle           24.30      25.03$% 20 
  2 Martin, Jada                 Sprint Athle           23.60      25.32  20 
  3 Carson, Savannah             Aurora Flyer           24.66      26.29  20 
  4 Folston, Jazzmine            Unattached             25.00      26.34  19 
  5 Hyshaw, Alexis               Aurora Flyer           25.98      26.54  18 
  6 Little, Shamir               Uctc Titans            25.50      26.72  19 
  7 Terry, DeJanae               Iillinois St           26.20      26.86  18 
  8 Rios, Melissa                Indy's Racin           27.49      26.88  13 
  9 Irving-Muhammad, Aiesha      St. Louis Bl           26.50      26.91  17 
 10 Avery, Ambria                Mustangs Tra           26.95      26.91  15 
 11 Smith, Alexis                Sprint Athle           25.21      26.92  19 
 12 Blackmon, Kyla               Mustangs Tra           26.98      26.96  15 
 13 Walker, Brianna              North Lawnda                      27.01   2 
 14 Vaughn, Briana               Sprint Athle           24.20      27.05  20 
 15 Collins, Aubree              Sprint Athle           25.10      27.16  19 
 16 Cannon, Tiffani              St. Louis Bl           26.50      27.20  17 
 17 Neal, Maya                   Aurora Flyer           26.18      27.21  18 
 18 Fouch, Ashley                Aurora Flyer           27.24      27.43  14 
 19 Jones, Patrice               Illinois Jet           25.00      27.46  19 
 20 Coats, Tytiana               Uctc Titans            28.25      27.47  12 
 21 Chionesu, Surya              Mustangs Tra           26.56      27.48  17 
 22 Nalls, Rori                  O.F.F. Track           26.65      27.50  16 
 23 Farrington, Alexis           Mustangs Tra           26.99      27.52  15 
 24 Crayton, Chelsea             Sprint Athle           25.30      27.55  19 
 25 Brewer, Essence              St. Louis Bl           26.40      27.56  18 
 26 McLin, Azya                  Mustangs Tra           27.00      27.63  15 
 27 Cowan, Emily                 Aurora Flyers                     27.63  10 
 28 LaCosse, Kristen             Merrillville           29.70      27.66   9 
 29 Solomon, Amber               St. Louis Bl           26.40      27.80  18 
 30 Clark, Gabrielle             Unattached			   27.86  21
 31 Parker, Victoria             Sprint Athle           24.94      27.90  20 
 32 Harvey, Ne'Kole              St. Louis Bl           26.50      27.98  17 
 33 Allen, Shammaree             Lv's Cheetah           27.00      28.08  14 
 34 Love, Amber                  Unattached             27.00      28.25  14 
 35 Torrey, Dereeona             North Lawnda                      28.37   1 
 36 Ward, Whitney                Uctc Titans            28.50      28.45  12 
 37 Tucker, Desiree              Aurora Flyer           26.78      28.48  16 
 38 Townsell, Lena               O.F.F. Track           26.75      28.49  16 
 39 Brown, LaShawntiana          North Lawnda           27.67      28.64  13 
 40 Jackson, Camiesha            Unattached             27.00      28.67  15 
 41 Mohammad, Anisa              Uctc Titans            29.00      28.90  11 
 42 Jones, Jasmine               Mustangs Tra           28.01      28.90  13 
 43 Harris, Zenova               St. Louis Bl           26.60      28.96  17 
 44 Davis, Imani                 Uctc Titans            28.30      29.02  12 
 45 Oparaji, Blessing            St. Louis Bl           26.70      29.09  16 
 46 Johnson, Yolonda             Illinois Jet           27.00      29.10  15 
 47 Mays, Kyla                   Iillinois St           28.30      29.16  12 
 48 Roddy, Meeshaunda            Uctc Titans            29.70      29.19   9 
 49 Wells, Chasz                 Unattached             29.20      29.21  10 
 50 Jones, Amia                  St. Louis Bl           26.80      29.24  16 
 51 Alexander, Sydnee            North Lawnda                      29.31   5 
 52 Gardner, Jasmine             Iillinois St           27.50      29.44  13 
 53 west, Edquinette             North Lawnda                      29.64   4 
 54 Bright, Kaitlyn              Uctc Titans            29.50      29.65  10 
 55 Jones, Jewel                 Uctc Titans            31.00      30.22   8 
 56 Manns, Sabrina               Mustangs Tra           29.56      30.35  10 
 57 Jimmar, Kyla                 Iillinois St           28.80      30.38  11 
 58 keyes, likkaya               Unattached             28.70      30.52  11 
 59 Tomlin, Destiny              Mustangs Tra           30.28      30.66   9 
 60 Zengler, Kristine            Lfs Runners            29.00      30.80  11 
 61 Tanner, Shamiah              Mustangs Tra           28.94      30.85  11 
 62 Alvarez, Olivia              Mustangs Tra           28.98      30.94  11 
 63 Bradley, Tequila             North Lawnda                      31.03   3 
 64 Lee, Sydney                  Uctc Titans            32.00      31.06   8 
 65 Vander Kooy, Sophia          Indy's Racin                      31.08   1 
 66 Davis, Sydney                Uctc Titans            31.00      31.20   8 
 67 Wilson, Megan                Illinois Sto                      31.39   6 
 68 Martin, Dave'ya              St. Louis Bl           27.40      31.61  14 
 69 Lamb, Danielle               North Lawndale                    31.67  21
 70 Sockwell, Courtney           Illinois Jet           28.00      31.77  13 
 71 Brown, Courtney              Uctc Titans            32.00      31.81   8 
 72 Harris, Ebony                Merrillville           32.50      31.84   7 
 73 McKinney, Sequanaka          Illinois Sto                      31.94   5 
 74 Miller, Patra                St. Louis Bl           27.20      32.09  14 
 75 Scott, Nia                   Illinois Sto                      32.13   3 
 76 Worden, Marcelina            Mustangs Tra           28.63      32.15  12 
 77 Thomas, Hatiana              Unattached             29.40      32.50  10 
 78 Jackson, Kennedi             Illinois Rio           32.00      32.75   8 
 79 Johnson, Chante              Chicago Thun           32.00      32.89   8 
 80 Wright-Keely, Jaelah         St. Louis Bl           26.60      33.42  17 
 81 Loving, Roshanda             St. Louis Bl           28.50      33.46  12 
 82 Clark, Olivia                North Lawnda                      33.56   5 
 83 Mosley, Janiah               Illinois Sto                      33.96   4 
 84 Clayton, Kennedy             Illinois Sto                      34.33   1 
 85 Yow, Chandler                Mustangs Tra           30.09      34.36   9 
 86 Fayne, Alexis                St. Louis Bl           29.30      34.37  10 
 87 Watt, Tia                    North Lawnda                      34.42   2 
 88 Brown, Kari                  Uctc Titans            33.00      34.59   7 
 89 Barnes, Kari                 Illinois Sto                      35.07   2 
 90 Johnson, Katelyn             Illinois Rio           36.00      35.16   6 
 91 Naumoski, Adrianna           Merrillville                      35.17   1 
 92 Phillips, Kyla               Uctc Titans            41.00      35.42   6 
 93 Williams, Maryam             Illinois Rio           34.00      35.90   7 
 94 Smith, Kiana                 Illinois Rio           38.00      36.08   6 
 95 Jones, Daija                 Merrillville                      36.26   4 
 96 Jimmar, Kimari               Iillinois St                      36.32   3 
 97 Johnson, Annora              Uctc Titans            36.00      36.61   7 
 98 Franklin, Khailia            Illinois Sto                      36.96   2 
 99 Martins, Delea               Mustangs Tra           36.99      37.85   6 
100 Loving, Rolaine              St. Louis Bl           29.80      38.60   9 
101 Jones, Nora                  Merrillville                      38.84   3 
102 Yow, Ashlyn                  Mustangs Tra           34.98      38.94   7 
103 Jones, Phairra               Illinois Jet           33.00      39.18   7 
104 Mathis, Sidney               Illinois Sto                      39.22   3 
105 Freeman, Jada                Illinois Sto                      40.66   4 
106 Fayne, Angel                 St. Louis Bl           30.10      42.23   9 
107 Rodgers, Ashley              Illinois Sto                      42.80   2 
108 Porter, Kaliyah              Illinois Sto                      43.34   5 
109 Woodberry, Kendall           Uctc Titans            43.00      44.11   6 
110 Walker, Brynn                Illinois Sto                      44.96   5 
111 Saverson, Janiya             Illinois Sto                      46.93   4 
112 Lowery, Tyrha                Illinois Sto                      47.66   5 
113 Veal, Autumn                 Illinois Sto                      49.84   4 
  
Women 400 Meter Dash
===================================================================================
 Henry Crown: $ 55.04                                                          
 Meet Record: % 55.04                                                          
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Little, Shamir               Uctc Titans            58.00      58.28  16 
  2 Hoerr, Cheyenne              St. Louis Bl           58.30      58.84  16 
  3 Spears, Jovannie             Calumet                56.16    1:01.27  17 
  4 Slaughter, Jaylaan           Aurora Flyer           58.33    1:01.28  16 
  5 Peer, Tahtyana               Mustangs Tra           58.98    1:02.20  16 
  6 Nalls, Rori                  O.F.F. Track           59.95    1:02.39  14 
  7 Collins, Aubree              Sprint Athle           57.00    1:02.42  17 
  8 Ward, Whitney                Uctc Titans          1:02.00    1:02.43  13 
  9 Folston, Jazzmine            Unattached             58.00    1:02.63  16 
 10 Summerville, Shynia          Illinois Jet         1:01.00    1:02.66  13 
 11 Farrington, Alexis           Mustangs Tra           59.78    1:02.67  14 
 12 Miller, Patricia             St. Louis Bl           59.60    1:02.73  14 
 13 Beckham, Bailey              Merrillville         1:06.00    1:02.82  10 
 14 Ryan, Katie                  Unattached           1:01.53    1:02.89  13 
 15 Irving-Muhammad, Aiesha      St. Louis Bl           59.50    1:03.14  15 
 16 Clark, Gabrielle             Unattached                      1:03.26  17
 17 Jones, Patrice               Illinois Jet           57.00    1:03.52  17 
 18 Harvey, Ne'Kole              St. Louis Bl           59.40    1:04.06  15 
 19 Camper, Tiffany              Sprint Athle           56.00    1:04.06  17 
 20 Mitsos, Jaime                Unattached           1:06.00    1:04.13  10 
 21 johnson, emani               Unattached           1:04.03    1:04.15  12 
 22 George, Patricia             Unattached           1:08.00    1:04.92   9 
 23 Walker, Taylor               Lv's Cheetah         1:01.20    1:04.92  13 
 24 Wolf, Kayla                  Unattached           1:05.00    1:04.98  11 
 25 Waltom, Tyler                Lv's Cheetah         1:01.00    1:05.48  13 
 26 Moton, Alexandrai            Lfs Runners            58.00    1:05.66  16 
 27 Brewer, Essence              St. Louis Bl           59.60    1:05.72  14 
 28 Jackson, Camiesha            Unattached           1:02.00    1:05.76  12 
 29 Fouch, Ashley                Aurora Flyer           59.48    1:06.86  15 
 30 simon, alyson                Unattached           1:08.00    1:07.98   9 
 31 Oparaji, Blessing            St. Louis Bl           59.00    1:08.08  15 
 32 byrd, Brenda                 Unattached           1:06.00    1:08.15   9 
 33 Manns, Sabrina               Mustangs Tra         1:08.98    1:08.64   8 
 34 Gardner, Jasmine             Iillinois St         1:05.00    1:08.64  11 
 35 Treadwell, Caprisha          North Lawnda                    1:09.23   2 
 36 Ramos, Janet                 Unattached           1:08.00    1:09.26   9 
 37 Johnson, Yolonda             Illinois Jet         1:02.00    1:09.37  12 
 38 Sockwell, Courtney           Illinois Jet         1:05.00    1:10.38  11 
 39 Vander Kooy, Sophia          Indy's Racin                    1:10.44   5 
 40 Scott, Martayla              Mustangs Tra         1:00.00    1:10.46  14 
 41 jones, takia                 Clark                           1:10.56   5 
 42 Reed, Camille                Merrillville         1:05.00    1:10.98  10 
 43 Creighton, Micaela           Mustangs Tra         1:02.98    1:11.94  12 
 44 Robinson, Kennedy            Merrillville         1:09.00    1:12.21   8 
 45 Tucker, Selena               Aurora Flyer         1:13.24    1:12.31   8 
 46 Mays, Kyla                   Iillinois St         1:05.00    1:12.47  11 
 47 Morris, Kyla                 Uctc Titans          1:18.00    1:12.70   7 
 48 Pearson, Zionn               St. Louis Bl         1:10.00    1:12.72   8 
 49 Alvarez, Olivia              Mustangs Tra         1:09.67    1:13.57   8 
 50 Kennedy, Meg                 Lfs Runners          1:06.00    1:14.88   9 
 51 Winston, Shermika            Merrillville         1:06.00    1:15.81  10 
 52 Jimmar, Kyla                 Iillinois St         1:10.00    1:16.10   8 
 53 Wilson, Megan                Illinois Sto                    1:16.72   1 
 54 McKinney, Sequanaka          Illinois Sto                    1:16.79   4 
 55 Jones, Nila                  Uctc Titans          1:19.00    1:17.56   7 
 56 Martin, Dave'ya              St. Louis Bl         1:00.60    1:17.85  13 
 57 Davis, Madyson               Merrillville         1:26.00    1:19.72   7 
 58 Scott, Nia                   Illinois Sto                    1:19.72   4 
 59 Wright-Keely, Jaelah         St. Louis Bl           59.80    1:19.76  14 
 60 Gatlin, Tierra               North Lawnda                    1:20.46   6 
 61 Bondurant, Aalyssa           Aurora Flyer         1:16.77    1:21.23   7 
 62 Williams, Chontel            North Lawnda                    1:23.24   5 
 63 Porter, Kaliyah              Illinois Sto                    1:23.87   5 
 64 Barnes, Kari                 Illinois Sto                    1:24.07   2 
 65 Mathis, Sidney               Illinois Sto                    1:27.72   6 
 66 Jimmar, Kimari               Iillinois St                    1:28.00   4 
 67 Thomas, Brittney             Iillinois St         1:05.00    1:29.16  11 
 68 Benes, Julia                 Uctc Titans          1:40.00    1:33.64   6 
 69 Jones, Phairra               Illinois Jet         1:19.00    1:35.41   7 
 70 Pearson, Jamia               Illinois Sto                    1:35.83   6 
 71 Lowery, Tyrha                Illinois Sto                    1:37.48   3 
 72 Davis, Aryanna               North Lawnda                    1:37.48   3 
 73 Yow, Ashlyn                  Mustangs Tra         1:18.98    1:38.20   7 
 74 Rodgers, Ashley              Illinois Sto                    1:42.87   6 
 75 Clayton, Brooklyn            Illinois Sto                    1:44.56   4 
 76 Davis, Asha                  Aurora Flyer         1:59.48    1:48.74   6 
 77 franklin, lativia            Clark                           1:49.14   3 
 78 Saverson, Janiya             Illinois Sto                    1:52.59   1 

Women 800 Meter Run
================================================================================
 Henry Crown: $ 2:06.89                                                        
 Meet Record: % 2:11.54                                                        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Watkins, Emily               Unattached           2:37.00    2:35.28  
  2 Summerville, Shynia          Illinois Jet         2:22.00    2:36.11  
  3 Sims, Aimee                  Unattached           2:25.00    2:36.65  
  4 Davis, Imani                 Uctc Titans          2:40.00    2:38.01  
  5 Sikorski, Francesea          Aurora Flyer         2:28.92    2:38.54  
  6 Moton, Alexandrai            Lfs Runners          2:25.00    2:38.83  
  7 simon, alyson                Unattached           2:32.00    2:46.80  
  8 Ramsey, Anna                 Unattached           2:40.00    2:56.73  
  9 Lee, Sydney                  Uctc Titans          2:55.00    3:05.67  
 10 Bondurant, Aalyssa           Aurora Flyer         2:54.08    3:09.20  
 11 Lincoln, Kai                 Illinois Rio         4:02.00    4:45.15  
 -- jackson, kurious             Clark                               DNF  
 
Women 1 Mile Run
================================================================================
 Henry Crown: $ 4:39.10                                                        
 Meet Record: % 4:39.34                                                        
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Adams, Katherine             Unattached           5:06.00    5:17.55  
  2 Ralston, Julie               Unattached           5:29.00    5:21.08  
  3 Mitsos, Janna                Unattached           4:55.00    5:29.40  
  4 Kinnaird, Marnie             Unattached           5:20.00    5:29.70  
  5 Mitsos, Jaime                Unattached           5:45.00    5:34.12  
  6 Loomis, Lauren               Unattached           5:45.00    5:44.66  
  7 Brtis, Tracy                 Unattached           6:15.00    6:02.23  
  8 Hanson, Sophia               Lfs Runners          6:15.00    6:06.63  
  9 Lincoln, Brianna             Illinois Rio         7:30.00    7:25.37  
 
Women 2 Mile Run
================================================================================
 Henry Crown: $ 10:15.44                                                       
 Meet Record: % 10:15.44                                                       
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Ralston, Julie               Unattached          11:36.00   11:24.23  
 
Women 55 Meter Hurdles
============================================================================
Top 8 Advance by Time
 Henry Crown: $  8.14                                                          
 Meet Record: %  8.14                                                          
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Holmes, Jaleesa              Merrillville            9.40       8.61q  2 
  2 Moore, Justine               Unattached              8.70       8.66q  3 
  3 Crayton, Chelsea             Sprint Athle            8.23       8.91q  3 
  4 Ryan, Katie                  Unattached              8.56       8.96q  3 
  5 Walker, Taylor               Lv's Cheetah            8.10       9.12q  3 
  6 Slaughter, Jaylaan           Aurora Flyer            9.21       9.16q  3 
  7 Crawford, Tamika             North Lawnda                       9.19q  1 
  8 Michaletz, Catherine         Unattached             10.25       9.40q  2 
  9 Hoerr, Cheyenne              St. Louis Bl            9.00       9.55   3 
 10 Solomon, Amber               St. Louis Bl            9.00       9.82   3 
 11 Jones, Tamara                Uctc Titans            10.00      10.07   2 
 12 Neal, Maya                   Aurora Flyer            8.71      10.14   3 
 13 Bright, Kaitlyn              Uctc Titans            11.00      10.44   2 
 14 Pearson, Zionn               St. Louis Bl           10.70      10.97   2 
 15 Kennedy, Meg                 Lfs Runners                       11.59   1 
 16 Ash, Alivia                  Merrillville           11.00      12.00   1 
 
Women 55 Meter Hurdles
================================================================================
 Henry Crown: $  8.14                                                          
 Meet Record: %  8.14                                                          
    Name                    Year Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Holmes, Jaleesa              Merrillville            8.61       8.60  
  2 Crayton, Chelsea             Sprint Athle            8.91       8.72  
  3 Slaughter, Jaylaan           Aurora Flyer            9.16       9.10  
  4 Walker, Taylor               Lv's Cheetah            9.12       9.23  
  5 Crawford, Tamika             North Lawnda            9.19       9.39  
 
Women 4x200 Meter Relay
===================================================================================
 Meet Record: % 1:43.05                                                        
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Sprint Athletics Track Club  'A'                  1:40.81    1:40.54%  4 
     1) Brown, Felecia                  2) Coleman, Destiny               
     3) Vaughn, Briana                  4) Martin, Jada                   
  2 Aurora Flyers  'A'                                1:44.63    1:45.23   4 
     1) Carson, Savannah                2) Cowan, Emily                   
     3) Hyshaw, Alexis                  4) Slaughter, Jaylaan             
  3 Mustangs Track Club  'A'                          1:45.98    1:47.01   4 
     1) Lock, Toney                     2) Avery, Ambria                  
     3) Chionesu, Surya                 4) Peer, Tahtyana                 
  4 St. Louis Blues  'A'                              1:42.66    1:47.38   4 
     1) Irving-Muhammad, Aiesha         2) Hoerr, Cheyenne                
     3) Miller, Patricia                4) Solomon, Amber                 
  5 St. Louis Blues  'B'                              1:42.79    1:48.88   4 
     1) Brewer, Essence                 2) Harris, Zenova                 
     3) Harvey, Ne'Kole                 4) Cannon, Tiffani                
  6 Uctc Titans  'A'                                  1:45.00    1:49.10   4 
     1) Ellis, Brittny                  2) Harris, Sharda                 
     3) Warfield, Kinnidi               4) McClendon, Ebony               
  7 Sprint Athletics Track Club  'B'                  1:47.00    1:49.39   3 
     1) Collins, Aubree                 2) Parker, Victoria               
     3) Smith, Alexis                   4) Pulliam, Vanita                
  8 North Lawndale Prep  'B'                                     1:51.02   2 
     1) Brown, LaShawntiana             2) Perkins, Astria                
     3) west, Edquinette                4) Treadwell, Caprisha            
  9 Uctc Titans  'B'                                  1:58.00    1:56.93   3 
     1) Bright, Kaitlyn                 2) Davis, Imani                   
     3) Mohammad, Anisa                 4) Jones, Jeaneva                 
 10 Mustangs Track Club  'B'                          1:47.56    1:57.41   3 
     1) McLin, Azya                     2) Farrington, Alexis             
     3) Jones, Jasmine                  4) Blackmon, Kyla                 
 11 Uctc Titans  'C'                                  2:05.00    1:58.16   2 
     1) Morris, Kyla                    2) Smith, Keniya                  
     3) Roddy, Meeshaunda               4) Ward, Whitney                  
 12 Mustangs Track Club  'C'                          1:54.55    1:58.59   3 
     1) Martin, Jana                    2) Creighton, Micaela             
     3) Alvarez, Olivia                 4) Scott, Martayla                
 13 Lv's Cheetahs  'A'                                1:50.20    1:59.17   3 
     1) Allen, Shammaree                2) Harris, Dawn                   
     3) Waltom, Tyler                   4) Earls, Bria                    
 14 St. Louis Blues  'C'                                         2:02.25   1 
     1) Burnett, Shandranae             2) Martin, Dave'ya                
     3) Oparaji, Blessing               4) Pearson, Zionn                 
 15 North Lawndale Prep  'A'                                     2:10.61   1 
     1) Bradley, Tequila                2) Torrey, Dereeona               
     3) west, Edquinette                4) Clark, Olivia                  
 16 Clark  'A'                                        2:01.30    2:12.58   3 
     1) johnson, abashiana              2) jones, takia                   
     3) barber, savoya                  4) jackson, kurious               
 17 Nubian Striders  'A'                              2:15.00    2:14.19   2 
     1) Johnson, Daphne                 2)                                
     3)                                 4) Hubbard, DeLois                
 18 Uctc Titans  'D'                                             2:16.80   1 
     1) Davis, Sydney                   2) Johnson, Annora                
     3) Brown, Kari                     4) Brown, Courtney                
 19 Illinois Storm 'A'                                           2:19.95   1
     1) Nia Scott                       2) Kennedy Clayton
     3) Trelyn Newkirk                  4) Sequana McKinney 
 20 Mustangs Track Club  'D'                          2:10.98    2:20.44   2 
     1) Yow, Chandler                   2) Yow, Ashlyn                    
     3) Martins, Delea                  4) Tomlin, Destiny                
 21 Illinois Storm 'B'                                           2:58.35   1
     1) Brooklyn Kennedy                2) Khalia Porter
     3) Jamia Pearson                   4) Tyrha Lowery 

Women High Jump
================================================================================
 Henry Crown: $ 1.75m                                                          
 Meet Record: %  5-09                                                          
    Name                    Year Team                    Seed     Finals  Points
