2011 Elgin Fox Trot 5k
Place Div/Tot No. Name Age Sex Time Pace
===== ======== ===== ======================= === === ======= =====
1 1/24 74 Kyle Brady 22 M 15:29 5:00
2 2/24 491 Ryan Miller 21 M 16:12 5:14
3 1/27 1649 Paul Rollet 26 M 16:42 5:24
4 2/27 1603 Brenden Mariano 28 M 16:54 5:27
5 1/53 456 Emilio Mancha 14 M 18:29 5:58
6 3/27 104 Refugio Chairez 29 M 18:45 6:03
7 1/35 1708 Toni Suarez 47 M 18:56 6:07
8 1/38 652 Dan Runzel 17 M 19:03 6:09
9 1/30 1650 Lydla Wong 22 F 19:04 6:09
10 2/38 586 Chris Porras 15 M 19:12 6:12
11 1/35 140 Benjamin Culver 34 M 19:14 6:13
12 3/38 1534 Quentin Virgen 15 M 19:25 6:16
13 1211 Zarahun Mueller M 19:27 6:17
14 1/25 522 Guillermo Nino 58 M 19:42 6:22
15 2/35 765 Daniel Vale 32 M 19:47 6:23
16 1/34 1776 Rachel Bush 18 F 19:49 6:24
17 2/53 1747 Max Oury 13 M 19:50 6:24
18 1/53 530 Nina Olshever 13 F 19:58 6:27
19 2/53 62 Mary Blankemeier 11 F 19:59 6:27
20 3/53 1746 Jake Oury 12 M 20:07 6:30
21 3/35 274 Daniel Grant 32 M 20:12 6:31
22 4/35 1728 Don Hall 30 M 20:16 6:33
23 4/38 181 Jose Duarte 18 M 20:17 6:33
24 3/24 360 Christopher Jones 23 M 20:30 6:37
25 1/36 1632 Gustavo Morales 50 M 20:40 6:40
26 4/53 595 Cameron Powers 14 M 20:46 6:42
27 5/35 723 Mark Stahl 32 M 20:49 6:43
28 5/53 139 Edson Cuiriz 14 M 20:52 6:44
29 2/36 256 Bill Gilmore 51 M 20:58 6:46
30 3/36 393 Willi Klein 50 M 21:03 6:48
31 1/14 355 Chris Johnson 61 M 21:08 6:49
32 4/27 250 Ryan Gergen 26 M 21:10 6:50
33 2/34 759 Jordan Tuin 17 F 21:14 6:51
34 5/38 405 Connor Koza 17 M 21:15 6:51
35 3/53 753 Ainsley Tran 13 F 21:19 6:53
36 6/38 249 Brendon Geils 15 M 21:19 6:53
37 7/38 1731 Anuj Chokshi 16 M 21:20 6:53
38 6/53 587 Jonthan Porras 11 M 21:24 6:54
39 2/35 518 Rick Nelson 45 M 21:24 6:55
40 1/66 54 Debra Beyer 30 F 21:28 6:56
41 7/53 665 Edgar Santiago 10 M 21:29 6:56
42 4/36 758 Jon Tuin 50 M 21:31 6:57
43 8/53 438 Emmanuael Lopez 8 M 21:32 6:57
44 4/53 1644 Alondra Aguirre 13 F 21:33 6:58
45 3/35 1741 Rich Monbrod 49 M 21:35 6:58
46 9/53 609 Ricky Raclawski 14 M 21:46 7:02
47 10/53 288 Francisco Harper 12 M 21:48 7:02
48 1/70 1542 Molly Akers 39 F 21:49 7:03
49 11/53 23 Getsemani Aquirre 7 M 21:50 7:03
50 2/25 745 Bruce Thompson 59 M 21:51 7:03
51 12/53 766 Emmanuel Valencia 8 M 21:51 7:03
52 8/38 29: Richard Childs 15 M 21:52 7:04
53 9/38 1674 Daniel Jaimes 17 M 22:03 7:07
54 10/38 792 Brady Weinrich 16 M 22:06 7:08
55 2/30 751 Lauren Toussaint 20 F 22:11 7:10
56 1/54 504 Laura Mount 26 F 22:15 7:11
57 5/53 610 Mary Raclawski 10 F 22:19 7:12
58 5/36 403 Bernie Kotera 54 M 22:19 7:12
59 5/27 599 Nick Prater 27 M 22:20 7:12
60 6/35 53 Robert Beyer 31 M 22:24 7:14
61 11/38 487 Tyler Miles 15 M 22:25 7:14
62 6/53 315 Margaret Himmel 12 F 22:27 7:15
63 12/38 1516 Alex O'Claire 15 M 22:29 7:15
64 6/36 132 Jonathan Craven 50 M 22:30 7:16
65 7/36 133 Lynn Crim 52 M 22:32 7:16
66 13/38 458 Ricardo A, Mancha 18 M 22:38 7:18
67 13/53 1778 Chad Billings 14 M 22:40 7:19
68 14/53 166 Enrique Jr. Delgado 10 M 22:41 7:19
69 1/43 227 Mike Fowler 43 M 22:41 7:19
70 2/43 757 Frank Trost 42 M 22:42 7:20
71 8/36 653 Brent Runzel 51 M 22:43 7:20
72 4/35 79 Ron Brock 46 M 22:45 7:21
73 3/34 778 Erin Wagner 15 F 22:47 7:21
74 2/54 811 Michelle Wuensch 25 F 22:47 7:21
75 15/53 362 Logan Jostes 13 M 22:48 7:22
76 7/53 605 Frieda Quinones 8 F 22:57 7:25
77 3/43 1527 Josh Zirin 44 M 23:05 7:27
78 16/53 126 Brandon Copeland 13 M 23:06 7:27
79 8/53 536 Julie Ortega 8 F 23:07 7:28
80 2/70 1639 Karin Sheehy 38 F 23:10 7:29
81 14/38 424 Christopher Lempa 15 M 23:10 7:29
82 1/13 48 Efren Beltran 66 M 23:13 7:30
83 4/24 1642 Michael Forsberg 23 M 23:14 7:30
84 17/53 705 Cordell Smiley 9 M 23:23 7:33
85 5/24 182 Brad Duewel 24 M 23:24 7:33
86 6/27 1788 Steven Shodel 26 M 23:25 7:34
87 18/53 534 Jael Ortega 5 M 23:26 7:34
88 7/35 537 Luis Ortega 32 M 23:26 7:34
89 5/35 796 Hans Wenzel 49 M 23:27 7:34
90 15/38 190 Austin Eaton 17 M 23:27 7:34
91 4/43 365 Michael Kalusa 44 M 23:29 7:35
92 4/34 32 Lexi Baltes 19 F 23:29 7:35
93 1/43 814 Diane York 46 F 23:31 7:35
94 9/53 767 Jo Sue Valencia 9 F 23:33 7:36
95 3/30 457 Mercedes Mancha 20 F 23:33 7:36
96 9/36 649 Steve Rowland 50 M 23:35 7:37
97 5/43 565 Todd Peterson 42 M 23:36 7:37
98 2/66 275 Jennifer Grant 32 F 23:39 7:38
99 10/53 1740 Marisa Monbrod 13 F 23:40 7:38
100 7/27 628 Ronnie Richardson 29 M 23:41 7:39
101 19/53 494 Carlos Miranda 9 M 23:41 7:39
102 20/53 557 Brandon Pepa 13 M 23:42 7:39
103 1/66 378 Kerry Kelly 40 F 23:43 7:39
104 16/38 460 Dylan Martinez 17 M 23:44 7:40
105 21/53 704 Brandon Smiley 8 M 23:45 7:40
106 6/35 1250 George Pacholok 46 M 23:47 7:41
107 6/24 1787 Scott Wuensch 23 M 23:48 7:41
108 22/53 606 Jesse Quinones 10 M 23:52 7:42
109 17/38 815 Eric Zange 16 M 23:53 7:43
110 11/53 666 Solimar Santiago 12 F 23:54 7:43
111 23/53 113 Giovanni Cisneros 9 M 23:58 7:44
112 1242 Sean Olson M 24:00 7:45
113 6/43 478 Dan McNanna 41 M 24:03 7:46
114 12/53 114 Nayeli Cisneros 12 F 24:04 7:46
115 13/53 112 Anali Cisneros 13 F 24:06 7:47
116 8/27 244 Paulo Gaona 28 M 24:07 7:47
117 1/36 110 Ken Chu 38 M 24:08 7:47
118 18/38 1662 Trevor Whitehead 18 M 24:08 7:47
119 14/53 589 Sydney Porter 9 F 24:09 7:48
120 2/66 493 Xan Milne 43 F 24:09 7:48
121 3/54 1786 Natalie Doolittle Shade 27 F 24:12 7:49
122 7/35 1611 Rich Eriksen 48 M 24:15 7:50
123 4/54 1671 Lizbeth Sanchez 27 F 24:16 7:50
124 19/38 763 Adriel Valdez 16 M 24:18 7:51
125 7/43 343 Rob Hunter 42 M 24:19 7:51
126 2/36 724 Michael Stangl 39 M 24:19 7:51
127 5/34 242 Allie Furman 19 F 24:23 7:52
128 20/38 371 Kyle Kayzar 19 M 24:24 7:52
129 3/66 39 Elizabeth Battaglia 32 F 24:31 7:55
130 8/35 1743 Evan Hennessey 31 M 24:31 7:55
131 3/36 794 Scott Weiss 35 M 24:32 7:55
132 24/53 495 Joaquin Miranda 7 M 24:33 7:55
133 10/36 679 Peter Schultz 50 M 24:33 7:55
134 9/35 678 Jason Schuette 34 M 24:37 7:57
135 3/66 790 Debbie Weinrich 41 F 24:37 7:57
136 3/25 1483 Mike Foltyn 55 M 24:38 7:57
137 21/38 1673 Daniel Munoz 18 M 24:38 7:57
138 6/34 313 Claira Himmel 18 F 24:40 7:58
139 8/35 1270 Charles Petersen 48 M 24:46 8:00
140 5/54 155 Melanie Davis 26 F 24:47 8:00
141 4/25 154 Tim Davis 55 M 24:48 8:00
142 22/38 364 Erik Jusino 19 M 24:53 8:02
143 4/36 29 James Bailey 37 M 24:53 8:02
144 7/24 18 Patrick Anderson 20 M 24:54 8:02
145 15/53 611 Elizabeth Raclawski 12 F 24:55 8:03
146 25/53 1775 Ryan Bush 13 M 24:58 8:04
147 7/34 480 Morgan Meaney 18 F 25:00 8:04
148 11/36 1614 Gary Andersen 51 M 25:00 8:04
149 4/66 1621 Jenny Powelka 34 F 25:00 8:04
150 26/53 671 Cullen Schlib 10 M 25:07 8:06
151 5/66 49 Jennifer Benson 30 F 25:12 8:08
152 12/36 716 David Sorto 50 M 25:13 8:08
153 8/34 222 Katherine Flannery 17 F 25:13 8:08
154 9/34 314 Natalie Himmel 16 F 25:14 8:09
155 23/38 231 Peter Francissen 15 M 25:19 8:10
156 2/43 61 Julie Blankemeier 47 F 25:20 8:11
157 8/43 632 Thomas Rizzo 41 M 25:22 8:11
158 16/53 725 Abby Steffen 13 F 25:24 8:12
159 4/66 42 Julie Beauchamp 40 F 25:25 8:12
160 24/38 547 Shawn Patel 15 M 25:26 8:13
161 10/35 676 Shaun Schroeder 31 M 25:27 8:13
162 17/53 501 Kasey Moreno 10 F 25:27 8:13
163 1212 Alice Mueller F 25:29 8:13
164 5/36 127 Bryan Copre 39 M 25:30 8:14
165 1/35 481 Nancy Meaney 51 F 25:30 8:14
166 4/30 521 Jaclyn Newhart 22 F 25:31 8:14
167 1/29 448 Kaori Maeshima 58 F 25:36 8:16
168 10/34 165 Cassandra Delgado 15 F 25:40 8:17
169 11/34 254 Emily Gibson 17 F 25:43 8:18
170 9/35 1723 Jim Seeds 45 M 25:44 8:18
171 6/36 386 Glen Kirchen 39 M 25:44 8:19
172 9/27 499 Michael Moore 25 M 25:47 8:19
173 8/24 772 Oscar Villapando 24 M 25:48 8:20
174 25/38 337 Ty Howell 17 M 25:48 8:20
175 7/36 435 Paul Linse 36 M 25:48 8:20
176 9/43 196 Michael Ellsworth 40 M 25:53 8:21
177 6/54 559 Vanessa Perez 27 F 25:53 8:21
178 7/54 624 Ann Reus 28 F 25:54 8:22
179 18/53 672 Hannah Schlib 12 F 25:54 8:22
180 2/14 100 Steve Castle 61 M 25:55 8:22
181 19/53 316 Riley Hinthorne 11 F 25:58 8:23
182 6/66 24 Trisha Atkins 30 F 25:58 8:23
183 5/25 15 Michael Anderson 59 M 26:02 8:24
184 8/54 600 Christy Prater 25 F 26:07 8:26
185 8/36 1655 Michael Castro 39 M 26:13 8:28
186 7/66 739 Monica Terlep 31 F 26:15 8:28
187 11/35 1676 Matt Cooper 33 M 26:21 8:30
188 13/36 144 Scott Currie 54 M 26:23 8:31
189 6/25 3 Mitch Adamus 58 M 26:24 8:31
190 27/53 762 Miguel Jr. Uriostegui 9 M 26:25 8:32
191 12/35 1665 Miguel Uriostegui 30 M 26:25 8:32
192 9/36 391 Brian Kleckner 35 M 26:26 8:32
193 10/35 524 Tim Normoyle 46 M 26:27 8:32
194 28/53 596 Evan Powers 11 M 26:27 8:32
195 29/53 207 Kyle Eubanks 14 M 26:27 8:32
196 3/70 82 Meg Bucaro-Wojtas 35 F 26:27 8:32
197 10/27 525 Matthew Norris 26 M 26:28 8:33
198 20/53 1744 Stella Oury 8 F 26:28 8:33
199 9/54 1315 Natalie Sampiller 27 F 26:29 8:33
200 30/53 115 Alex Clark 14 M 26:29 8:33
201 8/66 677 Renee Schroeder 30 F 26:29 8:33
202 10/36 224 Greg Flowers 37 M 26:30 8:33
203 2/13 1410 Ken Tillery 69 M 26:31 8:34
204 14/36 1664 Steve Whitehead 53 M 26:34 8:35
205 15/36 251 Mark Gibson 51 M 26:34 8:35
206 10/43 1713 Edward Spizzirri 40 M 26:35 8:35
207 21/53 597 Melissa Powers 9 F 26:37 8:35
208 11/43 594 John Powers 44 M 26:37 8:36
209 31/53 813 Yuma Yamamoto 10 M 26:37 8:36
210 26/38 764 Arley Valdez 18 M 26:40 8:36
211 12/34 253 Caitlyn Gibson 19 F 26:40 8:37
212 12/43 296 Aaron Heider 42 M 26:43 8:37
213 4/70 230 Bethany Frake 37 F 26:44 8:38
214 11/36 423 Tom Lee 36 M 26:45 8:38
215 13/43 567 Joe Petit 42 M 26:46 8:38
216 14/43 791 Tj Weinrich 41 M 26:46 8:38
217 32/53 407 Trevor Krumsee 13 M 26:47 8:39
218 7/25 1652 Christopher Steiger 58 M 26:47 8:39
219 22/53 232 Katie Francissen 12 F 26:48 8:39
220 13/34 479 Catie Meaney 18 F 26:49 8:39
221 13/35 774 Brent Vivian 32 M 26:49 8:39
222 10/54 287 Kirstin Hansen 29 F 26:50 8:40
223 9/66 631 Autumn Rigney 32 F 26:50 8:40
224 3/14 683 Alan Schumacher 64 M 26:50 8:40
225 10/66 43 Karin Beaument 32 F 26:51 8:40
226 12/36 673 Bob Schmid 35 M 26:52 8:40
227 2/29 446 Valerie MacKin 55 F 26:52 8:40
228 9/24 385 Corey Kile 24 M 26:56 8:42
229 33/53 151 Adam Davis 11 M 26:58 8:42
230 5/66 1783 Jennifer Davis 40 F 26:59 8:43
231 15/43 756 Robert Triol 40 M 27:01 8:43
232 3/43 411 Jill Kuhns 45 F 27:04 8:44
233 11/54 10 Melissa Alvarez 28 F 27:07 8:45
234 10/24 788 Michael Weber 22 M 27:10 8:46
235 11/35 1672 Phil Ferenzi 46 M 27:11 8:47
236 12/35 228 Paul Fox 47 M 27:11 8:47
237 27/38 229 Jake Fox 16 M 27:12 8:47
238 8/25 1520 David Miller 56 M 27:13 8:47
239 13/36 178 Jonah Donnell 36 M 27:13 8:47
240 3/29 817 Marlene Zebleckis 55 F 27:15 8:48
241 5/70 350 Tobi Iott 36 F 27:16 8:48
242 12/54 484 Katie Mettrick 29 F 27:17 8:48
243 34/53 533 Natalia Ongtengco 13 M 27:17 8:49
244 16/43 629 Dustin Richie 42 M 27:19 8:49
245 4/43 616 Fran Ratkovich 48 F 27:20 8:49
246 6/70 634 John Roberts 37 F 27:20 8:49
247 6/66 627 Julie Rhodes 41 F 27:21 8:50
248 14/36 1733 Robert Doane 37 M 27:22 8:50
249 5/30 281 Stephanie Gruner 21 F 27:25 8:51
250 14/35 348 Ted Inciong 34 M 27:25 8:51
251 17/43 690 James Shall 44 M 27:27 8:52
252 11/24 686 Anthony Schuman 20 M 27:28 8:52
253 11/66 419 Christina Large 31 F 27:29 8:52
254 18/43 647 Michael Rothmann 41 M 27:30 8:53
255 7/66 541 Erika Osinski 40 F 27:30 8:53
256 12/66 344 Gina Hurley 31 F 27:31 8:53
257 4/14 161 David Delafuente 61 M 27:31 8:53
258 16/36 16 Steve Anderson 54 M 27:32 8:53
259 35/53 347 Oliver Inciong 9 M 27:35 8:54
260 8/66 806 Sarah Wittmeyer 40 F 27:37 8:55
261 11/27 553 Rick Pennington 29 M 27:37 8:55
262 9/66 238 Denise Fritz 40 F 27:38 8:55
263 36/53 687 Kristoffer Schuman 11 M 27:38 8:55
264 3/13 45 Paul Becker 68 M 27:43 8:57
265 19/43 449 Kevin Maher 44 M 27:46 8:58
266 15/35 579 Todd Polzin 32 M 27:47 8:58
267 14/34 471 Madeline McKeever 16 F 27:48 8:58
268 10/66 470 Karen McKeever 44 F 27:48 8:59
269 13/66 461 Yolanda Martinez 32 F 27:49 8:59
270 11/66 44 Debby Beaupre 44 F 27:49 8:59
271 2/35 1663 Michele Whitehead 51 F 27:50 8:59
272 9/25 379 Bob Kelly 59 M 27:51 8:59
273 14/66 349 Sarah Inciong 34 F 27:52 9:00
274 15/66 81 Corine Bryant 32 F 27:53 9:00
275 7/70 197 Carrie Ellsworth 39 F 27:54 9:00
276 12/66 406 Debbie Krumsee 41 F 27:54 9:00
277 15/36 179 Kevin Dorsett 36 M 27:54 9:00
278 16/36 307 Ricardo Herrera 36 M 27:54 9:00
279 3/35 394 Claudia Kliment 52 F 27:55 9:01
280 5/14 388 Michael Kitt 60 M 27:57 9:01
281 4/29 799 Sherry Whigham 58 F 27:57 9:01
282 16/66 506 Krista Mulready 30 F 27:58 9:02
283 23/53 707 Latrina Smiley 12 F 27:59 9:02
284 12/27 477 Matt McMahon 25 M 28:01 9:03
285 20/43 531 James Ongtengco 42 M 28:02 9:03
286 13/27 771 Adam Villalobos 26 M 28:02 9:03
287 16/35 51 David Benson 31 M 28:05 9:04
288 12/24 392 Peter Klein 24 M 28:06 9:04
289 13/66 543 Kim Palmer 43 F 28:06 9:04
290 17/36 36 Patrick Barton 39 M 28:10 9:06
291 13/35 551 David Paul 49 M 28:11 9:06
292 4/35 620 Marla Remrey 51 F 28:11 9:06
293 24/53 706 Juanita Smiley 13 F 28:11 9:06
294 17/66 668 Michelle Santucci 30 F 28:12 9:06
295 25/53 825 Leila Alzehrani 13 F 28:15 9:07
296 5/35 1201 Marianne Meade 52 F 28:15 9:07
297 26/53 558 Nicole Perez 9 F 28:18 9:08
298 17/35 11 Jose Alvarez 32 M 28:19 9:08
299 10/25 145 Lawrence Damhorst 57 M 28:19 9:08
300 11/25 1738 Gordon Whitney 55 M 28:20 9:09
301 8/70 1560 Laura Powers 37 F 28:24 9:10
302 13/24 602 Steve Ptak 24 M 28:25 9:10
303 18/35 330 Dan Holtz 31 M 28:26 9:11
304 9/70 808 Melody Worthington 38 F 28:26 9:11
305 6/30 174 Elise Doherty 23 F 28:27 9:11
306 18/66 768 Rosey Valencia 34 F 28:30 9:12
307 17/36 787 Ken Waughon 53 M 28:31 9:12
308 13/54 582 Ginny Pondel 27 F 28:32 9:13
309 14/54 583 Greg Pondel 27 F 28:33 9:13
310 14/27 464 Craig Mason 26 M 28:36 9:14
311 19/35 31 Carrie Baldwin 32 M 28:36 9:14
312 14/66 593 Anita Powers 41 F 28:36 9:14
313 15/66 1609 Bobbi Jo Engelby 41 F 28:38 9:14
314 12/25 500 Ramon Morales 56 M 28:38 9:14
315 14/24 234 Kyle Fredericks 20 M 28:38 9:15
316 15/54 592 Roxanne Powell 29 F 28:39 9:15
317 21/43 311 Mike Hill 40 M 28:43 9:16
318 13/25 134 Peter Crockett 55 M 28:45 9:17
319 10/70 749 Michele Todd 39 F 28:46 9:17
320 7/30 681 Kelsey Schultz 21 F 28:51 9:19
321 20/35 1779 Logan Reed 30 M 28:52 9:19
322 15/24 1155 Matt Lind 20 M 28:52 9:19
323 14/35 312 Mark Himmel 49 M 28:52 9:19
324 19/66 86 Carin Cadek-Oncken 31 F 28:55 9:20
325 5/43 128 Judy Cornelius 49 F 28:56 9:20
326 16/66 336 Soo Howell 40 F 29:02 9:22
327 15/27 651 Ignacio Rufino 28 M 29:03 9:23
328 20/66 793 Alyssa Weippert 32 F 29:07 9:24
329 28/38 327 Kyle Holtz 16 M 29:07 9:24
330 16/54 1543 Sonia Meda 29 F 29:07 9:24
331 6/43 801 Laurie Williams 46 F 29:09 9:25
332 14/25 1739 Andy Bianchi 57 M 29:10 9:25
333 17/66 1521 Rebecca Jurs 40 F 29:12 9:26
334 18/36 223 John Flannery 52 M 29:12 9:26
335 17/54 760 Brittney Turner 28 F 29:13 9:26
336 21/35 56 Kristoffer Bird 31 M 29:15 9:26
337 6/35 1552 Lisa Milie 52 F 29:15 9:26
338 11/70 429 Sara Lewis 36 F 29:17 9:27
339 18/66 1020 Hallie Glennie 40 F 29:17 9:27
340 18/54 1559 Ashleigh Dowd 25 F 29:17 9:27
341 5/29 1506 Juana Herrera 55 F 29:18 9:27
342 29/38 810 Colton Wright 17 M 29:22 9:29
343 15/34 325 Ellen Holton 19 F 29:22 9:29
344 16/34 598 Taylor Powers 16 F 29:24 9:29
345 17/34 69 Boryana Borisova 16 F 29:24 9:29
346 16/24 1724 Will Rose 24 M 29:24 9:29
347 15/35 361 Dan Jostes 48 M 29:25 9:30
348 30/38 351 Shane Irelan 15 M 29:25 9:30
349 19/66 750 Stephanie Tortorici 41 F 29:30 9:31
350 22/35 614 Jaime Ramirez 31 M 29:30 9:31
351 19/54 1670 Vanessa Dominguez 25 F 29:31 9:32
352 16/27 490 Walter Miller 25 M 29:32 9:32
353 12/70 84 Sarah Burns 36 F 29:33 9:32
354 13/70 588 Maria Porras 39 F 29:34 9:32
355 21/66 1734 Julie Doane 34 F 29:35 9:33
356 20/66 108 Heather Chilo 40 F 29:35 9:33
357 7/35 639 Kim Rodriguez 50 F 29:36 9:33
358 14/70 797 Dawn Wesner 36 F 29:36 9:33
359 16/35 1544 Gary Fagan 47 M 29:40 9:34
360 15/70 410 Nicole Kryzak 38 F 29:40 9:35
361 8/35 608 Maria Quintanilla 54 F 29:41 9:35
362 21/66 660 Christine Sala 41 F 29:42 9:35
363 27/53 535 Janeth Ortega 4 F 29:42 9:35
364 23/35 675 Tim Schol 31 M 29:43 9:35
365 16/70 1751 Rachaad Stewart 36 F 29:44 9:36
366 18/36 545 Ryan Paquette 37 M 29:46 9:36
367 22/66 255 Chris Gillespie 41 F 29:47 9:37
368 22/66 109 Marisa Christoffel 32 F 29:48 9:37
369 22/43 333 Jeff Hovious 42 M 29:48 9:37
370 23/66 243 Katie Gabris 30 F 29:49 9:37
371 20/54 221 Taryn Fisher 25 F 29:51 9:38
372 21/54 492 Jennifer Miller 27 F 29:51 9:38
373 19/36 601 Tom Prichard 50 M 29:52 9:38
374 17/70 719 Natalie Spiliopoulos 35 F 29:52 9:38
375 23/43 1784 Jeff Swoboda 41 M 29:54 9:39
376 24/43 319 Jim Hoberg 44 M 29:55 9:39
377 7/43 331 Alina Hondros 47 F 29:56 9:40
378 37/53 752 Pierre Toussaint 11 M 29:56 9:40
379 24/35 659 Ryan Sabala 32 M 29:56 9:40
380 28/53 164 Andrea Delgado 7 F 29:57 9:40
381 8/30 1047 Erin Hegerty 21 F 29:57 9:40
382 25/43 87 Joe Cannizzaro 43 M 29:57 9:40
383 23/66 299 Julie Henderson 40 F 30:00 9:41
384 932 Gail Cohen F 30:00 9:41
385 31/38 1701 Matt Rodriguez 18 M 30:00 9:41
386 38/53 150 Tommy Davenport 10 M 30:02 9:42
387 6/29 373 Barb Keable 56 F 30:04 9:42
388 24/66 430 Anastasia Lewis 33 F 30:07 9:43
389 15/25 728 Thomas Stewart 58 M 30:08 9:43
390 17/35 656 Chris Rutkowski 46 M 30:09 9:44
391 8/43 318 Kathy Hoberg 47 F 30:12 9:45
392 9/35 1488 Linda Taylor 53 F 30:12 9:45
393 39/53 568 John Petropoulos 14 M 30:14 9:46
394 24/66 58 Tina Bittler 43 F 30:18 9:47
395 25/66 781 Jennifer Waldchen 40 F 30:19 9:47
396 18/35 346 Jemini Ignacio 45 M 30:22 9:48
397 9/30 726 Emily Steinway 22 F 30:23 9:48
398 19/36 646 Scott Roth 38 M 30:24 9:49
399 9/43 12 Paula Amenta 48 F 30:25 9:49
400 7/29 136 Margaret Cronin 59 F 30:25 9:49
401 26/66 667 Linda Santiago 44 F 30:26 9:49
402 20/36 572 Terry Pfortmiller 51 M 30:26 9:50
403 10/30 102 Colleen Cavanaugh 24 F 30:27 9:50
404 21/36 415 Ken Laferle 52 M 30:27 9:50
405 25/66 710 Lily Smith 31 F 30:28 9:50
406 17/27 711 Jeff Smith 29 M 30:28 9:50
407 18/27 1340 Sanket Shah 26 M 30:28 9:50
408 20/36 106 David Chesney 38 M 30:28 9:50
409 18/34 193 Kylie Eaton 19 F 30:30 9:51
410 22/36 77 Neal Breslin 52 M 30:30 9:51
411 1/2 1612 Tore Bakk-Hansen 74 M 30:30 9:51
412 26/43 290 Kevin Hegarty 44 M 30:32 9:51
413 29/53 292 Bridgette Hegarty 11 F 30:32 9:51
414 30/53 208 Courtney Eubanks 14 F 30:33 9:52
415 11/30 1008 Lindsay Garber 23 F 30:36 9:53
416 27/66 195 Yasemin Eken 44 F 30:37 9:53
417 22/54 414 Courtney Laferle 25 F 30:38 9:53
418 12/30 698 Phong Siriboun 24 F 30:39 9:53
419 1/1 257 Lois Gilmore 80 F 30:39 9:54
420 17/24 658 David Saad 23 M 30:39 9:54
421 28/66 783 Carolyn Waszak 43 F 30:40 9:54
422 31/53 219 Holly Fettel 12 F 30:41 9:54
423 18/24 569 Kyle Petropoulos 22 M 30:42 9:54
424 10/43 191 Heidi Eaton 45 F 30:43 9:55
425 10/35 412 Judy Kullenberg 53 F 30:44 9:55
426 23/54 496 Carolina Miranda 28 F 30:45 9:55
427 18/70 153 Christine Davis 39 F 30:45 9:55
428 19/70 722 Courtney Srum 35 F 30:46 9:56
429 20/70 203 Jennifer Engstrom 38 F 30:46 9:56
430 11/43 147 Evelyn Darby 46 F 30:48 9:56
431 32/38 397 Troy Koessl 19 M 30:49 9:57
432 40/53 301 Joseph Herdrich 14 M 30:49 9:57
433 19/35 192 Paul Eaton 45 M 30:49 9:57
434 8/29 786 Nancy Watts 58 F 30:51 9:57
435 12/43 1668 Ann Ruvalcaba 48 F 30:53 9:58
436 20/35 209 Michael Eubanks 48 M 30:56 9:59
437 11/35 52 Estee Berg 54 F 30:56 9:59
438 26/66 1667 Alicia Martinez 32 F 30:56 9:59
439 13/43 184 Kimberly Dunlap 49 F 30:58 10:00
440 41/53 1735 Jacob Doane 12 M 31:00 10:00
441 33/38 607 Sergio Quinones 16 M 31:00 10:00
442 6/14 708 Robert Smith 63 M 31:00 10:00
443 42/53 97 Chandler Carrico 14 M 31:01 10:01
444 25/35 404 Michael Kowall 32 M 31:02 10:01
445 21/70 91 Jennifer Carlson 38 F 31:06 10:02
446 21/36 35 Peter Barthel 35 M 31:07 10:03
447 23/36 65 Mark Bohner 53 M 31:08 10:03
448 19/34 66 Kayla Bohner 18 F 31:08 10:03
449 24/54 17 Crysta Anderson 29 F 31:12 10:04
450 27/43 727 Steve Steneck 42 M 31:13 10:04
451 28/43 289 Ed Hebert 43 M 31:16 10:05
452 4/13 41 James Bauer 67 M 31:16 10:06
453 29/66 529 Natalie Olsen 42 F 31:17 10:06
454 12/35 746 Nevan Thron 53 F 31:19 10:06
455 29/43 1721 Blake Seeds 43 M 31:20 10:07
456 22/36 427 Jason Leppin 37 M 31:23 10:08
457 25/54 670 Adriane Schauf 27 F 31:24 10:08
458 14/43 368 Maureen Kane 49 F 31:24 10:08
459 27/66 1785 Laura Swoboda 31 F 31:25 10:08
460 30/66 194 Dianne Echlin 43 F 31:25 10:08
461 15/43 375 Debbie Kelleher 49 F 31:27 10:09
462 22/70 212 Jenny Fergus 39 F 31:31 10:10
463 13/35 180 Betsy Drew 53 F 31:39 10:13
464 23/70 80 Leanne Brockmeyer 37 F 31:40 10:13
465 19/24 1532 Dan Pondel 24 M 31:41 10:13
466 21/35 1330 Mark Schoenborn 48 M 31:41 10:14
467 26/35 267 Felipe Gonzalez 31 M 31:42 10:14
468 24/36 437 Dave Lopez 54 M 31:42 10:14
469 25/36 482 Tom Meaney 51 M 31:45 10:15
470 26/54 83 Kristen Bui 28 F 31:45 10:15
471 16/43 987 Jaynie Falduto 48 F 31:47 10:15
472 27/54 13 Christina Amenta 26 F 31:48 10:16
473 28/54 92 Abby Carlson 26 F 31:49 10:16
474 28/66 426 Cleta Leppin 31 F 31:49 10:16
475 29/66 38 Sarah Baskis 30 F 31:53 10:17
476 29/54 514 Jennifer Nannini 29 F 31:54 10:18
477 30/54 198 Cerda Emma 28 F 31:54 10:18
478 30/43 556 Eric Pepa 44 M 31:54 10:18
479 31/54 513 Laurie Nannini 29 F 31:54 10:18
