HY-TEK's Meet Manager 3/12/2011 12:35 AM
          2011 New Balance Indoor Nationals - 3/11/2011 to 3/13/2011           
                              New Balance Armory                               
                                 New York, NY                                  
                                    Results                                    
Girls 60 Meter Dash
===================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.49  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2126 Myasia Jacobs       12 Paterson, NJ            F 7.37Q  4  6.84
  2  2767 Jordan Clark        11 Farmington Hills, M       7.51Q  7  6.97
  3  3397 Keilah Tyson        11 Chesapeake, VA            7.53Q  9  6.98
  4   998 Shaina Harrison     12 Toronto, ON               7.55Q  1  7.00
  5  1692 Olivia Ekpone       11 Germantown, MD            7.56Q  8  7.01
  6    32 Klarissa Ricks      11 Albany, NY                7.58Q  5  7.03
  7  2221 Christal Peterson   11 Hampton, VA               7.59Q  2  7.05
  8  1220 Gabrielle Gray      12 High Point, NC            7.70Q  3  7.15
  9  3149 Jennifer Madu       12 Waxahachie, TX            7.71Q  6  7.14
 10  3159 Siobhan Ford-Holla  11 Chester, VA               7.60q  4  7.05
 11  3394 Taranisha Taylor    12 Chesapeake, VA            7.61q  5  7.06
 12  3069 Victoria Alexander  11 Glenham, NY               7.63q  1  7.07
 13   967 Briana Vaughn       12 Atlanta, GA               7.63q  8  7.08
 14  2977 Mercedes Jackson    11 Huntingtown, MD           7.65q  2  7.09
 15  2577 Jordan Hankerson    11 Washington, DC            7.68q  7  7.13
 16  2591 Carisma Lyday       11 Long Beach, CA            7.68q  5  7.13
 17  3366 Tiffany Ellick      12 Chesapeake, VA            7.72q  3  7.15
 18  1002 Tashuana YapChung   12 Toronto, ON               7.73q  6  7.17
 19   924 Tiffany Owens       12 Pontiac, MI               7.75q  2  7.15
 20     1 Kiara Porter        11 Suffolk, VA               7.77q  4  7.21
 21   961 Jada Martin         13 Atlanta, GA               7.78q  8  7.22
 22  2588 Traci Hicks         12 Long Beach, CA            7.79q  3  7.23
 23   314 Alyn Carr           13 Blacksburg, VA            7.80q  9  (.793) 7.23
 24  2328 Sade Lewis          11 Scarborough, ON           7.80q  3  (.795) 7.24
 25  1412 Loraine Criuckshan  11 Brooklyn, NY              7.81   7  7.25
 26  2387 Jasmine Abrams      12 Grayson, GA               7.82   9  7.26
 27  1203 Jenira Shufford     12 Newport News, VA          7.82   1  7.25
 28  1754 Sheniece Daphness   11 Brooklyn, NY              7.83   9  7.25
 29  1127 Lindsey Seymour     11 Elmira, NY                7.84   8  7.26
 30   507 Courtney Mitchell   12 Harrisburg, PA            7.85   4  7.26
 31   438 Amelia Brohman      12 Ottawa, ON                7.85   7  7.25
 32  1680 Emily Easton        11 Hempstead, NY             7.86   5  7.30
 33  3043 Amari Hartsfield    12 Sayreville, NJ            7.86   5  7.28
 34  2978 Moboliji Adeokun    12 Lanham, MD                7.87   1  7.30
 35   605 Caroline Morin-Hou  13 La Prairie, QC            7.87   8  7.31
 36  2880 Shelby Smallwood    14 San Jose, CA              7.88   5  7.30
 37  3587 Iana Amsterdam      13 Newak Tech Tc-Nj          7.89   7  7.31
 38   995 Nnenya Hailey       12 Marietta, GA              7.90   1  7.31
 39   194 Essence Rogers      11 Nesconset, NY             7.90   1  7.32
 40  1413 Khadijah Cudjoe     12 brooklyn, NY              7.94   1  7.35
 41  3549 Rachel Watkins      12 Gaithersburg, MD          7.96   9  7.38
 41  3551 Bethany White       14 Gaithersburg, MD          7.96   6  7.34
 43  1519 Cherise Mason       11 Lafayette, LA             7.97   8  7.38
 44  2127 Jordyn Smith        12 Paramus, NJ               8.00   8  7.37
 45  3140 Kari Heck           12 Sioux Falls, SD           8.00   1  7.43
 46  2551 Brianna Tabin       11 South Hadley, MA          8.00   5  7.43
 47   439 Kerry Ann Lindo     11 Ottawa, ON                8.01   9  7.41
 48   999 D'Andra Layne       14 Toronto, ON               8.02   4  7.42
 49   363 Emma Rice           11 West Roxbury, MA          8.02   3  7.44
 50  2329 Deanna Thomas       11 Scarborough, ON           8.03   6  7.44
 51   867 Madison Rayfield    12 Kernersville, NC          8.04   2  7.46
 52  2220 Ashley Ifeadike     11 Exeter, NH                8.05   2  7.46
 53  3499 Chalsea Clarke      11 Windsor, CT               8.06   7  7.48
 54  2922 Jasmine Watts       11 Carmel, IN                8.06   9  7.48
 55  2782 Kahila Taylor       12 Teaneck, NJ               8.09   2  7.51
 56  1486 Julia Petree        11 Knoxville, TN             8.09   3  7.52
 57  3160 Meyhonia Layne      11 Culpeper, VA              8.09   5  7.35
 58   934 Chelsie Stevens     12 Bladensburg, MD           8.11   2  7.50
 59  3588 Gifty Amankawh      12 Newak Tech Tc-Nj          8.12   6  7.53
 60  3589 Natalia Hinton      13 Newak Tech Tc-Nj          8.20   3  7.57
 --  1939 Kyra Jefferson      12 Detroit, MI                 FS   7 
 
Girls 60 Meter Dash
===================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.49  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  2126 Myasia Jacobs       12 Paterson, NJ            F 7.45Q  3  6.92
  2  3394 Taranisha Taylor    12 Chesapeake, VA            7.55Q  1  7.01
  3  3149 Jennifer Madu       12 Waxahachie, TX            7.60Q  2  7.05
  4  2221 Christal Peterson   11 Hampton, VA               7.53Q  3  6.99
  5  1692 Olivia Ekpone       11 Germantown, MD            7.56Q  1  7.01
  6   961 Jada Martin         13 Atlanta, GA               7.68Q  2  7.13
  7    32 Klarissa Ricks      11 Albany, NY                7.57q  3  7.00
  8  2977 Mercedes Jackson    11 Huntingtown, MD           7.64q  1  7.09
  9  3159 Siobhan Ford-Holla  11 Chester, VA               7.69   2  7.14
 10  2767 Jordan Clark        11 Farmington Hills, M       7.70   1  7.15
 11  2577 Jordan Hankerson    11 Washington, DC            7.71   2  7.15
 12  1220 Gabrielle Gray      12 High Point, NC            7.71   1  7.16
 13  3366 Tiffany Ellick      12 Chesapeake, VA            7.73   1  7.16
 14   967 Briana Vaughn       12 Atlanta, GA               7.73   3  7.17
 15  2328 Sade Lewis          11 Scarborough, ON           7.76   3  7.19
 16  2591 Carisma Lyday       11 Long Beach, CA            7.76   2  7.20
 17  3069 Victoria Alexander  11 Glenham, NY               7.78   3  7.21
 18  1002 Tashuana YapChung   12 Toronto, ON               7.82   3  7.25
 19  2588 Traci Hicks         12 Long Beach, CA            7.83   2  7.26
 20   924 Tiffany Owens       12 Pontiac, MI               7.84   3  7.26
 21   314 Alyn Carr           13 Blacksburg, VA            7.86   1  7.28
 22     1 Kiara Porter        11 Suffolk, VA               8.14   1  7.54
 --   998 Shaina Harrison     12 Toronto, ON                 FS   2 
 
Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.49  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                  Finals 
================================================================
Finals
  1  2126 Myasia Jacobs       12 Paterson, NJ              7.34F  6.82
  2  2221 Christal Peterson   11 Hampton, VA               7.46F  6.92
  3    32 Klarissa Ricks      11 Albany, NY                7.50   6.97
  4  1692 Olivia Ekpone       11 Germantown, MD            7.52   6.98
  5  3149 Jennifer Madu       12 Waxahachie, TX            7.58   7.03
  6  2977 Mercedes Jackson    11 Huntingtown, MD           7.63   7.07
  7  3394 Taranisha Taylor    12 Chesapeake, VA            7.66   7.11
  8   961 Jada Martin         13 Atlanta, GA               7.71   7.15
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1077 Cierra White        11 Philadelphia, PA         24.15q  2 
  2  1939 Kyra Jefferson      12 Detroit, MI              24.17q  7 
  3  3083 Deajah Stevens      13 New Rochelle, NY         24.29q  6 
  4  1843 Kendall Baisden     13 Detroit, MI              24.31q  6 
  5   961 Jada Martin         13 Atlanta, GA              24.36q  5 
  6  1889 Tanaya Yarde        12 Mount Vernon, NY         24.43q  4 
  7   967 Briana Vaughn       12 Atlanta, GA              24.44q  1 
  8  1692 Olivia Ekpone       11 Germantown, MD           24.47q  3 
  9  1116 Briana Haith        12 Butner, NC               24.50   5  Adv to Final
 10   260 Aisha Cavin         11 gahanna, OH              24.50   1  24.499
 11     1 Kiara Porter        11 Suffolk, VA              24.72   6 
 12  1408 Olicia Sharp        12 Raleigh, NC              24.83   4 
 13  2221 Christal Peterson   11 Hampton, VA              24.91   6 
 14  1742 Jasmine Robinson    11 Baltimore, MD            25.06   2 
 15  3069 Victoria Alexander  11 Glenham, NY              25.11   4 
 16  2386 Aliyah Abrams       15 Grayson, GA              25.13   1 
 17  2387 Jasmine Abrams      12 Grayson, GA              25.13   3 
 18  1287 Royal Cheatham      12 Providence, RI           25.20   2 
 19  3584 Olivia Hallstein       Longwood Tc-Ny           25.25   4 
 20  2577 Jordan Hankerson    11 Washington, DC           25.28   1 
 21  2104 Breanna Walker      12 Manassas, VA             25.41   7 
 22  2327 Ocian Archer        11 Scarborough, ON          25.44   7 
 22   925 Alexandria Johnson  11 Lake Orion, MI           25.44   1 
 24  1486 Julia Petree        11 Knoxville, TN            25.47   3 
 25     8 Nicole Grasty       11 Glenside, PA             25.58   5 
 26   503 Demeshia Davis      12 Oberlin, PA              25.62   3 
 27  1680 Emily Easton        11 Hempstead, NY            25.74   4 
 28  2328 Sade Lewis          11 Scarborough, ON          25.77   5 
 29  1318 Jen Pash            12 Washington Twp, NJ       25.78   2 
 30  3060 Kala Allen          12 East Amherst, NY         25.81   1 
 31  1002 Tashuana YapChung   12 Toronto, ON              25.86   7 
 32   941 Briana Young        11 Bladensburg, MD          25.86   2 
 33  1220 Gabrielle Gray      12 High Point, NC           25.90   5 
 34   444 Shenika King        12 Brooklyn, NY             25.99   3 
 35  3549 Rachel Watkins      12 Gaithersburg, MD         26.01   3 
 36    80 Eve Bishop          11 andover, MA              26.12   6 
 37  3551 Bethany White       14 Gaithersburg, MD         28.81   7 
 
Girls 200 Meter Dash
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1077 Cierra White        11 Philadelphia, PA         23.95F  2 
  2  1939 Kyra Jefferson      12 Detroit, MI              23.97F  2 
  3  1692 Olivia Ekpone       11 Germantown, MD           24.24   1 
  4   967 Briana Vaughn       12 Atlanta, GA              24.48   1 
  5   961 Jada Martin         13 Atlanta, GA              24.51   1 
  6  3083 Deajah Stevens      13 New Rochelle, NY         24.54   2 
  7  1889 Tanaya Yarde        12 Mount Vernon, NY         24.58   1 
  8  1116 Briana Haith        12 Butner, NC               25.00   1 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
      Armory: A 52.10  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
    Freshman: F 53.23  3/14/2010   Kendall Baisden, Det County Day BHM,MI      
   Sophomore: O 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: S 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2991 Dynasty McGee       11 Flint, MI                55.13q  9 
  2  2934 Rebecca Robinson    12 Arlington, MA            55.29q  9 
  3  1843 Kendall Baisden     13 Detroit, MI              55.37q  7 
  4  1116 Briana Haith        12 Butner, NC               55.40q  4 
  5  2607 Taylor Ellis-Watso  11 Philadelphia, PA         55.60q  9 
  6  1958 Precious Holmes     13 New Haven, CT            55.69q  1 
  7   628 Kyle Plante         12 Albany, NY               55.84q  1 
  8  1401 Ariah Graham        12 R, NC                    56.07q  2 
  9  1759 Nyanka Joseph       11 Brooklyn, NY             56.33   3 
 10   645 Olivia Baker        14 Maplewood, NJ            56.35   8 
 11  3124 Michelle Davis      11 Philadelphia, PA         57.09   3 
 12   351 Thireyona Legg      11 Norfolk, VA              57.19   8 
 13  2327 Ocian Archer        11 Scarborough, ON          57.25   7 
 14   119 Kiah Seymour        12 Washington, DC           57.37   1 
 15  2609 Erica Johnson       13 East Providence, RI      57.48   3 
 16  2982 Udeme Akpaete       12 Silver Spring, MD        57.55   5 
 17  3446 Kamilah williams    11 White Plains, NY         57.55   4 
 18  2878 Ashley Bamberg      12 San Jose, CA             57.57   5 
 19   713 Natalie Englese     11 Cranford, NJ             57.59   4 
 20  2909 Joy Gilmer          11 Maitland, FL             57.69   4 
 21  2386 Aliyah Abrams       15 Grayson, GA              57.77   4 
 22  2598 Azia Walker         11 Long Beach, CA           58.03   1 
 23  2486 Myra Wanamaker      12 Wilmington, DE           58.23   7 
 24  2415 Genamarie McCant    12 Fairfax, VA              58.46   7 
 25  1519 Cherise Mason       11 Lafayette, LA            58.62   6 
 26  1486 Julia Petree        11 Knoxville, TN            59.08   2 
 27  1120 Christen Roberts    11 Chesapeake, VA           59.10   6 
 28  2098 Meghan Manley       11 Orchard Park, NY         59.24   2 
 29  3060 Kala Allen          12 East Amherst, NY         59.26   6 
 30  2128 Lena Elliott        11 Winston-Salem, NC        59.32   1 
 31   261 Maya Pedersen       11 Columbus, OH             59.32   2 
 32  1937 Paige Patterson     13 Detroit, MI              59.34   5 
 33   887 Kenesha Brown       12 Easton, PA               59.68   6 
 34  1935 Mycah Mason         11 New albany, OH           59.81   1 
 35   227 Ugonna Okpala       11 Jamaica, NY              59.99   4 
 36  3590 Nichole Candelaria  12 Newak Tech Tc-Nj       1:00.01   5 
 37   941 Briana Young        11 Bladensburg, MD        1:00.07   2 
 38   308 Deon Phillips       11 West Hempstead, NY     1:00.19   9 
 39  3510 Ste'yce McNeil      12 sicklerville, NJ       1:00.21   6 
 40  2981 Dara Parker         11 Randallstown, MD       1:00.23   3 
 41   937 Tiana Teague        11 Upper Marlboro, MD     1:00.43   8 
 42  3509 Brittany McClain    11 sicklerville, NJ       1:00.61   5 
 43   990 Naomi Alston        12 Fayetteville, NC       1:01.18   3 
 44   834 Aalayah Faulcon     12 Durham, NC             1:01.42   2 
 45  3013 Jaleah Wilder       11 Raleigh, NC            1:03.77   7 
 
Girls 400 Meter Run
===================================================================
 Final of 8 fastest qualifers in 2 heats of 4
    National: N 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
        Meet: M 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
      Armory: A 52.10  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
    Freshman: F 53.23  3/14/2010   Kendall Baisden, Det County Day BHM,MI      
   Sophomore: O 53.45  2/22/1985   Andrea Thomas, Walton, Bronx, NY            
      Junior: J 52.19  3/14/2004   Nicole Leach, W Catholic, Phila, PA         
      Senior: S 51.93  3/12/2006   Francena Mc Corory, Bethel, Hampton, VA     
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  1843 Kendall Baisden     13 Detroit, MI              54.23   2 
  2  2991 Dynasty McGee       11 Flint, MI                54.86   2 
  3  1401 Ariah Graham        12 R, NC                    55.10   1 
  4  2934 Rebecca Robinson    12 Arlington, MA            55.24   2 
  5  2607 Taylor Ellis-Watso  11 Philadelphia, PA         55.26   1 
  6   628 Kyle Plante         12 Albany, NY               55.74   1 
  7  1116 Briana Haith        12 Butner, NC               56.16   2 
  8  1958 Precious Holmes     13 New Haven, CT            57.81   1 
 
Girls 800 Meter Run
================================================================
 Sections 1, 2 and 3 at 9:30am March 13
 Sections 4 and 5 at 2:04pm March 13
    National: N 2:01.80  2/17/1974   Mary Decker, Orange, CA                   
        Meet: M 2:07.43  3/11/2007   Chanelle Price, Easton, PA                
   NSIC Meet: I 2:04.90  3/10/1996   Tameika Grizzle, Washington, NYC, NY      
      Armory: A 2:05.93  3/16/2008   Chanelle Price, Easton, PA                
    Freshman: F 2:06.48  3/14/2004   Devon Williams, Towson Catholic, MD       
   Sophomore: O 2:01.80  2/17/1974   Mary Decker, Orange, Ca                   
      Junior: J 2:04.96  2/24/2007   Chanelle Price, Easton, PA                
    Name                    Year School                  Finals 
================================================================
  1  1931 Ajee' Wilson        12 Neptune, NJ            2:06.17F 
  2   225 Claudia Francis     11 Bayside, NY            2:06.98M 
  3  2624 Olicia Williams     12 Hempstead, NY          2:07.81  
  4  1671 Anima Banks         12 Mamaroneck, NY         2:09.21  
  5  3202 Shelby Houlihan     11 Sioux City, IA         2:09.60  
  6   400 Mary Cain           14 Bronxville, NY         2:09.62  
  7  2452 Rachel Paul         12 Farmingville, NY       2:10.62  
  8  1934 Taneisha Cordell    11 New albany, OH         2:11.49  
  9  2807 Myah Hicks          11 Springfield, VA        2:12.23  
 10  2942 Kendal Knous        12 Franklin, MA           2:12.94  
 11   581 Madeleine Berkson   14 Providence, RI         2:13.06  
 12  1121 Amanda Smith        11 Chesapeake, VA         2:13.17  
 13  2572 Erika Veidis        11 Sparta, NJ             2:13.77  
 14    75 Emma Keenan         13 Philadelphia, PA       2:13.91  
 15  2644 Taylor Clevinger    11 Mechanicsville, VA     2:14.62  
 16  1586 Marika Crowe        12 Sudbury, MA            2:14.70  
 17  2597 Arielle Stevenson   11 Long Beach, CA         2:14.77  
 18  3230 Laura Williamson    12 Holden, MA             2:14.82  
 19  1518 Kelci Lyons         11 Lafayette, LA          2:14.92  
 20  2017 Chloe Schmidt       11 State College, PA      2:15.32  
 21  3468 Elyse Wilkinson     11 Philadelphia, PA       2:15.87  
 22  1892 Marie Demedicis     11 Birmingham, AL         2:16.67  
 23  2976 Amirah Johnson      11 Greenbelt, MD          2:16.71  
 24   728 Jillian Williams    11 New York, NY           2:17.17  
 25  1956 Kellie Davis        13 New Haven, CT          2:17.63  
 26  1863 Kathleen McCurdy    12 Mahwah, NJ             2:17.80  
 27  1058 Emma Gallagher      15 Garden City, NY        2:18.30  
 28  2941 Devyn Pryor         11 Dartmouth, MA          2:18.42  
 29   317 Sarah Dorrell       11 Blacksburg, VA         2:18.45  
 30  2733 Jade Paul           12 Stoughton, MA          2:18.67  
 31  3309 Laura Leff          14 Camillus, NY           2:18.72  
 32  2032 Kristen Walsh       11 Thiells, NY            2:18.93  
 33  3249 Laurie Femmel       12 Natick, MA             2:19.37  
 34  1432 Kimberly MacKay     11 Uniondale, NY          2:19.68  
 35  1342 Kaitlin Mallinson   11 Harrison, NY           2:21.73  
 --  2583 Dynasty Gammage     11 Long Beach, CA              DQ   Broke Early
 
Girls 1 Mile Run
================================================================
 Section 1 at 10:45am March 13
 Sections 2 and 3  at 1:34pm March 13
    National: N 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
        Meet: M 4:42.64  3/14/2010   Emily Lipari, Roslyn, NY                  
      Armory: A 4:46.13  1/20/2007   Danielle Tauro, Sn Reg, Mannahawkin, NJ   
    Freshman: F 4:40.10  3/16/1973   Mary Decker, Orange, CA                   
   Sophomore: O 4:46.13  3/14/2004   Nicole Blood, Saratoga, NY                
      Junior: J 4:38.50  3/17/1972   Debbie Heald, Neff, La Mirada, CA         
      Senior: S 4:39.00  2/24/1978   Lynn Jennings, Bromfield, Harvard, MA     
    Name                    Year School                  Finals 
================================================================
  1  2995 Hannah Meier        13 Grosse Pointe Farms    4:48.50   4:30.62
  2  2372 Joelle Amaral       11 Randolph, NJ           4:49.23   4:31.30
  3  1587 Andrea Keklak       11 Sudbury, MA            4:49.93   4:32.04
  4  2038 Samantha Nadel      12 Glen Head, NY          4:49.95   4:33.59
  5  2440 Molly McNamara      11 Little Silver, NJ      4:50.12   4:51.13
  6   384 Brook Handler       11 Rochester Hills, MI    4:50.55   4:31.36
  7  1180 Kelsey Margey       12 Greenlawn, NY          4:51.00   4:32.56
  8   313 Hannah Brown        12 Blacksburg, VA         4:51.20   4:33.59
  9  3644 Katherine O'Keefe   11 Newton, MA             4:52.68   4:33.37
 10  2039 Brianna Nerud       12 Glen Head, NY          4:53.25   4:34.58
 11   719 Waverly Neer        11 Russiaville, IN        4:53.67   4:34.08
 12  3118 Angel Piccirillo    12 Homer City, PA         4:55.90   4:35.28
 13  3257 Mary Kate Anselmin  11 East Setauket, NY      4:56.75   4:37.98
 14  2097 Emily Waligurski    13 Onteora, NY            4:57.52   4:39.55
 15   232 Kaitlin Flattmann   11 Benton, LA             4:58.50   4:37.76
 16  1733 Madeline Dulac      11 Baltimore, MD          4:58.76   4:39.76
 17  2994 Haley Meier         13 Grosse Pointe Farms    4:59.32   4:40.16
 18  2894 Aubrey Waggoner     11 West Hartford, CT      5:00.11   4:40.40
 19  2896 Jackie Nicholas     11 Woodbury, CT           5:02.87   4:41.67
 20   230 Sabrina Southerlan  13 Jamaica, NY            5:02.92   4:43.99
 21  2188 Leila Mantilla      12 Penfield, NY           5:03.44   4:43.14
 22  2219 Katrina Coogan      11 Exeter, NH             5:03.59   4:41.66
 23  2035 Hannah Neczypor     11 North Royalton, OH     5:07.62   4:44.13
 24    49 Reagan Anderson     13 Newark, DE             5:07.63   4:48.48
 25  2877 Ashley Roberts      11 Riverside, CA          5:09.70   4:47.40
 26   143 Hayley McMahon      11 Clinton Corners, NY    5:13.85   4:51.13
 
Girls 2 Mile Run
================================================================
 Section 1 at 9:00am March 13
 Section 2  at 12:16pm March 13
    National: N  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
        Meet: M 10:10.14  3/13/2010   Megan Goethals, Rochester,Roch Hls,MI    
   NSIC Meet: I  9:55.92  3/10/1991   Melody Fairchild, Boulder, CO            
      Armory: A 10:09.36  3/12/2000   Emily Kroshus, Calgary, Alberta, CANADA  
    Freshman: F 10:23.46  3/15/1998   Michelle Dela Vina, Andrean, Merillville 
   Sophomore: O 10:25.07  3/14/1999   Sara Bei, MontgomerySantaRosa, CA        
      Junior: J 10:11.55  3/13/2010   Aisling Cuffe, Cornwall, NY              
    Name                    Year School                  Finals 
================================================================
  1   690 Aisling Cuffe       11 Cornwall on Hudson,    9:56.85A  9:18.36
  2  1277 Colleen Schmidt     11 Point Lookout, NY     10:25.22   9:46.70
  3  1493 Joanna Thompson     11 Knoxville, TN         10:26.49   9:47.52
  4  3036 Megan Lacy          12 Marlton, NJ           10:27.13   9:47.57
  5  3011 Wesley Frazier      13 Raleigh, NC           10:30.13   9:49.102
  6   702 Megan Moye          12 Midlothian, VA        10:32.89   9:50.30
  7   139 Lindsey Olivere     11 Wilmington, DE        10:35.45   9:52.71
  8  3078 Gina Talt           11 Larchmont, NY         10:38.37   9:57.79
  9  3082 Emily de La Bruyer  11 New York, NY          10:42.14   9:54.98
 10   460 Sarah Rapp          11 Raleigh, NC           10:43.15   10:02.59
 11  3348 Mattie Webb         11 Crozet, VA            10:43.46   10:03.56
 12  2376 Samantha Jones      12 Randolph, NJ          10:43.85   10:03.26
 13   239 Dana Giordano       12 Bernardsville, NJ     10:43.93   10:04.07
 14  2652 Anne Carey          11 West Islip, NY        10:45.01   10:03.31
 15  2704 Hannah Lowery       13 Fredericksburg, VA    10:49.71   10:07.36
 16  2037 Jessica Donohue     13 Glen Head, NY         10:53.53   10:10.67
 17  3131 Sara Sargent        13 Yardley, PA           10:57.65   10:11.16
 18  2036 Elizabeth Caldwell  13 Glen Head, NY         11:01.45   10:10.67
 19   885 Kristen Traub       12 North Haledon, NJ     11:02.27   10:18.95
 20   228 Alexis Panisse      12 Jamaica, NY           11:21.04   10:33.61
 21  2870 Brooke Holt         11 Granite Bay, CA       11:22.65   10:33.72
 --  2024 Aisha McAdams       13 North Kingstown, RI        DNF  
 
Girls 5000 Meter Run
================================================================
    National: N 16:43.02  3/4/2004    Brianna Jackucewicz, North MS,Farmingdale
        Meet: M 16:51.88  3/12/2010   Lindsay Crevoiserat, Glastonbury, CT     
   NSIC Meet: I 16:43.02  3/4/2004    Brianna Jackucewicz, North MS,Farmingdale
      Armory: A 16:43.02  3/4/2004    Brianna Jackucewicz, North MS,Farmingdale
    Freshman: F 17:15.38  3/13/2009   Samantha Nadel, No Shore, Glen Head, NY  
   Sophomore: O 16:52.48  3/15/1983   Cathy Schiro, Dover, NH                  
      Junior: J 16:45.84  1/29/2005   Cassie Hintz, Old Town, ME               
    Name                    Year School                  Finals 
================================================================
  1   719 Waverly Neer        11 Russiaville, IN       16:35.15I 
  2  2911 Kathryn Fluehr      11 Naples, FL            16:43.70J 
  3  2910 Erika Fluehr        11 Naples, FL            16:45.58J 
  4  3011 Wesley Frazier      13 Raleigh, NC           16:50.55M 
  5  2038 Samantha Nadel      12 Glen Head, NY         16:59.02F 
  6  2992 Gabrielle Anzalone  11 Grand Blanc, MI       17:11.25F 
  7  3123 Victoria Gerlach    12 Perkasie, PA          17:11.73F 
  8   681 Holly Bischof       12 Hainesport, NJ        17:12.42F 
