Licensed to USATF - Illinois Association - Association License
                                       HY-TEK's Meet Manager 1/11/2012 12:46 PM
              2012 USATF Saturday Special - 1/4/2012 to 1/7/2012               
                           Proviso West High School                            
                              Hillside, Illinois                               
                                    Results                                    
 
Girls 8&U 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
Finals
  1 Martins, Delea             8 Milwaukee Mu            9.43       9.66   3 
  2 Brittingham, Ava           8 Milwaukee Mu            8.78       9.90   3 
  3 Walter, Nyra               7 Indys Racing                       9.92   1 
  4 Tittle, Allannah           7 Aurora Track           10.36      10.89   1 
  5 Rogers, Morgan             7 Univ Of Chic           10.50      10.96   2 
  6 Pearson, Jamia             8 Illinois Sto            9.90      10.98   2 
  7 McGee, Kenna               8 Unattached                        11.33   2 
  8 Armstrong, Aiyanna         8 KWT                    10.66      11.45   2 
  9 Saverson, Janiya           8 Illinois Sto                      11.53   2 
 10 Little, Layla              7 Aurora Track           11.73      11.57   1 
 11 Parks, Kaylah              4 Legacy Runne                      12.08   1 
 
Girls 9-10 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Brown, Courtney           10 Univ Of Chic            8.40       8.36   4 
  2 Hunt, Monalaya            10 Aurora Track            7.88       8.58   5 
  3 Queen, Nakaiya            10 Milwaukee Mu                       9.13   5 
  4 Tittle, Kashia            10 Aurora Track            8.89       9.13   4 
  5 Jones, Phairra            10 Illinois Jet            8.90       9.31   4 
  6 Brown, Kari                9 Univ Of Chic            9.30       9.34   3 
  7 Neeley, Shaynah            9 Silver Sprin                       9.40   4 
  8 Henderson, Trinity        10 Aurora Flyer            9.45       9.42   5 
  9 Walton, Imani              9 Silver Sprin                       9.45   3 
 10 Johnson, Jayla             9 Silver Sprin                       9.53   3 
 11 Scullark, Brooke           9 Illinois Sto            8.90       9.57   3 
 12 Lewis, Sahai              10 No Limits TC                       9.76   4 
 13 Johnson, Annora            9 Univ Of Chic            9.50       9.96   3 
 14 Walker, Brynn              9 Illinois Sto                      11.39   4 
 15 Woodbury, Kendall          9 Univ Of Chic           10.50      11.67   2 
 
Girls 11-12 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Minor, Arria              11 Aurora Flyer            8.25       8.20   6 
  2 Hunt, Evonna              12 Silver Sprin                       8.22   7 
  3 Newkirk, Trelyn           12 Illinois Sto            7.90       8.24   7 
  4 Davis, Sydney             11 Univ Of Chic            8.50       8.48   6 
  5 Keyes, Likkaya            12 Unattached              8.07       8.52   7 
  6 Tucker, Selena            12 Aurora Flyer            8.44       8.55   8 
  7 McKinney, Sequanaka       11 Illinois Sto            8.10       8.62   7 
  8 Henderson, Alecandria     12 Aurora Flyer            8.28       8.72   7 
  9 Rhodes, Nyla              11 Indys Racing                       8.75   6 
 10 Queen, Niazha             11 Milwaukee Mu                       8.75   6 
 11 Lakshmanan, Tegan         12 Dominators              8.22       8.95   7 
 12 Evans, Andreah            11 Silver Sprin                       8.98   5 
 13 Caldwell, Cyerra          11 Silver Sprin                       8.99   6 
 14 Vaulx, Princess           12 Silver Sprin                       9.00   7 
 15 Hurley, Kamrin            11 Indys Racing                       9.03   5 
 16 Johnson, Katelyn          12 Illinois Rio            8.93       9.04   8 
 17 Robinson, Alyssa          11 Indys Racing                       9.09   6 
 18 Yow, Chandler             11 Milwaukee Mu            8.23       9.10   6 
 19 Johnson, Chante           12 Chicago Thun            8.40       9.18   8 
 20 Williams, Maryam          12 Illinois Rio            9.00       9.20   8 
 21 Scott, Nia                11 Illinois Sto            8.40       9.29   5 
 
Girls 13-14 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Cooper, Shana             14 No Limits TC            8.01       7.65   9 
  2 Stallworth, Yadiah        14 Milwaukee Mu            7.78       7.68   9 
  3 Mclin, Azya               14 Milwaukee Mu            7.60       7.76   9 
  4 Summerville, Shynia       14 Illinois Jet                       7.86  10 
  5 Johnson, Yolonda          13 Illinois Jet            8.20       8.11   8 
  6 Cherry, Rosemary          13 Aurora Flyer            8.35       8.42   8 
  7 Smith, Keniya             13 Univ Of Chic            8.00       8.96   8 
  8 Franklin, Khaila          13 Illinois Sto                       8.97   8 
  9 Mosley, Janiyah           13 Illinois Sto            8.45       8.99   9 
 
Girls 15-16 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Jones, Patrice            16 Illinois Jet            7.56       7.52  11 
  2 Cook, Tytianna            15 Univ Of Chic            7.60       7.70  11 
  3 Harris, Sharda            16 Univ Of Chic            7.60       7.73  12 
  4 Lamb, Danielle            16 Legacy Runne            7.79       7.94  12 
  5 Okpa, Adaora              15 Aurora Flyer            8.16       7.96  12 
  6 Bednarczyk, Anna          16 Milwaukee Mu            8.03       8.03  12 
  7 Wilson, Megan             15 Illinois Sto                       8.34  10 
  8 Alvarez, Olivia           16 Milwaukee Mu            7.89       8.56  12 
  9 Bradley, Tequila          15 Legacy Runne            8.33       8.62   9 
 10 Watt, Tia                 15 Legacy Runne            8.79       8.72  11 
 11 Pillot, Antoina           16 Legacy Runne            8.33       8.85  12 
 12 Olivieri, Madison         15 Lake Forest            10.00       9.04  10 
 13 Wolters, Alexandra        15 Lake Forest            10.00       9.13  11 
 
Girls 17-18 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Carson, Savannah          17 Aurora Flyer            7.13       7.02  14 
  2 Peer, Tahtyana            18 Milwaukee Mu            7.45       7.41  14 
  3 Harper, Airrica           17 Merrillville            7.20       7.44  14 
  4 Jackson, Jazmin           17 Unattached              7.62       7.45  15 
  5 Blackmon, Kyla            17 Milwaukee Mu            7.47       7.50  13 
  6 Lock, Toney               17 Milwaukee Mu            7.51       7.53  13 
  7 Williams, Briana          17 Merrillville            7.20       7.57  14 
  8 West, Edquinette          17 Legacy Runne            7.72       7.63  15 
  9 Tucker, Desiree           17 Aurora Flyer            6.75       7.66  14 
 10 Townsell, Lena            17 Off TC                  7.55       7.69  13 
 11 Jones, Jasmin             18 Milwaukee Mu            7.68       7.74  15 
 12 Slaughter, Jaylaan        18 Aurora Flyer            7.34       7.76  14 
 13 Brown, Lashawntianna      18 Legacy Runne            7.73       7.79  15 
 14 Simple, Erika             18 Unattached              7.60       7.86  13 
 15 Davis, Bianca             17 Silver Sprin                       7.88  15 
 16 Lambert, Megan            18 Indys Racing                       7.89  15 
 17 Fouch, Ashley             18 Aurora Flyer            7.46       7.91  14 
 18 Martin, Jnana             17 Milwaukee Mu            7.81       7.95  13 
 19 Alexander, Sydnee         17 Legacy Runne            8.23       8.00  16 
 20 Chitel, Jessica           17 Milwaukee Mu            7.80       8.18  13 
 21 Perkins, Astari           18 Legacy Runne            8.04       8.22  15 
 
Girls 40-49 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Kennedy-Johnson, Daphne   44 Nubian Strid            8.38       8.47  16 
 
Girls 50-59 55 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Slaughter, Jacklyn        51 Nubian Strid            8.64       8.94  16 
 
Girls 8&U 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Martins, Delea             8 Milwaukee Mu           36.00      36.11   2 
  2 Walter, Nyra               7 Indys Racing                      37.98   1 
  3 Brittingham, Ava           8 Milwaukee Mu           35.00      38.22   2 
  4 Rogers, Morgan             7 Univ Of Chic           45.70      38.26   1 
  5 Porter, Kaliyah            7 Illinois Sto           41.00      41.13   2 
  6 Clayton, Brooklyn          7 Illinois Sto           43.50      44.34   2 
  7 Little, Layla              7 Aurora Track           49.77      44.91   1 
  8 Krolick, Allie             8 Aurora Flyer           44.02      45.26   2 
  9 Tittle, Allannah           7 Aurora Track           48.50      46.81   1 
 10 Davis, Asha                6 Aurora Flyer           45.32      47.50   1 
 11 Veal, Autumn               6 Illinois Sto                      52.65   1 
 
Girls 9-10 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Brown, Courtney           10 Univ Of Chic           31.50      31.26   7 
  2 Hunt, Monalaya            10 Aurora Track           30.01      31.31   6 
  3 Tittle, Kashia            10 Aurora Track           34.11      33.28   5 
  4 Queen, Nakaiya            10 Milwaukee Mu                      33.36   5 
  5 Brown, Kari                9 Univ Of Chic           34.00      34.14   4 
  6 Henderson, Trinity        10 Aurora Flyer           36.34      34.70   5 
  7 Brown, Janay              10 Wings Of Glo                      35.47   4 
  8 Scullark, Brooke           9 Illinois Sto           35.00      35.48   4 
  9 Johnson, Jayla             9 Silver Sprin                      35.53   3 
 10 Johnson, Annora            9 Univ Of Chic           36.50      36.18   3 
 11 Neeley, Shaynah            9 Silver Sprin                      36.42   4 
 12 Yow, Ashlyn                9 Milwaukee Mu           34.78      37.35   4 
 13 Walton, Imani              9 Silver Sprin                      37.66   4 
 14 Jones, Phairra            10 Illinois Jet           35.00      37.89   5 
 15 Lewis, Sahai              10 No Limits TC                      42.53   5 
 16 Charles, Senna             9 Univ Of Chic           45.00      43.70   3 
 17 Woodbury, Kendall          9 Univ Of Chic           44.00      45.84   3 
 18 Walker, Brynn              9 Illinois Sto                      46.24   3 
 
Girls 11-12 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Barlow, Kennedy           12 Indys Racing           29.00      30.40  12 
  2 Minor, Arria              11 Aurora Flyer           30.13      30.50   9 
  3 Hunt, Evonna              12 Silver Sprin                      30.50  10 
  4 Keyes, Likkaya            12 Unattached             30.20      30.80  12 
  5 McKinney, Sequanaka       11 Illinois Sto           31.90      30.98   8 
  6 Davis, Sydney             11 Univ Of Chic           31.00      31.53   9 
  7 Henderson, Alecandria     12 Aurora Flyer           29.70      31.62  12 
  8 Lee, Sydney               12 Univ Of Chic           31.00      31.65  11 
  9 Rhodes, Nyla              11 Indys Racing                      31.88   6 
 10 Lakshmanan, Tegan         12 Dominators             31.89      32.06  11 
 11 Webster, Laniya           11 Indys Racing                      32.08   9 
 12 Robinson, Alyssa          11 Indys Racing                      32.54   7 
 13 Caldwell, Cyerra          11 Silver Sprin                      32.77   8 
 14 Johnson, Chante           12 Chicago Thun           31.00      32.98  11 
 15 Vaulx, Princess           12 Silver Sprin                      33.31  10 
 16 Queen, Niazha             11 Milwaukee Mu                      33.36   6 
 17 Yow, Chandler             11 Milwaukee Mu           32.00      33.37   8 
 18 Scott, Nia                11 Illinois Sto           32.50      33.44   8 
 19 Hurley, Kamrin            11 Indys Racing                      33.46   7 
 20 Evans, Andreah            11 Silver Sprin                      33.68   6 
 21 Clayton, Kennedy          12 Illinois Sto           32.30      34.40  11 
 22 Johnson, Katelyn          12 Illinois Rio           35.16      34.73   9 
 23 Jones, Nilah              11 Univ Of Chic           36.50      34.76   7 
 24 Williams, Maryam          12 Illinois Rio           35.90      35.05   9 
 25 Armstrong, Alyssa         12 KWT                    41.00      36.25   9 
 26 Jimmar, Kimari            11 Illinois Sta           35.00      36.53   8 
 
Girls 13-14 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 LaCosse, Kristen          14 Merrillville           27.66      27.52  16 
  2 Mclin, Azya               14 Milwaukee Mu           27.80      28.15  13 
  3 Cooper, Shana             14 No Limits TC           28.01      28.16  13 
  4 Stallworth, Yadiah        14 Milwaukee Mu           27.50      28.19  16 
  5 Johnson, Yolonda          13 Illinois Jet           29.00      28.62  12 
  6 Ward, Whitney             14 Univ Of Chic           28.10      29.56  14 
  7 Price, Jada               13 Univ Of Chic           33.00      30.31  12 
  8 Jimmar, Kyla              14 Illinois Sta           29.00      30.42  14 
  9 Morris, Kyla              13 Univ Of Chic           30.00      30.49  13 
 10 Smith, Keniya             13 Univ Of Chic           29.00      30.56  10 
 11 Stennis, Charlyncia       14 Aurora Flyer           27.59      30.57  14 
 12 Perakis, Jamie            14 Aurora Flyer           31.55      31.08  14 
 13 Cherry, Rosemary          13 Aurora Flyer           31.55      31.15  13 
 14 Worden, Marcelina         14 Milwaukee Mu           29.87      31.20  14 
 15 Cherveny, Maggie          14 Unattached             29.70      33.02  13 
 16 Mosley, Janiyah           13 Illinois Sto           32.50      33.10  12 
 17 Glosson, Lakeya           13 Wings Of Glo                      33.27  10 
 18 Franklin, Khaila          13 Illinois Sto           32.90      37.27  11 
 
Girls 15-16 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Cook, Tytianna            15 Univ Of Chic           27.25      26.90  18 
  2 Jones, Patrice            16 Illinois Jet           27.00      27.22  26 
  3 Malone, Angel             16 Wings Of Glo                      27.50  17 
  4 Majors, Kenya             15 Silver Sprin                      29.20  15 
  5 Harris, Sharda            16 Univ Of Chic           28.25      29.27  19 
  6 Davis, Imani              15 Univ Of Chic           28.90      29.30  17 
  7 Malone, Ashley            15 Wings Of Glo                      29.38  15 
  8 Okpa, Adaora              15 Aurora Flyer           28.64      29.43  17 
  9 Bright, Kaitlyn           15 Univ Of Chic           26.50      29.46  16 
 10 Ford, Amanda              15 Silver Sprin                      29.55  15 
 11 Bradley, Tequila          15 Legacy Runne           29.67      30.51  18 
 12 Lamb, Danielle            16 Legacy Runne           29.56      30.60  19 
 13 Zeryeler, Kristine        15 Lake Forest            30.00      30.78  18 
 14 Thames, Helen             15 Silver Sprin                      31.19  17 
 15 Torrey, Dereeona          15 Legacy Runne           28.37      31.47  18 
 16 Alvarez, Olivia           16 Milwaukee Mu           28.00      31.75  19 
 17 Harris, Ebony             15 Merrillville           31.84      31.76  16 
 18 Pillot, Antoina           16 Legacy Runne           29.53      32.57  19 
 19 Clausel, Alondra          15 Wings Of Glo                      33.18  15 
 20 Triscik, Karson           15 Merrillville           34.00      33.58  17 
 21 Olivieri, Madison         15 Lake Forest            31.00      34.34  16 
 22 Watt, Tia                 15 Legacy Runne           31.56      34.50  15 
 23 Austin, Victoria          15 Silver Sprin                      38.53  15 
 
Girls 17-18 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Carson, Savannah          17 Aurora Flyer           24.66      26.02  27 
  2 Little, Shamier           17 Univ Of Chic           26.70      26.11  27 
  3 Pettigrew, Cameron        17 Off TC                 26.65      26.76  27 
  4 Avery, Ambria             18 Milwaukee Mu           26.89      26.88  25 
  5 Spears, Jovanne           18 Legacy Runne           27.25      27.00  25 
  6 Nalls, Rori               18 Off TC                 26.95      27.08  26 
  7 Blackmon, Kyla            17 Milwaukee Mu           26.99      27.19  25 
  8 Terry, DeJanae            18 Illinois Sta           26.30      27.29  27 
  9 Chionesu, Surya           18 Milwaukee Mu           26.88      27.51  26 
 10 Fouch, Ashley             18 Aurora Flyer           27.43      27.56  24 
 11 Martin, Jnana             17 Milwaukee Mu           27.50      28.12  23 
 12 Lock, Toney               17 Milwaukee Mu           27.23      28.14  26 
 13 Malone, Crystal           18 Wings Of Glo                      28.20  25 
 14 Simple, Erika             18 Unattached             27.00      28.21  24 
 15 Adams, Mykel              17 Illinois Sta           27.60      28.21  23 
 16 West, Edquinette          17 Legacy Runne           27.45      28.24  25 
 17 Tucker, Desiree           17 Aurora Flyer           26.78      28.25  27 
 18 Cosey, Marissa            17 Silver Sprin                      28.29  21 
 19 Howard, Jaia              17 Wings Of Glo                      28.31  20 
 20 Brown, Lashawntianna      18 Legacy Runne           28.64      28.39  21 
 21 Jones, Jasmin             18 Milwaukee Mu           28.01      28.45  22 
 22 Alexander, Sydnee         17 Legacy Runne           27.56      28.73  23 
 23 Gardner, Jasmine          17 Illinois Sta           28.80      28.77  20 
 24 Moton, Alexnadria         17 Lake Forest            26.00      29.49  27 
 25 Jeanty, Nancy             17 Illinois Sta           29.00      29.54  22 
 26 Hagans, Cierra            18 KWT                    28.62      29.56  21 
 27 Matthews, DeJanaie        18 Illinois Sta           29.00      29.58  22 
 28 Thomas, Brittany          17 Illinois Sta           28.90      29.73  24 
 29 Salley, Courtney          17 Illinois Sta           27.90      29.79  22 
 30 Manns, Sabrina            17 Milwaukee Mu           29.00      30.74  21 
 31 Tornes, Penny             17 Lake Forest            30.00      30.75  20 
 32 Chitel, Jessica           17 Milwaukee Mu           27.98      30.79  23 
 33 Crawford, Tamika          18 Legacy Runne           28.45      31.21  22 
 34 Jones, Tamara             17 Univ Of Chic           29.50      31.52  23 
 35 Clark, Olivia             18 Legacy Runne           31.54      33.72  22 
 
Girls 50-59 200 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Slaughter, Jacklyn        51 Nubian Strid           31.00      31.65  24 
 
Girls 8&U 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Walter, Nyra               7 Indys Racing                    1:36.04   2 
  2 James, Kylie               8 Unattached           1:40.00    1:39.46   1 
  3 Tittle, Allannah           7 Aurora Track         1:59.20    1:51.96   1 
  4 Veal, Autumn               6 Illinois Sto                    1:57.18   2 
 
Girls 9-10 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Bondurant, Aalyssa        10 Aurora Flyer         1:16.77    1:21.17   3 
  2 Brown, Janay              10 Wings Of Glo                    1:21.65   3 
  3 Gillie, Jamarea           10 Silver Sprin                    1:22.71   2 
  4 Hunt, Monalaya            10 Aurora Track         1:18.50    1:23.00   3 
  5 Benes, Julia               9 Univ Of Chic           32.00    1:30.28   2 
  6 Scullark, Brooke           9 Illinois Sto         1:36.00    1:30.36   1 
  7 Jones, Phairra            10 Illinois Jet         1:19.00    1:31.82   3 
  8 Yow, Ashlyn                9 Milwaukee Mu         1:18.99    1:34.96   2 
  9 Lewis, Sahai              10 No Limits TC                    1:35.96   2 
 10 Charles, Senna             9 Univ Of Chic         1:40.00    1:38.13   1 
 11 Walker, Brynn              9 Illinois Sto                    1:50.78   1 
 
Girls 11-12 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Dade, Shaheeda            12 Illinois Eli         1:02.00    1:06.86   5 
  2 Keyes, Likkaya            12 Unattached           1:05.50    1:07.28   5 
  3 Richmond, Autumn          11 Aurora Flyer         1:05.79    1:09.54   5 
  4 Barlow, Kennedy           12 Indys Racing         1:04.00    1:09.77   5 
  5 Robinson, Kennedy         12 Merrillville         1:09.00    1:11.61   5 
  6 Davis, Sydney             11 Univ Of Chic         1:20.00    1:13.05   4 
  7 Tucker, Selena            12 Aurora Flyer         1:12.31    1:13.18   5 
  8 Webster, Laniya           11 Indys Racing                    1:14.96   4 
  9 Queen, Niazha             11 Milwaukee Mu                    1:19.88   3 
 10 Jones, Nilah              11 Univ Of Chic         1:17.00    1:19.94   4 
 11 Jimmar, Kimari            11 Illinois Sta         1:18.00    1:21.03   4 
 
Girls 13-14 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Summerville, Shynia       14 Illinois Jet         1:01.00    1:02.60   9 
  2 LaCosse, Kristen          14 Merrillville         1:03.00    1:02.87   8 
  3 Ward, Whitney             14 Univ Of Chic         1:02.00    1:03.97   8 
  4 Johnson, Yolonda          13 Illinois Jet         1:09.00    1:06.44   6 
  5 Stallworth, Yadiah        14 Milwaukee Mu                    1:06.82   8 
  6 Graham, Lindsay           14 Unattached           1:12.00    1:07.37   7 
  7 Stennis, Charlyncia       14 Aurora Flyer         1:03.36    1:07.50   8 
  8 Reed, Camille             14 Merrillville         1:05.00    1:09.53   8 
  9 Cooper, Shana             14 No Limits TC         1:08.00    1:11.09   8 
 10 Perakis, Jamie            14 Aurora Flyer         1:12.60    1:11.58   7 
 11 Cherveny, Maggie          14 Unattached           1:08.11    1:13.02   7 
 12 Worden, Marcelina         14 Milwaukee Mu         1:10.88    1:13.21   7 
 13 Morris, Kyla              13 Univ Of Chic         1:10.00    1:13.45   6 
 14 Jett, Rachel              14 Milwaukee Mu         1:10.98    1:18.81   7 
 15 Jimmar, Kyla              14 Illinois Sta         1:10.00    1:18.94   9 
 16 Price, Jada               13 Univ Of Chic         1:14.00    1:19.02   6 
 17 Mosley, Janiyah           13 Illinois Sto         1:00.16    1:20.26   6 
 18 Franklin, Khaila          13 Illinois Sto         1:36.00    1:24.38   6 
 
Girls 15-16 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Jones, Patrice            16 Illinois Jet           57.32    1:01.80  12 
  2 Hyshaw, Alexis            16 Aurora Flyer           58.98    1:01.87  12 
  3 Hocking, Elise            16 Unattached           1:03.50    1:03.41  11 
  4 Johnson, Emani            16 Proviso TC                      1:05.35  17 
  5 McClendon, Ebony          16 Univ Of Chic         1:07.00    1:06.28  10 
  6 Malone, Angel             16 Wings Of Glo                    1:06.68  12 
  7 Davis, Imani              15 Univ Of Chic         1:05.00    1:07.18  11 
  8 Mitsos, Jaime             15 Unattached           1:04.00    1:07.67  11 
  9 Majors, Kenya             15 Silver Sprin                    1:07.96  10 
 10 Bednarczyk, Anna          16 Milwaukee Mu         1:11.45    1:08.75  10 
 11 Cephus, Alexis            15 Illinois Gol                    1:10.48   9 
 12 Jefferson, Joshlyn        15 Illinois Gol                    1:10.93  10 
 13 Scott, Jordon             15 Proviso TC                      1:12.57  17 
 14 Thames, Helen             15 Silver Sprin                    1:13.39   9 
 15 Ziolecki, Melanie         16 Silver Sprin                    1:14.23  11 
 16 Williams, Aija            16 Aurora Flyer         1:05.47    1:14.46  12 
 17 Malone, Ashley            15 Wings Of Glo                    1:15.91   9 
 18 Alvarez, Olivia           16 Milwaukee Mu         1:05.98    1:20.60  11 
 19 Wilson, Megan             15 Illinois Sto         1:16.00    1:20.97  10 
 20 Clausel, Alondra          15 Wings Of Glo                    1:29.10  10 
 -- Gatlin, Tierra            16 Legacy Runne         1:19.00        DNF  12 
 
Girls 17-18 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1 Little, Shamier           17 Univ Of Chic           57.90    1:00.80  18 
  2 Spears, Jovanne           18 Legacy Runne           58.67    1:01.35  18 
  3 Slaughter, Jaylaan        18 Aurora Flyer           58.33    1:01.42  18 
  4 Dean, Dhiaa               18 KWT                  1:02.13    1:02.04  16 
  5 Moody, Jenna              17 Aurora Flyer           58.78    1:02.38  18 
  6 Farrington, Alexis        17 Milwaukee Mu           59.55    1:02.79  18 
  7 Malone, Crystal           18 Wings Of Glo                    1:02.90  13 
  8 Howard, Jaia              17 Wings Of Glo                    1:05.62  13 
  9 Simple, Erika             18 Unattached           1:02.00    1:05.71  16 
 10 Treadwell, Caprisha       18 Legacy Runne         1:04.00    1:05.76  15 
 11 Adams, Mykel              17 Illinois Sta         1:03.00    1:05.78  15 
 12 Gulvas, Megan             18 Merrillville         1:01.00    1:06.18  16 
 13 Skochdopole, Anna         18 Indys Racing                    1:07.31  13 
 14 Lambert, Megan            18 Indys Racing                    1:07.76  13 
 15 Gardner, Jasmine          17 Illinois Sta         1:06.00    1:08.98  14 
 16 Manns, Sabrina            17 Milwaukee Mu         1:06.98    1:09.06  14 
 17 Thames, Valerie           17 Silver Sprin                    1:09.68  13 
 18 Brown, Kyra               18 Legacy Runne         1:03.00    1:10.10  15 
 19 Moton, Alexnadria         17 Lake Forest          1:02.00    1:11.04  16 
 20 Jeanty, Nancy             17 Illinois Sta         1:10.00    1:11.50  14 
 21 Thomas, Brittany          17 Illinois Sta         1:10.00    1:12.40  13 
 22 Drisdell, Taquisha        18 Legacy Runne           11.00    1:13.54  18 
 23 Kennedy, Meg              17 Lake Forest          1:04.00    1:15.32  15 
 -- Jackson, Jazmin           17 Unattached           1:01.00         DQ  16 
 -- Scott, Joshlynn           18 KWT                  1:04.24         DQ  15 
 
Girls 8&U 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Davis, Asha                6 Aurora Flyer         3:55.40    3:57.70  
  2 Lincoln, Kai               6 Illinois Rio         4:02.00    3:58.81  
 
Girls 9-10 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Bondurant, Aalyssa        10 Aurora Flyer         2:54.08    3:04.48  
  2 Benes, Julia               9 Univ Of Chic         3:42.00    3:17.92  
  3 Gillie, Jamarea           10 Silver Sprin                    3:18.08  
  4 Cephus, Mercedes          10 Illinois Gol                    3:46.08  
 
Girls 11-12 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Dade, Shaheeda            12 Illinois Eli         2:36.00    2:41.84  
  2 Richmond, Autumn          11 Aurora Flyer         2:36.74    2:50.34  
  3 Lee, Sydney               12 Univ Of Chic         3:05.00    3:02.59  
  4 Jones, Nilah              11 Univ Of Chic         3:05.00    3:11.13  
 
Girls 13-14 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Summerville, Shynia       14 Illinois Jet         2:22.00    2:39.39  
  2 Graham, Lindsay           14 Unattached           2:52.00    2:39.89  
  3 Stratton, Abigail         14 Merrillville         2:45.00    2:48.91  
  4 Richards, Marissa         13 Mundelein Ma         2:45.00    2:51.56  
  5 Smiley, Latrina           14 Unattached                      3:02.51  
  6 Warneck, Isabella         13 Illinois Jet                    3:03.22  
  7 Jett, Rachel              14 Milwaukee Mu                    3:17.36  
 
Girls 15-16 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Neal, Maya                16 Aurora Flyer         2:26.48    2:33.19  
  2 Sheehan, Kathleeen        15 Aurora Flyer         2:40.56    2:41.02  
  3 Banser, Brigette          15 Merrillville         2:35.00    2:47.48  
  4 Strong, Kejhari           16 KWT                  2:55.00    2:47.54  
  5 Williams, Aija            16 Aurora Flyer         2:45.62    2:54.85  
  6 Broomfield, Alana         16 Univ Of Chic         2:50.00    2:55.26  
  7 Whitehead, Michelle       16 Lake Forest          3:35.00    3:08.45  
  8 Hanson, Sophie            16 Lake Forest          3:25.00    3:09.75  
 
Girls 17-18 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Dean, Dhiaa               18 KWT                  2:26.83    2:34.02  
  2 Smith, Sophia             18 Lake Forest          3:10.00    2:41.74  
  3 Dale, Tirane              17 Univ Of Chic         2:42.00    2:55.09  
 
Girls 9-10 1600 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Hauenstein, Becca         10 Lightning RC         6:40.00    6:30.96  
 
Girls 11-12 1600 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Garriques, Lauren         12 Unattached                      6:03.20  
  2 Lee, Sydney               12 Univ Of Chic         7:12.00    6:48.20  
  3 Keime, Morgan             11 Unattached           7:00.00    6:50.63  
 
Girls 13-14 1600 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Beckstead, Danielle       14 Unattached           5:38.00    5:54.03  
  2 Graham, Lindsay           14 Unattached           6:12.00    6:02.14  
  3 Stratton, Abigail         14 Merrillville         6:00.00    6:16.34  
  4 Booton, Brianna           14 Unattached                      6:29.87  
  5 Warneck, Isabella         13 Illinois Jet                    6:36.02  
 
Girls 15-16 1600 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals 
=========================================================================
  1 Mitsos, Jaime             15 Unattached           5:34.00    5:37.42  
  2 Niedert, Elizabeth        16 Unattached           5:55.00    6:27.00  
  3 Smiley, Juanita           15 Unattached                      6:39.73  
  4 Hanson, Sophie            16 Lake Forest          7:40.00    6:52.73  
  5 Whitehead, Michelle       16 Lake Forest          7:15.00    6:56.84  
 
Girls 17-18 1600 Meter Run
=========================================================================
