2012 NBIN - Complete Results

	
Licensed to National Scholastic Sports Fdn OfficeUse
                                       HY-TEK's Meet Manager 3/14/2012 06:04 PM
           2012 New Balance Indoor Nationals - 3/9/2012 to 3/11/2012           
                              New Balance Armory                               
                                 New York, NY                                  
                                    Results                                    
 
Event 1  Boys 60 Meter Dash
===================================================================
24 Advance:  Top 1 Each Heat plus Next 15 Best Times
      Armory: A  6.64  3/14/2008   De Angelo Cherry, Mt. Zion, Jonesboro, GA   
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, NY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1736 Jeryl Brazil        13 Loranger Tc-            F 6.76Q  2  6.29
  2  1191 Tevin Hester        12 Granville Ce              6.87Q  7  6.40
  3  3253 Brandon Bobb        13 The Speed Ac              6.87Q  6  6.39
  4  3351 Ahmed Ali           12 Track Housto              6.89Q  4  6.42
  5  1104 Andre Ford Azonwan  13 G Force-CAN               6.93Q  1  6.45
  6  3171 Mitchell O'Donnell  12 Supreme Athl              6.94Q  9  6.45
  7  2491 Cameron Hudson      12 Phillip O. B              6.94Q  5  6.46
  8  3774 Jakaryus Redwine    12 US Elite-AL               6.95Q  8  6.47
  9  3252 Wesley Best         12 The Speed Ac              6.96Q  3  6.49
 10  3410 Leshon Collins      12 Una-De-Newar              6.96q  6  6.46
 11  1001 Bolade Ajomale      13 Flying Angel              6.96q  5  6.47
 12  1567 Matt Moore          13 Knoxville TC              6.99q  1  6.49
 13  3177 Wayne Gordon        12 Sweet Home T              7.02q  7  6.54
 14   949 Deion Barker        13 Etobicoke Tr              7.03q  6  6.53
 15  3692 Zachary Taylor      13 Una-Sc-Rock_              7.03q  6  6.55
 16  1877 Kyle Redwine        12 Maximum OutP              7.04q  8  6.55
 17  1874 Berkley Edwards     13 Maximum OutP              7.05q  5  6.56
 18   498 T.J. Elliott        12 Central Daup              7.05q  9  6.55
 19  3727 Dante' Price        13 Una-Wv-Harpe              7.05q  7  6.57
 20  1446 Dellon Peters       14 James Madiso              7.06q  4  6.57
 21   881 Harrison Scharf     12 EC Glass Tc-              7.07q  3  6.58
 22  1168 Raeje Dunbar        12 Gonzaga Tc-D              7.07q  9  6.57
 23  3281 Nana Kyeremeh       12 Thomas Worth              7.08q  2  6.59
 24  2298 Fabian Santiago     12 Oakcrest Tc-              7.09q  5  6.60   7.081
 25  3993 Mondryl Glover      14 Western Bran              7.09   7  6.60  7.084
 26  3723 Desmond Smallwood   12 Una-Va-Willi              7.10   1  6.61
 26  3833 PJ Hayes            13 Walpole Tc-M              7.10   3  6.60
 28  3605 Tyler Obryant       12 Una-Ny-Ellen              7.10   4  6.60
 29   221 Rashawn Proctor     12 Bethel Tc-Va              7.11   6  6.61
 30  4009 Josh Marriner       13 Western Bran              7.11   9  6.61
 31  3389 Eric McDaniel       12 Una-Ca-Palmd              7.12   2  6.62
 32  3169 Emeka Agada         12 Supreme Athl              7.13   6  6.62
 33  2296 Reginald Morton     12 Oakcrest Tc-              7.15   1  6.65
 34  2866 Jonathan Dorogy     13 Seneca Valle              7.15   1  6.66
 35  2482 Kyle Bennet         12 Pheonix Athl              7.15   7  6.66
 36  1105 Riak Reese          13 Gahanna Linc              7.16   3  6.66
 37  2615 Kwane Hayle         12 Poughkeepsie              7.16   5  6.65
 38  3341 Todd Gurly          12 Track Easter              7.16   1  6.66
 39  2751 Ayo Raymond         13 Robinson Tc-              7.17   8  6.67
 40  2505 Matthew Chin        12 Phoenix Athl              7.18   3  6.67
 41  3405 Tawfiq Abdul-Karim  13 Una-Dc-Washi              7.18   7  6.69
 42   546 Connor Brimley      13 Chelmsford T              7.19   8  6.69
 43  1483 Danito Dixon        13 Just Do It T              7.19   9  6.68
 44  3260 Taylor Colucci      12 The Stony Br              7.20   1  6.71
 45  1965 Kendall Thompson    12 Michigan All              7.21   2  6.70
 46  1811 Brandon VanderBroo  13 Marion Tc-Ny              7.22   8  6.71
 47  1722 Gerard Wicks        13 Long Beach P              7.22   9  6.72
 48  2614 Siddique Haddad-Ad  12 Poughkeepsie              7.24   3  6.73
 49   780 Ernest Agyeman      14 DeWitt Clint              7.26   4  6.76
 50  2865 Forrest Barnes      13 Seneca Valle              7.26   6  6.74
 51  3118 James Schanck       12 Stone Bridge              7.32   2  6.80
 52   287 Nathan Jones        13 Boardman Tc-              7.33   5  6.80
 53  4151 Kendall Owens       13 X/Factor Per              7.34   5  6.83
 54  3679 Patrick Conn        13 Una-Pa-Union              7.35   4  6.83
 55  1073 Elijah Hargrove     12 Franklin Tc-              7.37   9  6.84
 56  4155 Yathu Karunailinga  12 York U T+F C              7.39   7  6.88
 
Event 1  Boys 60 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
      Armory: A  6.64  3/14/2008   De Angelo Cherry, Mt. Zion, Jonesboro, GA   
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, NY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  3253 Brandon Bobb        13 The Speed Ac              6.80Q  2  6.33
  2  1191 Tevin Hester        12 Granville Ce              6.87Q  3  6.40
  3  3171 Mitchell O'Donnell  12 Supreme Athl              6.91Q  1  6.43
  4  3410 Leshon Collins      12 Una-De-Newar              6.82q  2  6.34
  5  3177 Wayne Gordon        12 Sweet Home T              6.91q  1  6.44
  5  3351 Ahmed Ali           12 Track Housto              6.91q  2  6.44
  7  1001 Bolade Ajomale      13 Flying Angel              6.91q  3  6.42
  8  3774 Jakaryus Redwine    12 US Elite-AL               6.95q  3  6.47
  9  2491 Cameron Hudson      12 Phillip O. B              6.96   1  6.46
 10  1104 Andre Ford Azonwan  13 G Force-CAN               6.97   3  6.50
 11   498 T.J. Elliott        12 Central Daup              6.98   1  6.48
 12  1567 Matt Moore          13 Knoxville TC              7.00   1  6.51
 13  1877 Kyle Redwine        12 Maximum OutP              7.01   2  6.52
 14  1168 Raeje Dunbar        12 Gonzaga Tc-D              7.01   2  6.51
 15  3727 Dante' Price        13 Una-Wv-Harpe              7.01   1  6.53
 15  1446 Dellon Peters       14 James Madiso              7.01   3  6.52
 17  1874 Berkley Edwards     13 Maximum OutP              7.02   3  6.68
 18  3252 Wesley Best         12 The Speed Ac              7.04   2  6.56
 19  3692 Zachary Taylor      13 Una-Sc-Rock_              7.05   2  6.56
 20  2298 Fabian Santiago     12 Oakcrest Tc-              7.06   1  6.57
 21   881 Harrison Scharf     12 EC Glass Tc-              7.06   2  6.58
 22  3281 Nana Kyeremeh       12 Thomas Worth              7.19   3  6.68
 --  1736 Jeryl Brazil        13 Loranger Tc-                DQ   1 
 
Event 1  Boys 60 Meter Dash
================================================================
      Armory: A  6.64  3/14/2008   De Angelo Cherry, Mt. Zion, Jonesboro, GA   
  Natl, Meet: N  6.57  3/14/1998   Casey Combest, Owensboro, NY                
    Freshman: F  6.78  3/10/2001   Jerald Watson, Cent Cath, MorganCityLA      
   Sophomore: O  6.67  2/16/2007   Jeremy Rankin, Overland, Aurora, CO         
      Junior: J  6.64  1/12/2008   Jeremy Rankin, Overland, Aurora, CO         
      Senior: S  6.57  3/14/1999   Casey Combest, Owensboro, KY                
    Name                    Year School                  Finals 
================================================================
Finals
  1  1191 Tevin Hester        12 Granville Ce              6.72F  6.26
  2  3253 Brandon Bobb        13 The Speed Ac              6.73F  6.27
  3  3410 Leshon Collins      12 Una-De-Newar              6.76F  6.28
  4  3171 Mitchell O'Donnell  12 Supreme Athl              6.88   6.40
  5  3351 Ahmed Ali           12 Track Housto              6.89   6.42
  6  3177 Wayne Gordon        12 Sweet Home T              6.92   6.44   6.911
  7  1001 Bolade Ajomale      13 Flying Angel              6.92   6.44   6.919
  8  3774 Jakaryus Redwine    12 US Elite-AL               6.94   6.46
 
Event 2  Girls 60 Meter Dash
===================================================================
24 Advance:  Top 1 Each Heat plus Next 16 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2365 Myasia Jacobs       12 Paramus Cath              7.50Q  5  6.97
  2   330 Khamica Bingham     12 Brampton Tc-              7.50Q  7  6.97
  3  3235 Jennifer Madu       12 Texas Faces               7.51Q  1  6.95
  4  1005 Shaina Harrison     12 Flying Angel              7.53Q  8  6.99
  5   974 Sydney Conley       12 Fayetteville              7.55Q  6  7.02
  6  1480 J'Den Williams      12 Junior Strid              7.61Q  4  7.07
  7  3474 Mobolaji Adeokun    12 Una-Md-Lanha              7.63Q  3  7.09
  8  3021 Briana Vaughn       12 Sprint Athle              7.69Q  2  7.14
  9  3015 Jada Martin         13 Sprint Athle              7.56q  6  7.03
 10  2495 Carolyn Brown       15 Phoebus Tc-V              7.62q  4  7.08
 11  2714 Destinee Gause      12 Reynoldsburg              7.65q  3  7.11
 12  3236 Tayla Carter        12 The Heat TC               7.66q  1  7.11
 13   629 Clemence Paiement   14 College D'An              7.66q  3  7.12
 14  1282 Gabrielle Gray      12 High Point C              7.67q  5  7.12
 15    15 Santina Williams    12 A.I. Prince               7.73q  8  7.16
 16   916 Chelsie Stevens     12 Elizabeth Se              7.75q  7  7.20
 17  1671 Maiya Dendy         15 Lightning Fa              7.76q  7  7.21
 18  2943 Mollie Gribbin      12 South Burlin              7.76q  2  7.20
 19  3698 Ashley Cunningham   12 Una-Tx-Cedar              7.78q  7  7.24
 20   480 Markia Franklin     12 Carolina Eli              7.80q  2  7.25
 21  1482 Khadijah Cudjoe     12 Just Do It T              7.80q  3  7.23
 22  2999 Katelyn Jackson     14 Sports Extra              7.81q  6  7.25   7.801
 22  1243 Emily Yarnell       12 Hardin Valle              7.81q  1  7.25   7.801
 24   800 Shannen-Rose Forde  12 Dominion Chr              7.81q  7  7.25   7.805
 25  3703 Rhenique Williams   12 Una-Tx-Mesqu              7.81   3  7.25   7.810
 26  1361 Royal Cheatham      12 Hope Tc-Ri                7.83   6  7.27
 27   626 Jazzmine Folston    13 Cocoa Tc-Fl               7.83   2  7.28
 28   633 Caroline Morin-Hou  13 College Jean              7.85   8  7.29
 28  1009 Sade Tardiel-McCre  14 Flying Angel              7.85   5  7.29
 30  2340 Kiana Hairston      14 Osbourn Park              7.85   5  7.29
 31  1017 Taylor Williams     14 Force Fields              7.85   6  7.31
 32  2082 Robbi Rogers        13 Mount Vernon              7.85   1  7.29
 33   863 Jaimee Dorsey       12 East Greenwi              7.86   7  7.31
 34   500 Courtney Mitchell   12 Central Daup              7.89   5  7.33
 35  1277 Asonya Anderson     14 Heritage Tc-              7.90   4  7.33
 36  3392 Christine Scott     12 Una-Co-Denve              7.90   8  7.32
 37  3337 Chelsea Darden      12 Track Easter              7.95   1  7.38
 38  2642 Marie-Colombe St-P  13 Quebec City               7.95   6  7.40
 39  3488 Alexis Dickinson    12 Una-Me-Bruns              7.95   2  7.38
 40   516 DeVanae Mitchell    13 Chaminade Ju              7.96   7  7.38
 41  4172 Alexis Harrison     12 Mon Donovan Tc-N          7.98   1  7.40
 42  3433 Briana Robitaille   13 Una-Ma-Attle              7.98   8  7.41
 43  2020 Julia Rizio         12 Montville Tw              7.99   2  7.42
 44  1718 Diamond Thomas      13 Long Beach P              8.04   2  7.44
 45  1896 Johvonna Mayo       13 McKinley Tec              8.04   5  7.46
 46  2364 Angela Harrison     12 Paramus Cath              8.05   4  7.47
 47    11 Malika Rashid       12 5 Star Warriors-          8.08   8  7.47
 48  1192 Brittnee Perry      13 Grassfield T              8.08   5  7.49
 49  1269 Alexis Murry        13 Henry E. Lac              8.08   8  7.48
 50   719 Katelyn Guilmette   12 Coventry Tc-              8.24   4  7.63
 51   528 Saskia Morgan       12 Charles E. S              8.29   6  7.66
 
Event 2  Girls 60 Meter Dash
===================================================================
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  3235 Jennifer Madu       12 Texas Faces             F 7.38Q  2  6.86
  2  2365 Myasia Jacobs       12 Paramus Cath            F 7.39Q  1  6.86
  3   330 Khamica Bingham     12 Brampton Tc-              7.49Q  3  6.96
  4  1005 Shaina Harrison     12 Flying Angel              7.50q  2  6.96
  5  1282 Gabrielle Gray      12 High Point C              7.54q  3  7.01
  6   629 Clemence Paiement   14 College D'An              7.58q  1  7.04
  7  2714 Destinee Gause      12 Reynoldsburg              7.58q  3  7.05
  8  3236 Tayla Carter        12 The Heat TC               7.59q  1  7.05
  9  1480 J'Den Williams      12 Junior Strid              7.66   1  7.12
  9  3474 Mobolaji Adeokun    12 Una-Md-Lanha              7.66   1  7.12
 11  2495 Carolyn Brown       15 Phoebus Tc-V              7.66   2  7.12
 12  3698 Ashley Cunningham   12 Una-Tx-Cedar              7.68   1  7.14
 12  1671 Maiya Dendy         15 Lightning Fa              7.68   3  7.12
 14  3015 Jada Martin         13 Sprint Athle              7.68   2  7.14
 15  2999 Katelyn Jackson     14 Sports Extra              7.71   3  7.16
 16   916 Chelsie Stevens     12 Elizabeth Se              7.72   2  7.17
 17  1482 Khadijah Cudjoe     12 Just Do It T              7.76   2  7.19
 18  2943 Mollie Gribbin      12 South Burlin              7.76   1  7.19
 19    15 Santina Williams    12 A.I. Prince               7.81   2  7.23
 20   480 Markia Franklin     12 Carolina Eli              7.84   3  7.27
 21  1243 Emily Yarnell       12 Hardin Valle              7.84   2  7.28
 22  3021 Briana Vaughn       12 Sprint Athle              7.84   3  7.26
 
Event 2  Girls 60 Meter Dash
================================================================
    National: N  7.19  2/21/2004   Ashley Owens, Liberty, Co Springs, CO       
        Meet: M  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
   NSIC Meet: I  7.26  3/15/1998   Angela Williams, Chino, CA                  
   NSIC Meet: I  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
      Armory: A  7.26  3/12/2006   Bianca Knight, Ridgeland, MS                
    Freshman: F  7.47  2/19/2011   Hannah Cunliffe, Decatur, Federal Way, WA   
   Sophomore: O  7.29  3/14/1999   Alexis Joyce, Washington, Denver, CO        
    Name                    Year School                  Finals 
================================================================
Finals
  1  3235 Jennifer Madu       12 Texas Faces               7.32F  6.81
  2  1005 Shaina Harrison     12 Flying Angel              7.42F  6.89
  3   330 Khamica Bingham     12 Brampton Tc-              7.44F  6.91
  4  1282 Gabrielle Gray      12 High Point C              7.45F  6.93
  5   629 Clemence Paiement   14 College D'An              7.59   7.05
  6  3236 Tayla Carter        12 The Heat TC               7.65   7.12
 --  2714 Destinee Gause      12 Reynoldsburg                FS  
 
Event 3  Boys 200 Meter Dash
===================================================================
Top 8 Advance by Time
        Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
   NSIC Meet: I 20.69  3/14/2004   Xavier Carter, Palm Bay, Melboure, FL       
    Freshman: F 21.95  3/11/2001   Michael Grant, S. Gwinnett SnellvilleGA     
Natl, Armory: N 20.69  3/14/2004   Xavier Carter, Palm Bay,Melbourne,FL        
   Sophomore: O 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  3/11/2001   Brendan Christian, Reagan, Austin, TX       
      Senior: S 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   738 Aldrich Bailey      12 Dallas Gold-           O 21.30q 10 
  2  3177 Wayne Gordon        12 Sweet Home T           O 21.57q  1 
  3  4185 Laray Smith         13 Xaverian Tc-Ny         O 21.61q  1 
  4  1191 Tevin Hester        12 Granville Ce           F 21.68q  4 
  5  3351 Ahmed Ali           12 Track Housto           F 21.68q  8 
  6  2825 Arman Hall          12 Saint Thomas           F 21.69q  6 
  7  3238 Michael Newton      12 The Heat TC            F 21.71q  9 
  8  3485 Champ Page          12 Una-Md-Upper           F 21.81q  3 
  9  1104 Andre Ford Azonwan  13 G Force-CAN            F 21.88  11 
 10  3410 Leshon Collins      12 Una-De-Newar           F 21.90  11 
 11  2491 Cameron Hudson      12 Phillip O. B           F 21.90   7 
 12  3172 Devon Rittinger     12 Supreme Athl           F 21.91   8 
 13  2609 Ronald Darby        12 Potomac Tc-M           F 21.94   7 
 14  1193 Brian Smith         13 Greece Athen             21.97  11 
 15  3371 Ishmael Hyman       13 Tru Velocity             21.99   2 
 16     7 Michael Cherry      13 5 Star Tigers            22.00   5 
 17  3252 Wesley Best         12 The Speed Ac             22.03   2 
 18  4103 Daryl Worley        13 William Penn             22.03   6 
 19   181 Chris Boyd          12 Ben L. Smith             22.05   3 
 20  3661 Robert Smutsky      12 Una-Pa-Dills             22.07  10 
 21  1146 Steven Ajayi        12 Gforce-CAN               22.15   8 
 22  1168 Raeje Dunbar        12 Gonzaga Tc-D             22.17   6 
 23  1964 Austin Sanders      12 Michigan All             22.19   7 
 24  3016 Jordan Moore        12 Sprint Athle             22.25   9 
 25  2644 Xavier Jones        13 Ragsdale Tc-             22.25   9 
 26  1683 Niager Mathis       13 Lions Tc-Pa              22.25   1 
 27  3723 Desmond Smallwood   12 Una-Va-Willi             22.27   1 
 28  3850 Nathan Pierre-Loui  12 Waltham Tc-M             22.28   4 
 29  1614 Jeff Elam           12 Latrobe Tc-P             22.37   2 
 30  1393 Romero Hines        13 I. C. Norcom             22.38   5 
 31  1362 Jarell James        12 Hope Tc-Ri               22.46   5 
 32  2741 Christopher Tate    12 Riverdale Ba             22.46   1 
 33  3226 Daryian Miles       12 Teaneck Tc-N             22.46   6 
 34  1877 Kyle Redwine        12 Maximum OutP             22.48   3 
 35  1716 Richard Smith       12 Long Beach P             22.64   5 
 36  2681 Derrick Smith       13 Red Gremlin              22.64  10 
 37  1617 Tyler Ross          12 Latrobe Tc-P             22.64   8 
 38  1986 Andy Nicolas        12 Midwood Tc-N             22.64   8 
 39  3389 Eric McDaniel       12 Una-Ca-Palmd             22.66  11 
 40  2067 Kareem Campbell     12 Mount Vernon             22.67  10 
 41   881 Harrison Scharf     12 EC Glass Tc-             22.69   9 
 42  1050 Anthony Johnson     12 Fort Worth S             22.76   9 
 43  3250 Dillando Allotey    12 The Speed Ac             22.85   8 
 44   288 Chris Blaylock      12 Bobcat Tc-Va             22.85   4 
 45  2298 Fabian Santiago     12 Oakcrest Tc-             22.86   2 
 46  1485 Tyroy Lawson        13 Just Do It T             22.87   3 
 47  2482 Kyle Bennet         12 Pheonix Athl             22.87   7 
 48  3692 Zachary Taylor      13 Una-Sc-Rock_             22.94   3 
 49  3755 Derrick Ingram      12 Uniondale TC             22.95  11 
 50  1483 Danito Dixon        13 Just Do It T             22.96   2 
 51  1873 William Askew       12 Maximum OutP             22.99   5 
 52  3469 Jackson Porter      13 Una-Md-Ellic             23.07   2 
 53  2631 Jose Ortiz          12 Providence C             23.12   6 
 54  2195 Ryan Lucken         13 Newton Tiger             23.13   4 
 55   496 Jared Delane        13 Central Ct J             23.18  10 
 56  4130 Brian Sappleton     13 Windsor Tc-C             23.20   1 
 57  1703 Austin Gunter       13 Long Beach P             23.30  11 
 58  3608 Micah Oliver        12 Una-Ny-Elmir             23.33  10 
 59  1218 Ian Parnell         13 Hackley Scho             23.36   7 
 60  3417 Jeremy Tatham       12 Una-Fl-Pembr             23.79   6 
 
Event 3  Boys 200 Meter Dash
===================================================================
        Meet: M 21.22  3/13/2005   J-Mee Samuels, Mt Tabor,Wins-Salem,NC       
   NSIC Meet: I 20.69  3/14/2004   Xavier Carter, Palm Bay, Melboure, FL       
    Freshman: F 21.95  3/11/2001   Michael Grant, S. Gwinnett SnellvilleGA     
Natl, Armory: N 20.69  3/14/2004   Xavier Carter, Palm Bay,Melbourne,FL        
   Sophomore: O 21.62  1/13/2007   Rynell Parson, Stevens,San Antonio,TX       
      Junior: J 21.02  3/11/2001   Brendan Christian, Reagan, Austin, TX       
      Senior: S 20.69  3/14/2004   Xavier Carter, Palm Bay, Melbourne, FL      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   738 Aldrich Bailey      12 Dallas Gold-             21.07M  2 
  2  2825 Arman Hall          12 Saint Thomas             21.22M  1 
  3  3351 Ahmed Ali           12 Track Housto             21.33O  1 
  4  3177 Wayne Gordon        12 Sweet Home T             21.56O  2 
  5  1191 Tevin Hester        12 Granville Ce             21.76F  2 
  6  3485 Champ Page          12 Una-Md-Upper             21.82F  1 
  7  3238 Michael Newton      12 The Heat TC              21.83F  1 
  8  4185 Laray Smith         13 Xaverian Tc-Ny           21.93F  2 
 
Event 4  Girls 200 Meter Dash
===================================================================
Top 8 Advance by Time
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  2165 Deajah Stevens      13 New Rochelle           F 23.89q  5 
  2  3007 Felecia Brown       12 Sprint Athle           F 23.94q  1 
  3  3015 Jada Martin         13 Sprint Athle           F 23.97q  4 
  4  3500 Kyra Jefferson      12 Una-Mi-Detro             24.11q  2 
  5   330 Khamica Bingham     12 Brampton Tc-             24.21q  3 
  6  2714 Destinee Gause      12 Reynoldsburg             24.33q  7 
  7  3021 Briana Vaughn       12 Sprint Athle             24.37q  4 
  8  1910 Sandrae Farquharso  12 Medgar Evers             24.45q 10  24.446
  9    86 Kiah Seymour        12 Archbishop C             24.45   7  24.448
 10  1720 Ariana Washington   14 Long Beach P             24.58   9 
 11  2084 Tanaya Yarde        12 Mount Vernon             24.65   6 
 12  1478 Olicia Sharp        12 Junior Strid             24.72   3 
 13  3392 Christine Scott     12 Una-Co-Denve             24.73  11 
 14  1243 Emily Yarnell       12 Hardin Valle             24.75   1 
 15   823 Aalayah Faulcon     12 Durham Strid             24.75   3 
 16  4132 Ste'yce McNeil      12 Winslow Elit             24.81   8 
 17  1361 Royal Cheatham      12 Hope Tc-Ri               24.82  10 
 18   262 Valencia Hannon     12 Black Diamon             24.90   2 
 19   199 Lateisha Philson    12 Benjamin Car             24.93   5 
 20  2342 Breanna Walker      12 Osbourn Park             24.95   7 
 21   497 Demeshia Davis      12 Central Daup             24.97   6 
 22  3698 Ashley Cunningham   12 Una-Tx-Cedar             24.99   9 
 23  3700 Rushell Harvey      13 Una-Tx-Houst             25.04   8 
 24   633 Caroline Morin-Hou  13 College Jean             25.05   1 
 25  3703 Rhenique Williams   12 Una-Tx-Mesqu             25.08   2 
 26    15 Santina Williams    12 A.I. Prince              25.10   8 
 27  2382 Shyra Molton        12 Patrick Henr             25.11   2 
 28  1017 Taylor Williams     14 Force Fields             25.17  11 
 29   214 Anise Cuffee        12 Bethel Tc-Va             25.21   6 
 30  3337 Chelsea Darden      12 Track Easter             25.27  11 
 31  1875 Gabrielle Edwards   13 Maximum OutP             25.32   3 
 32  1681 Imani Harris-Quill  13 Lions Tc-Pa              25.33   1 
 33   822 Ro'Daijah Faucette  13 Durham Strid             25.34  11 
 34   439 Shenika King        12 Canarsie Tc-             25.34  10 
 35  3711 Andrea Wright       13 Una-Va-Chesa             25.35  11 
 36  3236 Tayla Carter        12 The Heat TC              25.43  10 
 37  3600 Kala Allen          12 Una-Ny-East_             25.48   4 
 38  3237 Sydney Griffin      12 The Heat TC              25.48   7 
 39  1845 Gwen Shaw           13 Maryland Tit             25.54   1 
 40  1718 Diamond Thomas      13 Long Beach P             25.56   4 
 41   626 Jazzmine Folston    13 Cocoa Tc-Fl              25.62   9 
 42  1671 Maiya Dendy         15 Lightning Fa             25.67   6 
 43  2340 Kiana Hairston      14 Osbourn Park             25.72   7 
 44  1407 Jen Pash            12 Immaculate H             25.76  10 
 45  1329 Gaby Gayles         14 Holy Trinity             25.78   3 
 46  1192 Brittnee Perry      13 Grassfield T             25.88  10 
 47  4200 Arianne Strunkey    15 Bronx Tigers Tc-         25.95   4 
 48  4163 Shanice Johnson     12 VS North Tc-Ny           25.96   9 
 49  2373 Myshale Spigner     14 Parkland Tc-             26.00   2 
 50   905 Cristeen Anyanwu    14 Eleanor Roos             26.14   2 
 51   938 Nichole Candelaria  12 Essex County             26.23   5 
 52  3636 Madeline Kopp       13 Una-Ny-Spenc             26.25   6 
 53  3462 Brianna Moore       12 Una-Md-Annap             26.34   6 
 54   193 Sandreka Bancroft   15 Benjamin Car             26.47   1 
 55   295 Virginia Hill       12 Bobcat Tc-Va             26.56   3 
 56  3538 Jazman Richardson   12 Una-Nc-Winst             27.15   5 
 
Event 4  Girls 200 Meter Dash
===================================================================
    National: N 22.97  2/17/2007   Bianca Knight, Ridgeland, MS                
        Meet: M 23.78  3/11/2001   Erica Whipple, Palm Beach Lakes, WPB, F     
   NSIC Meet: I 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
   NSIC Meet: I 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
      Armory: A 23.22  3/10/2002   Sanya Richards, Aquinas,Ft Lauderdale,FL    
      Armory: A 23.22  3/14/2010   Ashton Purvis, St. Eliz, Oakland, CA        
    Freshman: F 23.97  1/20/2007   Ashton Purvis, St. Eliz, Oakland, CA        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1  2714 Destinee Gause      12 Reynoldsburg             23.82F  1 
  2  2165 Deajah Stevens      13 New Rochelle             23.98   2 
