2014 Elgin Fox Trot 10 Miler

  Place Div/Tot  No.   Name                    Age Sex Split   Time    Pace     
  ===== ======== ===== ======================= === === ======= ======= ===== 
      1   1/39    1415 Emisael Favela           37   M   40:11   53:59  5:24 
      2   1/14    1296 Brett Lustgarten         24   M   40:58   55:56  5:36 
      3   1/29     441 Rich Heffron             30   M   42:25   56:56  5:42 
      4   2/39    1435 Mark Rotundo             37   M   42:36   57:06  5:43 
      5   1/28     296 Eric Erspamer            25   M           58:31  5:52 
      6   1/43     171 Rob Chenoweth            45   M   43:27   58:36  5:52 
      7   3/39     649 Scott Mangum             38   M   43:56   59:01  5:55 
      8   2/29    1237 Leo Jimenez              33   M   44:36   59:08  5:55 
      9   1/46     329 Dermot Fitzpatrick       44   M   43:55   59:09  5:55 
     10   1/21      65 Laura Batterink          29   F   45:02   59:11  5:55 
     11   4/39    1299 Adam Zucco               38   M   43:46   59:14  5:56 
     12   2/46     203 Patrick Cunniffe         43   M   44:34 1:00:18  6:02 
     13   2/21    1266 Ashley Clifford          27   F   45:01 1:00:43  6:05 
     14   1/38     412 Craig Gunby              53   M   45:02 1:00:46  6:05 
     15   2/14     351 Alex Francis             24   M   45:52 1:01:19  6:08 
     16   3/46     587 Matthew Lavine           40   M   45:35 1:01:42  6:11 
     17   5/39    1016 Miguel Temores           38   M   46:32 1:02:09  6:13 
     18   4/46     271 Ed Edinger               44   M   46:27 1:02:15  6:14 
     19   3/29      32 Derick Anhalt            31   M   46:24 1:02:20  6:14 
     20   6/39     663 Ricardo Martinez         39   M   46:39 1:02:33  6:16 
     21   7/39     533 Dennis Kelsey            37   M   46:27 1:02:50  6:17 
     22   8/39    1404 Tony Boroczk             38   M   47:12 1:03:33  6:22 
     23   9/39     125 Steve Breese             36   M   46:38 1:03:34  6:22 
     24   1/46     493 Wendy Jaehn              39   F   47:11 1:03:36  6:22 
     25   2/43     791 Doug Pearson             46   M   47:42 1:03:43  6:23 
     26   3/21     217 Diana Davis              28   F   47:30 1:04:07  6:25 
     27   3/43    1126 Andy Wellman             48   M   47:58 1:04:11  6:26 
     28   1/3     1131 Madeline Westerhoff      19   F   47:35 1:04:29  6:27 
     29   1/34     823 Mark Przybyla            55   M   47:56 1:04:30  6:27 
     30   4/43     425 Paul Harris              47   M   47:55 1:04:31  6:27 
     31   5/46     336 Valentin Flores          41   M   48:01 1:05:00  6:30 
     32   1/4      456 Connor Hickey            19   M         1:05:06  6:31 
     33   1/42    1179 Aneta Ziemianska         33   F   48:37 1:05:21  6:32 
     34   6/46    1280 Giles Chick              43   M   48:32 1:05:22  6:33 
     35   1/21     348 Alyson Fosnot            23   F   48:15 1:05:25  6:33 
     36   2/28    1030 Adam Tobler              29   M   48:34 1:05:43  6:35 
     37   2/42     255 Lizzy Duffy              33   F   48:57 1:05:45  6:35 
     38   2/38     546 Robert Klawans           50   M   49:00 1:05:53  6:36 
     39   3/42     438 Denise Hefferin          32   F   49:12 1:06:02  6:37 
     40   3/38     650 David Maniikowski        50   M   48:45 1:06:08  6:37 
     41   3/28      91 Jim Bittler              26   M   48:25 1:06:12  6:38 
     42   2/21    1010 Lauren Sykora            24   F   48:56 1:06:21  6:39 
     43   4/28    1094 Joe Vukits               29   M   49:01 1:06:26  6:39 
     44  10/39     272 Erik Edlen               37   M   49:01 1:06:34  6:40 
     45   7/46    1446 MacIej Kurka             41   M   49:06 1:06:41  6:41 
     46   5/43     420 Edward Hanson            49   M   49:46 1:06:42  6:41 
     47   8/46     128 Mick Brown               41   M   48:57 1:06:58  6:42 
     48   1/19     822 Charles Porter           62   M   49:40 1:07:09  6:43 
     49   2/46    1140 Brooke Williams          38   F   49:44 1:07:11  6:44 
     50   6/43     992 James Steimel            45   M   50:11 1:07:19  6:44 
     51   2/34     126 Michael Brosilow         57   M   50:21 1:07:28  6:45 
     52   3/34     868 Dan Roder                55   M   50:22 1:07:47  6:47 
     53   7/43    1087 Brad Voehringer          48   M   50:04 1:07:48  6:47 
     54  11/39     525 Lynton Karfor            36   M   50:53 1:07:53  6:48 
     55   9/46    1229 Jose Cruz Aguirre        40   M   50:15 1:07:54  6:48 
     56   4/42    1403 Christina Trapani        31   F   50:47 1:07:58  6:48 
     57   4/38     766 Tim Noverini             52   M   50:28 1:08:00  6:48 
     58  10/46    1298 Greg Campbell            40   M   50:37 1:08:12  6:50 
     59   2/19     136 Eric Burgess             63   M   50:35 1:08:19  6:50 
     60   8/43     449 Neal Hermanson           45   M   51:24 1:08:38  6:52 
     61   5/38    1402 Raymond Gobis            52   M   50:49 1:09:02  6:55 
     62   5/28     694 Chris McMahon            28   M   51:18 1:09:09  6:55 
     63   6/38     263 Martin Dwyer             52   M   51:18 1:09:18  6:56 
     64   6/28     457 Bradley Hiebert-Treuer   28   M   50:55 1:09:26  6:57 
     65   9/43    1113 Daniel Warren            48   M   50:58 1:09:31  6:57 
     66  11/46    1083 Doug Vincent             43   M   51:59 1:09:44  6:59 
     67   1/23     430 Jennifer Harrison        43   F   52:18 1:09:45  6:59 
     68  12/39     417 Fletcher Hamill          38   M   51:39 1:09:51  7:00 
     69  10/43     123 John Brazda              48   M   52:13 1:10:00  7:00 
     70  11/43     630 Stephen Lynch            47   M   52:20 1:10:07  7:01 
     71   3/21     355 Janet Franco             23   F   51:59 1:10:10  7:01 
     72  12/43    1151 Matt Wingerd             45   M   52:53 1:10:11  7:02 
     73   4/21     180 Samantha Clark           22   F   52:30 1:10:30  7:03 
     74  13/39    1440 Will Vasquez             35   M   52:28 1:10:30  7:03 
     75   7/28     788 Juan Patino              27   M   52:16 1:10:33  7:04 
     76   1/15     534 Laura Kennedy            56   F   52:27 1:10:38  7:04 
     77   2/4     1275 Anuj Chokshi             19   M   53:06 1:10:47  7:05 
     78  14/39    1040 Eric Tutskey             36   M   52:48 1:10:49  7:05 
     79  12/46    1176 Gaofeng Zhu              44   M   52:39 1:10:52  7:06 
     80  15/39     324 Zachary Fijal            35   M   52:13 1:10:54  7:06 
     81   5/42    1269 Veronika Tylova          30   F   52:58 1:10:55  7:06 
     82  16/39     173 Jon Chermak              36   M   53:01 1:10:57  7:06 
     83  13/46     524 Ken Kansa                41   M   52:52 1:11:08  7:07 
     84  13/43     170 Andy Chen                45   M   53:38 1:11:13  7:08 
     85  17/39     849 Brady Renshaw            37   M   53:23 1:11:19  7:08 
     86  14/43       1 Matthew Abbott           46   M   53:16 1:11:21  7:09 
     87   6/42     172 Erika Chermak            34   F   53:24 1:11:35  7:10 
     88   7/38    1261 Dan Loeger               50   M   53:28 1:11:50  7:11 
     89   1/29    1267 Ann Schaefers-Coles      49   F   53:24 1:12:00  7:12 
     90   3/4      181 Alex Clark               17   M   53:04 1:12:01  7:13 
     91  15/43    1256 Brian Delort             46   M   53:46 1:12:03  7:13 
     92   4/21     695 Caitlin McMahon          28   F   53:17 1:12:08  7:13 
     93   3/46     208 Lisa Czepiel             39   F   53:43 1:12:11  7:14 
     94   7/42    1293 Kristin Frey             30   F   53:47 1:12:13  7:14 
     95  14/46     993 Chris Stephenitch        43   M   53:47 1:12:16  7:14 
     96   4/46     413 Lauren Habenicht         35   F   53:31 1:12:18  7:14 
     97   5/21     460 Claira Himmel            21   F   53:11 1:12:36  7:16 
     98   8/28     915 Eric Saxton              29   M   52:21 1:12:37  7:16 
     99   8/38     386 Bill Gilmore             54   M   55:19 1:12:37  7:16 
    100   8/42     124 Sherri Breese            30   F   53:30 1:12:43  7:17 
    101  18/39     556 Brian Kling              35   M   55:18 1:12:56  7:18 
    102  15/46    1428 Jason Barnard            40   M   54:50 1:13:22  7:21 
    103   3/19      71 Fred Bazzoli             60   M   54:28 1:13:29  7:21 
    104  19/39      98 Beau Bock                35   M   53:46 1:13:29  7:21 
    105   3/14     356 Kyle Fredericks          23   M   55:15 1:13:34  7:22 
    106  16/46     459 Brett Hilkemann          42   M   54:23 1:13:35  7:22 
    107   5/46     314 Daisy Favela             39   F   54:43 1:13:37  7:22 
    108   4/29     541 Andrew Killinger         33   M   54:19 1:13:45  7:23 
    109  16/43    1032 Keith Toborg             46   M   55:02 1:13:45  7:23 
    110   9/28     763 Raymundo Noches          29   M   54:36 1:13:50  7:23 
    111   9/38    1150 Mark Windsor             52   M   55:07 1:13:56  7:24 
    112   9/42     917 Kathryn Schaefers        31   F   55:32 1:14:04  7:25 
    113   5/29     616 Todd Loehner             30   M   54:29 1:14:07  7:25 
    114   6/29     395 Benjamin Gonzalez        34   M   55:13 1:14:11  7:26 
    115   1/7      952 Bob Sievert              66   M   55:03 1:14:14  7:26 
    116  10/42     405 Elizabeth Grammer        30   F   55:23 1:14:19  7:26 
    117   6/21    1292 Jackie Cichon            24   F   55:13 1:14:25  7:27 
    118   7/29    1190 Kevin Coleman            30   M   55:44 1:14:26  7:27 
    119   2/7     1004 Andrew Suozzo            68   M   55:38 1:14:47  7:29 
    120   4/19     598 Bill Leiner              61   M   55:45 1:14:53  7:30 
    121  10/28     326 Shane Firsching          29   M   54:28 1:14:54  7:30 
    122   6/46     578 Cindy Kuzma              36   F   55:53 1:14:57  7:30 
    123   7/46      80 Jessica Bertoglio        37   F   55:43 1:15:07  7:31 
    124  10/38      77 Nick Bensen              51   M   55:41 1:15:16  7:32 
    125  11/38     725 Jerry Mocarski           54   M   55:58 1:15:25  7:33 
    126  17/43    1171 Alexander Zatsorenko     46   M   55:26 1:15:27  7:33 
    127   4/34     729 Dj Moloney               55   M   55:56 1:15:28  7:33 
    128   5/19     521 Robert Jungwirth         60   M   55:56 1:15:29  7:33 
    129  12/38     323 Kurt Fiene               52   M   55:24 1:15:29  7:33 
    130  18/43     983 John Staerk              46   M   55:11 1:15:32  7:34 
    131  13/38    1337 John Garcia              50   M   56:03 1:15:45  7:35 
    132   2/3     1413 Brianna Booton           15   F   51:32 1:15:50  7:35 
    133  17/46      22 Martin Almazo            41   M   56:17 1:15:58  7:36 
    134  14/38    1127 Hans Wenzel              52   M   56:52 1:16:12  7:38 
    135  18/46    1143 Jonathan Wilson          41   M   56:13 1:16:13  7:38 
    136  20/39    1036 Joseph Tota              36   M   56:42 1:16:19  7:38 
    137   1/3      881 Nancy Rollins            67   F   56:21 1:16:20  7:38 
    138   6/19     514 Peter Josefchak          63   M   55:38 1:16:33  7:40 
    139   3/7       64 Edward Bates             65   M   56:24 1:16:38  7:40 
    140  21/39     750 MacIel Najera            35   M   56:02 1:16:45  7:41 
    141  11/28     654 Leo Marcon               28   M   56:22 1:16:58  7:42 
    142  19/43     810 Daniel Pintar            49   M   57:14 1:17:01  7:43 
    143   7/21     472 Laura Homann             22   F   57:17 1:17:15  7:44 
    144   4/7      858 Bob Richards             65   M   57:06 1:17:15  7:44 
    145   4/14    1035 Tyler Toporowski         22   M   57:18 1:17:15  7:44 
    146   2/29     398 Maureen Goodwin          46   F   57:23 1:17:22  7:45 
    147   4/4     1097 Daniel Wagner            15   M   57:46 1:17:23  7:45 
    148  19/46    1037 Michael Trepelas         44   M   58:05 1:17:26  7:45 
    149   5/34     584 Shmuel Latin             55   M   57:12 1:17:27  7:45 
    150   2/23     732 Meg Moore                44   F   58:10 1:17:41  7:47 
    151  20/43    1178 Carl Zielinski           46   M   57:39 1:17:44  7:47 
    152   6/34     809 Mark Piercy              57   M   56:44 1:17:51  7:48 
    153   1/28     894 Sue Russell              50   F   58:06 1:18:23  7:51 
    154  20/46     792 Matthew Pechanio         43   M   58:32 1:18:26  7:51 
    155  21/43      54 Dan Balzer               48   M   58:31 1:18:32  7:52 
    156  22/43    1055 Steve Vanzee             49   M   58:57 1:18:35  7:52 
    157   7/34    1009 Bruce Svoboda            55   M   57:51 1:18:44  7:53 
    158  21/46      67 John Bawden              44   M   58:25 1:18:44  7:53 
    159   2/15     922 Diana Schnell            55   F   58:46 1:18:46  7:53 
    160  23/43    1434 Sergio Del Real          47   M   57:56 1:18:52  7:54 
    161   3/29      78 Geri Bensen              47   F   59:11 1:18:56  7:54 
    162   4/29     435 Denise Hatcher           46   F   58:50 1:19:02  7:55 
    163   8/21     332 Katherine Flannery       20   F   58:02 1:19:11  7:56 
    164   5/14     601 Christopher Lenkeit      21   M   58:02 1:19:11  7:56 
    165   2/28     116 Keke Boyer               53   F   59:42 1:19:12  7:56 
    166   3/28    1412 Angie Dudman             51   F   58:27 1:19:16  7:56 
    167   8/34     118 Robert Bradford          59   M   58:44 1:19:17  7:56 
    168  24/43     889 Neil Rudd                49   M   59:26 1:19:21  7:57 
    169   1/8      780 Ed Packel                72   M   59:05 1:19:23  7:57 
    170   9/34     923 Michael Schroeck         58   M   58:33 1:19:25  7:57 
    171   9/21     644 Mercedes Mancha          23   F   58:38 1:19:26  7:57 
    172  10/34     201 JosÉ L Cuiriz            58   M   58:37 1:19:29  7:57 
    173   3/15     956 Eileen Skisak            55   F   59:06 1:19:31  7:58 
    174  15/38     179 Richard Cizek            52   M   59:32 1:19:31  7:58 
    175  11/42     711 Jodi Menke               34   F   58:50 1:19:33  7:58 
    176  22/39    1183 Julio Zuleta             38   M   59:33 1:19:37  7:58 
    177  25/43    1028 Roger Tippett            47   M   59:32 1:19:39  7:58 
    178   8/29     831 Alain Ramirez            34   M   58:59 1:19:45  7:59 
    179  23/39       5 Aaron Adamson            38   M   58:57 1:19:49  7:59 
    180   8/46     191 Kelly Cowell             36   F   59:22 1:19:49  7:59 
    181  22/46     972 Charles Snider           44   M   58:52 1:19:57  8:00 
    182   6/14      49 Larry Bachner Ii         24   M   59:21 1:20:03  8:01 
    183   5/21     468 Megan Hode               26   F   59:21 1:20:06  8:01 
    184  11/34    1476 Randy Peoples            55   M   59:48 1:20:06  8:01 
    185   9/46     230 Julicia Delacruz         39   F         1:20:12  8:02 
    186  16/38     474 Craig Homann             54   M   59:04 1:20:14  8:02 
    187  12/42      56 Alona Banai              30   F   59:52 1:20:20  8:02 
    188  26/43    1419 Martin Ayala             48   M   59:14 1:20:21  8:03 
    189   7/19      84 Peter Biasotti           64   M   59:23 1:20:22  8:03 
    190  13/42    1184 Katie Zurek              31   F 1:00:09 1:20:26  8:03 
    191   9/29     800 Brian Peters             32   M   59:53 1:20:30  8:03 
    192   6/21     443 Stephanie Heinz          27   F 1:00:18 1:20:33  8:04 
    193   5/29     690 Karen McKeever           47   F 1:00:28 1:20:53  8:06 
    194   8/19     495 Mark Jakubowski          61   M 1:00:32 1:21:18  8:08 
    195  14/42    1138 Tiffany Willard          32   F 1:00:46 1:21:25  8:09 
    196  23/46     292 Tom Enzenbacher          44   M 1:01:30 1:21:26  8:09 
    197  27/43    1162 Keisuke Yamamoto         46   M   59:56 1:21:30  8:09 
    198   6/29      63 Pam Barz                 49   F 1:00:24 1:21:34  8:10 
    199   3/23     414 Jennifer Hagstrom        44   F 1:01:16 1:21:42  8:11 
    200  10/46    1220 Rebecca Willi            38   F 1:00:56 1:21:43  8:11 
    201  17/38     978 Ken Soren                50   M 1:00:03 1:21:44  8:11 
    202  11/46    1139 Rebecca Willi            38   F         1:21:45  8:11 
    203  12/34     182 Tom Coffey               58   M 1:01:06 1:21:55  8:12 
    204  13/34    1401 Tristan Talua            58   M 1:01:13 1:22:02  8:13 
    205   7/29     106 Louise Bornhofen         48   F 1:01:24 1:22:07  8:13 
    206  18/38    1100 Steven Walker            54   M 1:01:01 1:22:08  8:13 
    207  19/38    1042 David Umlauf             53   M 1:00:01 1:22:24  8:15 
    208  12/28    1294 Josh Callahan            29   M 1:01:51 1:22:28  8:15 
    209   7/14     486 Kyle Ingram              20   M 1:00:07 1:22:28  8:15 
    210  24/46     331 Ryan Flanagan            40   M 1:01:08 1:22:30  8:15 
    211  15/42     416 Maryellen Hale           31   F 1:00:32 1:22:31  8:16 
    212  14/34     159 Dan Cavanaugh            56   M 1:00:40 1:22:41  8:17 
    213   4/15     896 Ann Ryan                 55   F 1:01:13 1:22:46  8:17 
    214   8/14     960 Tom Small                22   M 1:01:46 1:22:54  8:18 
    215  15/34     895 Stuart Rutledge          55   M 1:02:09 1:23:05  8:19 
    216  25/46     953 Robert Simmons           42   M 1:01:21 1:23:09  8:19 
    217   2/8      642 Adrian Malec             70   M 1:00:45 1:23:17  8:20 
    218   3/8     1274 Will Van Dyke            70   M 1:01:32 1:23:21  8:21 
    219   8/29     527 Julie Kearney            45   F 1:01:56 1:23:25  8:21 
    220  28/43     100 Steve Boebel             48   M 1:02:46 1:23:28  8:21 
    221  24/39     813 Luis Plascencia          36   M 1:03:22 1:23:38  8:22 
    222  29/43      39 Raul Armenta             48   M 1:02:20 1:23:45  8:23 
    223   9/29     674 Kim McBride              46   F 1:01:57 1:23:52  8:24 
    224   4/23     880 Diane Roller             44   F 1:03:57 1:23:52  8:24 
    225  20/38     311 Mike Falese              54   M 1:00:56 1:23:53  8:24 
    226   9/19     848 Scott Renken             62   M 1:01:38 1:23:53  8:24 
    227  16/34    1186 Russell Look             56   M 1:01:28 1:23:54  8:24 
    228  21/38     591 Robin Leabhart           52   M 1:01:38 1:23:56  8:24 
    229  17/34     317 Greg Feeny               57   M 1:03:57 1:24:02  8:25 
    230   4/28    1479 Shawn Ginsberg           50   F 1:03:18 1:24:17  8:26 
    231  10/21    1252 Bri Murphy               24   F 1:02:22 1:24:19  8:26 
    232   9/14    1251 Joesph Wilke             24   M 1:02:22 1:24:20  8:26 
    233  10/29     135 Sarah Buerger            48   F 1:02:13 1:24:30  8:27 
    234  26/46    1246 Antonio Cazares          44   M 1:01:24 1:24:31  8:28 
    235  27/46     980 Shane Speten             43   M 1:01:45 1:24:36  8:28 
    236  30/43    1001 Keith Strom              49   M 1:02:05 1:24:36  8:28 
    237  10/29     786 Steve Paternel           32   M 1:03:45 1:24:38  8:28 
    238  11/29    1041 Denise Ulaszek           47   F 1:03:11 1:24:39  8:28 
    239  13/28    1489 Carl Holman              29   M 1:03:53 1:24:41  8:29 
    240   7/21     882 Katie Romano             28   F 1:03:10 1:24:50  8:29 
    241   1/9     1411 Beth Onines              61   F 1:02:38 1:25:00  8:30 
    242  12/46    1137 Donna Wierzbicki         36   F 1:03:08 1:25:01  8:31 
    243  14/28    1488 Armando Juarez           28   M 1:03:47 1:25:02  8:31 
    244  31/43     897 Mike Ryan                49   M 1:03:10 1:25:11  8:32 
    245  18/34     134 Ted Bucy                 57   M 1:02:29 1:25:26  8:33 
    246  13/46      93 Candice Biwer            38   F 1:03:03 1:25:29  8:33 
    247  11/29    1014 Daniel Taylor            32   M 1:04:39 1:25:29  8:33 
    248   2/3      713 Isola Metz               66   F 1:03:16 1:25:40  8:34 
    249  10/14    1276 Mark Hode                22   M 1:03:10 1:25:46  8:35 
    250  28/46      68 Karl Bayer               44   M 1:02:51 1:25:56  8:36 
    251  10/19     841 Steve Rees               64   M 1:04:02 1:26:01  8:37 
    252  16/42     518 Anna Juarez              33   F 1:04:44 1:26:02  8:37 
    253  14/46     110 Heather Bouton           36   F 1:04:11 1:26:03  8:37 
    254  12/29    1271 Anand Ayya               31   M 1:03:14 1:26:06  8:37 
    255  15/28     494 Carlos Jaime             28   M 1:04:06 1:26:06  8:37 
    256  25/39      52 Jeff Bainbridge          35   M 1:04:39 1:26:08  8:37 
    257   2/9      122 Rhonda Brandes           60   F 1:03:44 1:26:09  8:37 
    258  22/38      14 Phil Albert              51   M 1:04:01 1:26:11  8:38 
    259   5/23     749 Brittany Mylott          40   F 1:03:32 1:26:23  8:39 
    260  15/46     931 Gina Scott               39   F 1:03:43 1:26:24  8:39 
    261  16/46      43 Cheryl Atkins            39   F 1:04:03 1:26:24  8:39 
    262  17/42     532 Leslie Kelpsch           33   F 1:04:00 1:26:28  8:39 
    263  32/43     586 Steven Lauridsen         48   M 1:04:25 1:26:35  8:40 
    264  16/28    1172 David Zavala             25   M 1:04:09 1:26:38  8:40 
    265  17/46    1120 Karri Webster            36   F 1:04:15 1:26:39  8:40 
    266  26/39     327 Tim Fischrup             38   M 1:04:11 1:26:39  8:40 
    267  29/46      50 Andy Bahwell             43   M 1:04:25 1:26:45  8:41 
    268  12/29     595 Julie Lee                45   F 1:02:23 1:26:54  8:42 
    269  19/34     285 David Ellinger           58   M 1:05:06 1:26:59  8:42 
    270   6/23     458 Jennifer Hilkemann       43   F 1:04:09 1:27:00  8:42 
    271  20/34     406 John Green               59   M 1:04:39 1:27:01  8:43 
    272  27/39    1473 Tom Ward                 35   M 1:03:05 1:27:06  8:43 
    273  18/46    1182 Rachana Zubelik          36   F 1:04:26 1:27:09  8:43 
    274  23/38      28 Eric Anderson            50   M 1:04:22 1:27:18  8:44 
    275  11/14     277 Ryan Ehmen               23   M 1:04:45 1:27:19  8:44 
    276   5/28     784 Laura Parks              51   F 1:05:00 1:27:23  8:45 
    277  11/21     783 Stevie Parks             22   F 1:04:59 1:27:23  8:45 
    278   8/21     278 Claire Ehorn             25   F 1:04:28 1:27:25  8:45 
    279  18/42    1272 Amy Kuska                32   F 1:05:00 1:27:30  8:45 
    280   7/23     559 MacY Klumpp              42   F 1:04:30 1:27:32  8:46 
    281   5/7      485 Bill Igoe                67   M 1:05:07 1:27:34  8:46 
    282  13/29      87 Maria Bidelman           49   F 1:04:50 1:27:36  8:46 
    283  17/28    1257 Steve Gard               25   M 1:06:14 1:27:36  8:46 
    284  18/28     869 Anthony Rodriguez        25   M 1:06:09 1:27:41  8:47 
    285  14/29      72 Heather Beall            47   F 1:05:10 1:27:42  8:47 
    286  19/46     680 Jennifer McDonald        39   F 1:04:45 1:27:45  8:47 
    287  19/42     471 Mollie Holzwarth         31   F 1:04:45 1:27:45  8:47 
    288  20/46      38 Jayme Arendt             38   F 1:04:45 1:27:45  8:47 
    289  13/29    1341 Dan Holtz                34   M 1:03:56 1:27:57  8:48 
    290  30/46    1238 Ryan Genz                44   M 1:04:18 1:28:05  8:49 
    291   6/28     152 Rhonda Carr              50   F 1:06:18 1:28:10  8:49 
    292  14/29    1431 Joseph Fiesel            32   M 1:06:18 1:28:11  8:50 
    293   9/21     499 Kathleen Jeambey         27   F 1:06:21 1:28:17  8:50 
    294  15/29     422 Eric Hanson              30   M 1:08:28 1:28:20  8:50 
    295  20/42     916 Laura Scarlett           33   F 1:05:42 1:28:31  8:52 
    296  21/46     789 Barbra Pawlicki          36   F 1:05:42 1:28:31  8:52 
    297   7/28    1265 Lori Benvenuto           51   F 1:05:31 1:28:33  8:52 
    298  21/34    1300 Timothy McGurn           59   M 1:06:14 1:28:34  8:52 
    299  19/28     999 Kyle Stoecklein          26   M 1:06:13 1:28:38  8:52 
    300  20/28    1290 Michael Forsberg         26   M 1:06:14 1:28:39  8:52 
    301  12/14     335 Rodrigo Flores           22   M 1:05:38 1:28:54  8:54 
    302  22/34     411 Keith Guimon             55   M 1:05:34 1:28:55  8:54 
    303  31/46     466 Matt Hoambrecker         40   M 1:06:07 1:29:00  8:54 
    304  23/34     192 Barry Coyne              59   M 1:03:47 1:29:00  8:54 
    305  16/29    1363 Matthew Veldhoff         33   M 1:07:48 1:29:01  8:55 
    306  11/19    1253 Glenn Behnke             61   M 1:06:06 1:29:17  8:56 
    307  28/39     626 Justin Luppino           37   M 1:06:36 1:29:26  8:57 
    308  24/34    1144 Kevin Wilson             59   M 1:07:05 1:29:43  8:59 
    309  21/28      31 Adam Andriano            29   M 1:05:07 1:29:49  8:59 
    310  21/42     225 Jenna Defazio            32   F 1:07:15 1:29:55  9:00 
    311   8/23     232 Reyna Delamora           40   F 1:07:05 1:29:58  9:00 
    312  29/39    1156 Joel Wisz                36   M 1:05:38 1:30:02  9:01 
    313   9/23     991 Danielle Steimel         44   F 1:06:56 1:30:03  9:01 
    314  22/46     156 Kendra Castelloni        38   F 1:06:06 1:30:06  9:01 
    315  25/34     371 Mike Garrett             56   M 1:06:37 1:30:12  9:02 
    316  24/38    1438 Frederick Ng             53   M 1:06:56 1:30:14  9:02 
    317   8/28    1168 Sandy Zappia             51   F 1:07:16 1:30:16  9:02 
    318   5/15     921 Jill Schneeberger        59   F 1:07:04 1:30:18  9:02 
    319   6/15     919 Heidi Schmidt            57   F 1:07:22 1:30:23  9:03 
    320  17/29    1444 Matt Tredup              32   M 1:09:23 1:30:24  9:03 
    321   9/28     685 Barb McGovern            54   F 1:05:36 1:30:26  9:03 
    322   7/15     526 Lori Kase                57   F 1:07:12 1:30:27  9:03 
    323  10/28    1114 Margaret Warren          52   F 1:07:03 1:30:37  9:04 
    324  10/21     995 Stephanie Stevens        25   F 1:08:12 1:30:39  9:04 
    325  13/14    1076 Francisco Villa          23   M 1:05:45 1:30:40  9:04 
    326  11/28    1115 Sandra Warren            50   F 1:07:07 1:30:44  9:05 
    327  12/28    1420 Catherine Krawitz        53   F 1:08:31 1:30:52  9:06 
    328  33/43    1121 Eric Weidl               49   M 1:08:56 1:30:59  9:06 
    329  34/43     155 Sam Carrozza             48   M 1:08:55 1:31:15  9:08 
    330  25/38     883 Daniel Rooney            50   M 1:07:08 1:31:19  9:08 
    331  30/39     742 Glen Moss                38   M 1:07:19 1:31:23  9:09 
    332  13/28     867 Nancy Roder              54   F 1:07:46 1:31:24  9:09 
    333  26/34    1356 Tim Williams             57   M 1:08:19 1:31:24  9:09 
    334  10/23     538 Stephanie Kershaw        40   F 1:07:15 1:31:39  9:10 
    335  31/39     906 Piedad Santiago          39   M 1:07:07 1:31:52  9:12 
    336  15/29     727 Colleen Moghadam         48   F 1:06:43 1:31:56  9:12 
    337  23/46    1443 Connie Griggs            37   F 1:07:40 1:32:07  9:13 
    338  32/46    1452 Steve Olson              44   M 1:07:40 1:32:07  9:13 
    339  18/29    1215 Erik Zamudio             34   M 1:08:14 1:32:10  9:13 
    340  14/28     635 Linda Maine              53   F 1:08:06 1:32:23  9:15 
    341  22/42    1117 Christina Ruth Watson    32   F 1:09:04 1:32:33  9:16 
    342  35/43     363 Jose Garcia              48   M 1:08:36 1:32:43  9:17 
    343  12/19     209 John Dagostino           62   M 1:10:08 1:32:51  9:18 
    344  15/28     352 Anne Francissen          51   F 1:09:06 1:33:00  9:18 
    345  33/46    1344 Jeffrey Wu               41   M 1:10:53 1:33:19  9:20 
    346  24/46     607 Anastasia Lewis          36   F 1:09:26 1:33:23  9:21 
    347  25/46     717 Kelly Miedwig            36   F 1:09:26 1:33:23  9:21 
    348  14/14    1198 Chris Esterino           24   M         1:33:23  9:21 
    349  27/34     679 Mark McCullagh           56   M 1:09:01 1:33:27  9:21 
    350  26/38     994 Bill Stephens            53   M 1:08:40 1:33:30  9:21 
    351  12/21      69 Victoria Baylis          22   F 1:09:03 1:33:56  9:24 
    352  13/19      70 Ian Baylis               63   M 1:09:04 1:33:56  9:24 
    353  14/19     537 William Kern             63   M 1:08:38 1:34:07  9:25 
    354  16/28    1116 Kathy Wasicki            50   F 1:10:15 1:34:08  9:25 
    355   3/9       94 Valerie Blaine           60   F 1:09:21 1:34:10  9:25 
    356  17/28     174 Lisa Childs              51   F 1:10:33 1:34:13  9:26 
    357  19/29    1225 Jose Patino              31   M 1:06:06 1:34:15  9:26 
    358  11/23     900 Christine Sala           44   F 1:10:25 1:34:17  9:26 
    359  27/38    1347 Jeff Brenner             54   M 1:10:28 1:34:18  9:26 
    360  20/29     568 Michael Kosturik         30   M 1:10:12 1:34:39  9:28 
    361   4/9      632 Kaori Maeshima           61   F 1:09:41 1:34:45  9:29 
    362  28/34     859 Douglas Riebock          59   M 1:09:58 1:34:58  9:30 
    363  26/46     779 Julie Pacer              37   F 1:09:50 1:35:04  9:31 
    364  13/21     645 Alysse Mancuso           23   F 1:11:21 1:35:18  9:32 
    365   4/8     1335 Joe Sehnal               71   M 1:09:48 1:35:19  9:32 
    366  29/34    1297 Larry Dehaan             58   M 1:09:54 1:35:23  9:33 
    367  23/42     434 Laura Haske              31   F 1:09:54 1:35:23  9:33 
    368  15/19     646 Joseph Mancuso           61   M 1:11:21 1:35:23  9:33 
