Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 1  Girls 8 & Under 2000 Meter Dash CC 8 & Under Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Diaz, Karla               09 Sharks                 8:57.31    1             

  2 Frederick, Ava            07 Belvidere Tornados     8:58.97    2             

  3 Poglitsch, Nicole         07 Lightning              9:23.34    3             

  4 Mertes, Madelyn           08 Accelerators           9:52.21    4             

  5 Harmsen, Briley           07 Rockford Wildcats      9:54.42                  

  6 Claus, Makenzie           07 Lightning             10:02.61    5             

  7 Maxwell, Ella             08 Accelerators          10:05.84    6             

  8 Guzman, Lianny            07 Sharks                10:06.86    7             

  9 Guzman, Gabriella         08 Sharks                10:14.34    8             

 10 Sulaver, Reagan           07 Accelerators          10:18.82    9             

 11 Wagenknecht, Maddyn       08 Accelerators          10:19.42   10             

 12 Schadt, Monica            07 Accelerators          10:21.90   11             

 13 Bennett, Lauren           09 Lightning             10:26.09   12             

 14 Benzon, Lia               07 Illinois Rush         10:30.64   13             

 15 Kunio, Mia                09 Accelerators          10:33.86   14             

 16 Lincoln, Skai             08 Illinois Rush         10:39.09   15             

 17 Fulbright, Olivia         08 Rockford Wildcats     10:39.91                  

 18 VanTholen, Rachel         08 Lightning             10:40.51   16             

 19 Martinez, Sophia          08 Accelerators          10:41.03   17             

 20 Bonilla, Janessa          08 Illinois Rush         10:48.68   18             

 21 Reyes, Mariela            10 Sharks                10:50.31   19             

 22 Canzano, Ida              07 Lightning             10:57.81   20             

 23 Kohnle, Gabby             08 Rockford Wildcats     11:03.65                  

 24 Uriostegui, Maya          10 Sharks                11:10.41   21             

 25 King, Katie               09 Lightning             11:13.37   22             

 26 Bould, Annabelle          09 Belvidere Tornados    11:13.68   23             

 27 Hunter, Kallan            09 Belvidere Tornados    11:32.11   24             

 28 Dukee, MacKenzie          07 Belvidere Tornados    11:40.25   25             

 29 Fulbright, Maddie         07 Rockford Wildcats     11:40.96                  

 30 Guerra, Brianna           07 Belvidere Tornados    11:41.19   26             

 31 Martinez, Lucy            08 Accelerators          11:42.90   27             

 32 Johnson, Brianna          07 Illinois Rush         11:59.58   28             

 33 Wagenknecht, Halas        08 Accelerators          12:03.21                  

 34 Calcagno, Hayden          09 Lightning             12:03.44   29             

 35 Blanco, Daniela           08 Lightning             12:12.85   30             

 36 Prewitt, Addison          07 Accelerators          12:28.70                  

 37 Guerra, Emma              10 Belvidere Tornados    12:47.85   31             

 38 Guzman, Gianna            10 Sharks                12:55.22   32             

 39 Hertz, Emma               11 Accelerators          15:19.36                  

 40 Alonzo, Annabelle         07 Illinois Rush         16:36.25   33             

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Accelerators                 40    4    6    9   10   11   14   17   27     

      Total Time:    50:58.19                                                    

         Average:    10:11.64                                                    

   2 Lightning                    56    3    5   12   16   20   22   29   30     

      Total Time:    51:30.36                                                    

         Average:    10:18.08                                                    

   3 Elgin Sharks Track Club      56    1    7    8   19   21   32               

      Total Time:    51:19.23                                                    

         Average:    10:15.85                                                    

   4 Belvidere Tornados          100    2   23   24   25   26   31               

      Total Time:    55:06.20                                                    

         Average:    11:01.24                                                    

   5 Illinois Rush               107   13   15   18   28   33                    

      Total Time:  1:00:34.24                                                    

         Average:    12:06.85                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 2  Boys 8 & Under 2000 Meter Dash CC 8 & Under Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Engel, Andrew             07 Lightning              8:05.50    1             

  2 Martino, Nicolai          07 Rockford Wildcats      8:09.88                  

  3 Aguirre, Diego            07 Sharks                 8:19.06    2             

  4 Teunnisen, Brayden        07 Belvidere Tornados     8:22.10    3             

  5 Casis, Gianni             09 Belvidere Tornados     8:23.99    4             

  6 Umana, Carlos             07 Sharks                 8:24.25    5             

  7 Mundy, Jordan             07 Belvidere Tornados     8:34.97    6             

  8 Carroll, Brendan          07 Lightning              8:34.99    7             

  9 Williams, Geoffrey        07 Unattached             8:40.67                  

 10 Miranda, David            08 Sharks                 8:53.47    8             

 11 Teunnisen, Bryson         08 Belvidere Tornados     9:19.62    9             

 12 Snyder, RJ                07 Lightning              9:22.84   10             

 13 Gerhmann, Nathan          07 Accelerators           9:25.63                  

 14 Allman, Myer              07 Lightning              9:29.18   11             

 15 Marin, Giancarlo          08 Sharks                 9:37.91   12             

 16 Vences, Ruben             79 Sharks                 9:40.93   13             

 17 Bould, Caden              07 Belvidere Tornados     9:47.07   14             

 18 Coryell, Wilson           09 Belvidere Tornados     9:56.71   15             

 19 Hunt, Ethan               08 Lightning             10:04.21   16             

 20 Dorantes, David           08 Sharks                10:09.53   17             

 21 King, Matt                07 Lightning             10:13.89   18             

 22 Roser, Sam                08 Lightning             10:18.44   19             

 23 Cisneros, Santiago        07 Belvidere Tornados    10:24.39   20             

 24 Slokenbergs, Emils        08 Accelerators          10:27.24                  

 25 Garcia, Angel             08 Belvidere Tornados    10:27.53   21             

 26 Akre, Dean                09 Rockford Wildcats     10:29.50                  

 27 Crawford, Owen            08 Belvidere Tornados    10:34.59                  

 28 Calcagno, Foley           07 Lightning             10:57.40   22             

 29 Hertz, Jackson            07 Accelerators          11:08.80                  

 30 Worley, Jayden            07 Belvidere Tornados    11:13.33                  

 31 Sottile, Roman            07 Rockford Wildcats     11:18.94                  

 32 Lebensorger, Trent        10 Belvidere Tornados    11:23.24                  

 33 Morales, Arturo           07 Sharks                11:43.50   23             

 34 Schadt, Joshua            10 Accelerators          11:45.83                  

 35 Vences, Jacob             10 Sharks                12:09.92   24             

 36 Woloszyn, Jonah           09 Rockford Wildcats     12:21.76                  

 37 Konopka, Brody            09 Belvidere Tornados    12:49.10                  

 38 Zamudo, Ivan              07 Sharks                12:53.89                  

 39 Johnson, Brian            08 Illinois Rush         12:57.69                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Belvidere Tornados           36    3    4    6    9   14   15   20   21     

      Total Time:    44:27.75                                                    

         Average:     8:53.55                                                    

   2 Elgin Sharks Track Club      40    2    5    8   12   13   17   23   24     

      Total Time:    44:55.62                                                    

         Average:     8:59.13                                                    

   3 Lightning                    45    1    7   10   11   16   18   19   22     

      Total Time:    45:36.72                                                    

         Average:     9:07.35                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 3  Girls 9-10 3k Dash CC 9-10 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Kunio, Olivia             05 Accelerators          12:59.33    1             

  2 Ortega, Janeth            06 Sharks                13:06.59    2             

  3 Durrant, Heather          05 Sharks                13:22.55    3             

  4 Preussner, Anna           05 Chicago Flyers        13:30.49                  

  5 Santiago, Cielo           06 Sharks                13:42.49    4             

  6 Fiore, Nina               06 Belvidere Tornados    13:52.85    5             

  7 Lassandro, Ava            06 Rockford Wildcats     14:11.62    6             

  8 Alcorn, Charlotte         05 Lightning             14:19.33    7             

  9 Quinones, Adaleen         05 Sharks                14:21.60    8             

 10 Dobes, Madison            06 Lightning             14:21.87    9             

 11 Reyes, Cynthia            05 Sharks                14:33.21   10             

 12 Sterenberg, Gabriella     06 Belvidere Tornados    14:35.67   11             

 13 Gomez, Anna               05 Sharks                14:35.87   12             

 14 Mertes, McKenna           05 Accelerators          14:42.94   13             

 15 Casis, Geisell            06 Belvidere Tornados    14:44.19   14             

 16 Reza, Abigail             06 Belvidere Tornados    14:48.93   15             

 17 Kohnle, Reese             06 Rockford Wildcats     14:58.51   16             

 18 Lebensorger, Graciela     05 Belvidere Tornados    15:08.59   17             

 19 Schultz, Caroline         06 Naperville Wildc      15:13.58                  

 20 McEneaney, Sienna         06 Naperville Wildc      15:14.56                  

 21 Wind, Hannelore           05 Lightning             15:16.34   18             

 22 Teunissen, Brianna        05 Belvidere Tornados    15:17.64   19             

 23 Herrera, Gabriella        06 Belvidere Tornados    15:19.51   20             

 24 Cudzilo, Carina           06 Lightning             15:30.30   21             

 25 Holmes, Hanna             06 Rockford Wildcats     15:42.94   22             

 26 Durrant, Hannah           05 Sharks                15:48.06   23             

 27 Lincoln, Kai              06 Illinois Rush         15:55.56                  

 28 Engel, Katrina            06 Lightning             16:08.95   24             

 29 Marin, Brianna            06 Sharks                16:13.21   25             

 30 Dorrance, Norah           06 Accelerators          16:16.46   26             

 31 Gallagher, Fiona          05 Chicago Flyers        16:24.52                  

 32 Varalli, Abigail          05 Belvidere Tornados    16:39.62   27             

 33 Turner, Sydney            05 Rockford Wildcats     16:50.99   28             

 34 Dean, Morgan              06 Belvidere Tornados    16:58.34                  

 35 Martinez, Elida           05 Accelerators          17:17.80   29             

 36 Calusinski, Marissa       05 Accelerators          17:57.49   30             

 37 Robles, Isabel            05 Belvidere Tornados    18:08.57                  

 38 Sottile, Autumn           05 Rockford Wildcats     18:18.50   31             

 39 Bonsol, Sophia            06 Belvidere Tornados    18:21.53                  

 40 Houselog, Lilly           05 Belvidere Tornados    18:22.07                  

 41 Grafton, Grace            05 Belvidere Tornados    18:36.40                  

 42 Akre, Kayle               06 Rockford Wildcats     19:06.65   32             

 43 Bird, Emma                05 Belvidere Tornados    19:30.73                  

 44 Mendoza, Edith            06 Belvidere Tornados    20:10.38                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Elgin Sharks Track Club      27    2    3    4    8   10   12   23   25     

      Total Time:  1:09:06.44                                                    

         Average:    13:49.29                                                    

   2 Belvidere Tornados           62    5   11   14   15   17   19   20   27     

      Total Time:  1:13:10.23                                                    

         Average:    14:38.05                                                    

   3 Lightning                    79    7    9   18   21   24                    

      Total Time:  1:15:36.79                                                    

         Average:    15:07.36                                                    

   4 Accelerators                 99    1   13   26   29   30                    

      Total Time:  1:19:14.02                                                    

         Average:    15:50.81                                                    

   5 Rockford Wildcats           103    6   16   22   28   31   32               

      Total Time:  1:20:02.56                                                    

         Average:    16:00.52                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 4  Boys 9-10 3k Dash CC 9-10 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Ortega, J.J.              05 Sharks                12:14.54    1             

  2 Nosek, Evan               06 Accelerators          12:20.27    2             

  3 Smiley, Jack              06 Sharks                12:25.93    3             

  4 Frederick, Owen           05 Belvidere Tornados    12:41.71    4             

  5 Williams, Jonathon        05 Unattached            12:44.00                  

  6 Carroll, Jack             05 Lightning             12:50.58    5             

  7 DeLaTorre, Francisco      06 Sharks                12:55.53    6             

  8 Fullbright, Nino          05 Rockford Wildcats     13:01.01    7             

  9 Cozzi, Michael            05 Sharks                13:03.61    8             

 10 Atkins, Dylan             06 Belvidere Tornados    13:16.84    9             

 11 Lopez, Noah               06 Accelerators          13:20.07   10             

 12 Sulaver, Parker           05 Accelerators          13:20.59   11             

 13 Calcagno, Mikey           05 Lightning             13:21.06   12             

 14 Alllman, Reece            05 Lightning             13:21.14   13             

 15 Burley, Logan             05 Rockford Wildcats     13:35.25   14             

 16 Magnusen, Seth            06 Belvidere Tornados    13:35.64   15             

 17 Bennett, Drew             05 Lightning             13:43.62   16             

 18 Jensen, Kyle              05 Belvidere Tornados    13:55.96   17             

 19 Allgaier, Brandon         06 Illinois Rush         14:03.18                  

 20 Furey, Luke               05 Chicago Flyers        14:17.82                  

 21 Diaz, Alejandro           05 Sharks                14:25.36   18             

 22 Malave, Domanik           05 Sharks                14:31.36   19             

 23 King, Kevin               06 Lightning             14:35.05   20             

 24 Scott, Kyle               05 Belvidere Tornados    14:35.87   21             

 25 Lee, Jacob                05 Sharks                14:39.88   22             

 26 Jensen, Ryan              05 Belvidere Tornados    14:41.22   23             

 27 Spence, Ryan              05 Accelerators          14:53.61   24             

 28 Chen, Connor              05 Accelerators          14:56.71   25             

 29 Rukin, Isaac              05 Rockford Wildcats     15:01.62   26             

 30 Bueno, Adan               05 Belvidere Tornados    15:07.20   27             

 31 Sluis, Jack               05 Chicago Flyers        15:15.03                  

 32 Hatch, Alex               05 Rockford Wildcats     15:15.51   28             

 33 Hatch, Jackson            05 Rockford Wildcats     15:49.13   29             

 34 Brandon, Nathan           06 Accelerators          15:52.34   30             

 35 Medina, Angel             06 Belvidere Tornados    16:11.12   31             

 36 Restuccia, Brendan        05 Illinois Rush         16:17.44                  

 37 Retzer, Sam               05 Rockford Wildcats     16:25.36   32             

 38 Chen, Sam                 05 Accelerators          16:32.58   33             

 39 Houselog, Lance           06 Belvidere Tornados    16:32.92                  

 40 Kourbanis, Alex           05 Lightning             16:39.22   34             

 41 Van Thole, Luke           06 Lightning             17:02.37   35             

 42 Sottile, Gabriel          05 Rockford Wildcats     17:05.68   36             

 43 Jashnani, Xavier          06 Chicago Flyers        17:16.85                  

 44 Coryell, Truman           06 Belvidere Tornados    17:27.68                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Elgin Sharks Track Club      36    1    3    6    8   18   19   22          

      Total Time:  1:05:04.97                                                    

         Average:    13:01.00                                                    

   2 Belvidere Tornados           66    4    9   15   17   21   23   27   31     

      Total Time:  1:08:06.02                                                    

         Average:    13:37.21                                                    

   3 Lightning                    66    5   12   13   16   20   34   35          

      Total Time:  1:07:51.45                                                    

         Average:    13:34.29                                                    

   4 Accelerators                 72    2   10   11   24   25   30   33          

      Total Time:  1:08:51.25                                                    

         Average:    13:46.25                                                    

   5 Rockford Wildcats           104    7   14   26   28   29   32   36          

      Total Time:  1:12:42.52                                                    

         Average:    14:32.51                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 5  Girls 11-12 3k Dash CC 11-12 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Allman, Audrey            04 Lightning             12:13.52    1             

  2 Calcagno, Kennedy         03 Lightning             12:27.15    2             

  3 Engel, Delaney            04 Lightning             12:39.66    3             

  4 Swanson, Bella            03 Lightning             12:41.03    4             

  5 Sporny, Megan             03 Accelerators          12:41.94    5             

  6 Casella, Kelsey           04 Chicago Flyers        12:48.86    6             

  7 Ferrell, Kate             03 Lightning             12:57.46    7             

  8 Townsend, Ella            03 Accelerators          13:03.11    8             

  9 Pecora, Alexia            04 Belvidere Tornados    13:11.39    9             

 10 Dorrance, Grace           03 Accelerators          13:21.50   10             

 11 Rukin, Jubilee            03 Rockford Wildcats     13:37.36   11             

 12 Marocco, Miranda          03 Rockford Wildcats     13:44.51   12             

 13 Austin, Jordan            03 Lightning             13:51.24   13             

 14 Christensen, Reiss        04 Lightning             13:52.18   14             

 15 Quinones, Frieda          03 Sharks                13:59.10   15             

 16 Lane, Jenna               03 Rockford Wildcats     13:59.45   16             

 17 Stuck, Jenna              03 Accelerators          14:07.98   17             

 18 Preussner, Kaitlin        03 Chicago Flyers        14:12.94   18             

 19 Buchanan, Jenna           04 Accelerators          14:15.36   19             

 20 Haffer, Kate              03 Chicago Flyers        14:19.30   20             

 21 Lange, Kaylee             04 Lightning             14:25.73   21             

 22 Lassandro, Ella           04 Rockford Wildcats     14:29.02   22             

 23 Dean, Ainsley             03 Belvidere Tornados    14:29.47   23             

 24 Sekiguchi, Mia            03 Chicago Flyers        14:34.47   24             

 25 Musulin, Syndey           04 Lightning             14:36.40                  

 26 Martino, Sophia           04 Rockford Wildcats     14:37.52   25             

 27 Johnson, Landry           03 Accelerators          14:42.18   26             

 28 Manchester, Carly         03 Lightning             14:50.63                  

 29 Leon, Kelly               03 Sharks                14:51.87   27             

 30 Delgado, Andrea           04 Sharks                14:53.49   28             

 31 Nosek, Caroline           03 Accelerators          14:54.06   29             

 32 DeLaTorre, Brisa          03 Sharks                15:03.38   30             

 33 Wulf, Hayden              04 Lightning             15:06.23                  

 34 Mehroff, Paton            04 Chicago Flyers        15:12.58   31             

 35 Schadt, Faith             04 Accelerators          15:17.22   32             

 36 Howe, Sara                04 Belvidere Tornados    15:20.17   33             

 37 Lassandro, Mia            04 Rockford Wildcats     15:25.31   34             

 38 Mendoza, Xochitl          04 Sharks                15:38.26   35             

 39 King, Paige               04 Lightning             15:38.58                  

 40 Kohnle, Sydney            04 Rockford Wildcats     15:48.76   36             

 41 Gibbons, Maren            04 Lightning             16:08.63                  

 42 Carroll-Morsch, Meghan    03 Lightning             16:31.18                  

 43 Morden, Amy               04 Accelerators          16:38.10                  

 44 Blanco, Emilia            03 Lightning             16:43.18                  

 45 Malay, Maya               03 Accelerators          16:55.66                  

 46 Bonsol, Noella            03 Belvidere Tornados    16:57.45   37             

 47 Sterenberg, Alexandria    04 Belvidere Tornados    16:58.21   38             

 48 Coryell, Kennedy          04 Belvidere Tornados    17:57.36   39             

 49 Taylor, Cortnei           03 Illinois Rush         18:28.67                  

 50 Wolfe, Claudia            04 Rockford Wildcats     18:59.47   40             

 51 Kristoff, Anna            04 Chicago Flyers        20:03.13   41             

 52 Kekic, Isabella           03 Lightning             20:31.57                  

 53 Reyes, Ana                03 Sharks                20:59.60   42             

 54 Riley, Mira               03 Illinois Rush         21:21.47                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lightning                    17    1    2    3    4    7   13   14   21     

      Total Time:  1:02:58.82                                                    

         Average:    12:35.77                                                    

   2 Accelerators                 59    5    8   10   17   19   26   29   32     

      Total Time:  1:07:29.89                                                    

         Average:    13:29.98                                                    

   3 Rockford Wildcats            86   11   12   16   22   25   34   36   40     

      Total Time:  1:10:27.86                                                    

         Average:    14:05.58                                                    

   4 Chicago Flyers               99    6   18   20   24   31   41               

      Total Time:  1:11:08.15                                                    

         Average:    14:13.63                                                    

   5 Elgin Sharks Track Club     135   15   27   28   30   35   42               

      Total Time:  1:14:26.10                                                    

         Average:    14:53.22                                                    

   6 Belvidere Tornados          140    9   23   33   37   38   39               

      Total Time:  1:16:56.69                                                    

         Average:    15:23.34                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 6  Boys 11-12 3k Dash CC 11-12 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Aguirre, Getsemani        03 Sharks                11:05.08    1             

  2 Calusinski, Ben           03 Accelerators          11:31.52    2             

  3 Newport, Riley            04 Belvidere Tornados    11:39.17    3             

  4 Hill, Colin               03 Lightning             11:49.39    4             

  5 Kourbanis, AJ             03 Lightning             11:57.85    5             

  6 Syer, Jake                03 Rockford Wildcats     12:05.83    6             

  7 Montgomery, Michael       04 Lightning             12:11.87    7             

  8 Kunio, Seth               04 Accelerators          12:13.14    8             

  9 Gallagher, Finn           03 Chicago Flyers        12:16.89    9             

 10 Payne, Sam                03 Rockford Wildcats     12:20.55   10             

 11 Levi, Ben                 03 Belvidere Tornados    12:27.70   11             

 12 Snitko, Maxim             04 Unattached            12:28.41                  

 13 Umana, Ronnie             04 Sharks                12:31.97   12             

 14 Lanciloti, Will           04 Lightning             12:32.45   13             

 15 Miranda, Joaquin          03 Sharks                12:33.97   14             

 16 Ahern, Brady              04 Accelerators          12:41.68   15             

 17 Chytia, Jersey            03 Accelerators          12:46.39   16             

 18 Llewellyn, Roy            03 Chicago Flyers        12:50.95   17             

 19 Schultz, Griffin          04 Naperville Wildc      12:58.35                  

 20 Valencia, Josue           04 Sharks                13:02.60   18             

 21 Vences, Nick              03 Sharks                13:03.55   19             

 22 Fleck, Jack               03 Chicago Flyers        13:04.60   20             

 23 Marzano, Joe              04 Lightning             13:06.20   21             

 24 Hunter, Owin              03 Belvidere Tornados    13:16.50   22             

 25 Merrill, Teague           04 Accelerators          13:18.30   23             

 26 Hill, Aidan               04 Lightning             13:22.20   24             

 27 Oliveri, Sam              03 Rockford Wildcats     13:25.30   25             

 28 Wright, Henry             04 Chicago Flyers        13:25.90   26             

 29 Bell, Jacob               03 Belvidere Tornados    13:26.50   27             

 30 DeLaTorre, Aaron          04 Sharks                13:27.70   28             

 31 Coyle, Connor             04 Rockford Wildcats     13:28.40   29             

 32 DiBraccio, Jason          03 Chicago Flyers        13:29.10   30             

 33 Massman, Brandon          04 Belvidere Tornados    13:29.80   31             

 34 Dobes, Ethan              04 Lightning             13:38.20   32             

 35 Hubbs, Nicholas           04 Sharks                13:42.10   33             

 36 Burley, Colin             03 Rockford Wildcats     13:43.80   34             

 37 Crocker, Graydon          04 Belvidere Tornados    13:57.70   35             

 38 Lynch, Michael            04 Rockford Wildcats     13:58.40   36             

 39 Thorell, Carter           04 Accelerators          14:20.10   37             

 40 Restuccia, Evan           03 Illinois Rush         14:20.80                  

 41 Zamudo, Isaac             03 Sharks                14:21.80   38             

 42 Delort, Jaden             04 St. Catherines        14:23.30                  

 43 Wuertzer, David           03 Lightning             14:24.40   39             

 44 Sporny, Andy              03 Accelerators          14:31.50   40             

 45 Magnusen, Luke            03 Belvidere Tornados    14:43.60   41             

 46 Scherer, James            04 Lightning             14:55.70                  

 47 Woloszyn, Joseph          04 Rockford Wildcats     15:37.80   42             

 48 Sioukas, Grant            03 Chicago Flyers        15:44.20   43             

 49 Casas, Sam                04 Lightning             15:45.80                  

 50 Woloszyn, Jordan          04 Rockford Wildcats     16:07.60   44             

 51 Gomez, Miguel             04 Sharks                17:36.40                  

 52 Gomez, Abraham            03 Sharks                21:09.60                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lightning                    50    4    5    7   13   21   24   32   39     

      Total Time:  1:01:37.76                                                    

         Average:    12:19.56                                                    

   2 Elgin Sharks Track Club      64    1   12   14   18   19   28   33   38     

      Total Time:  1:02:17.17                                                    

         Average:    12:27.44                                                    

   3 Accelerators                 64    2    8   15   16   23   37   40          

      Total Time:  1:02:31.03                                                    

         Average:    12:30.21                                                    

   4 Belvidere Tornados           94    3   11   22   27   31   35   41          

      Total Time:  1:04:19.67                                                    

         Average:    12:51.94                                                    

   5 Chicago Flyers              102    9   17   20   26   30   43               

      Total Time:  1:05:07.44                                                    

         Average:    13:01.49                                                    

   6 Rockford Wildcats           104    6   10   25   29   34   36   42   44     

      Total Time:  1:05:03.88                                                    

         Average:    13:00.78                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 7  Girls 13-14 4k Dash CC 13-14 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Hart, Katelynne           01 Lightning             15:25.99    1             

  2 Larsen, Andrine           02 Accelerators          15:53.96    2             

  3 Lindsay, Bella            02 Lightning             16:09.87    3             

  4 Martino, Natalia          02 Rockford Wildcats     17:11.53                  

  5 Reza, Alexandria          02 Belvidere Tornados    17:14.77    4             

  6 Buchanan, Camille         02 Accelerators          17:16.83    5             

  7 Poglitsch, Samantha       02 Lightning             17:20.32    6             

  8 Andrews, Kelly            02 Lightning             17:28.00    7             

  9 Dorencz, Alexandra        01 Illinois Rush         17:34.19                  

 10 Engel, Brooke             02 Lightning             17:40.80    8             

 11 Kud, Lexi                 02 Lightning             17:44.70    9             

 12 Camic, Elisabeth          02 Accelerators          18:11.40   10             

 13 Kern, Emma                01 Lightning             18:15.20   11             

 14 McFarland, Rachel         01 Lightning             18:15.80   12             

 15 Malava, Yazmin            02 Sharks                18:45.30   13             

 16 Hall, Emma                02 Lightning             18:46.20                  

 17 Umlauf, Zoe               02 Lightning             19:00.10                  

 18 Ortega, Julie             02 Sharks                19:08.70   14             

 19 Ford, Kaylee              02 Belvidere Tornados    19:10.20   15             

 20 Andrews, Meaghan          02 Lightning             19:21.40                  

 21 Bednard, Eva              02 Chicago Flyers        19:26.10                  

 22 Mendoza, Karyna           02 Belvidere Tornados    19:35.10   16             

 23 Yeager, Haley             02 Lightning             19:49.00                  

 24 Rodriguez, Bethsayda      02 Sharks                20:09.50   17             

 25 Umlauf, Maya              02 Lightning             20:13.10                  

 26 Lee, Hannah               01 Sharks                20:13.40   18             

 27 Leon, Amy                 01 Sharks                20:19.90   19             

 28 Hanson, Helena            02 Accelerators          20:36.30   20             

 29 Schadt, Isabelle          01 Accelerators          21:05.80   21             

 30 Easterbrooks, Summer      01 Belvidere Tornados    22:45.90   22             

 31 Konopka, Hayley           01 Belvidere Tornados    22:51.60   23             

 32 Barnes, Phaul             02 Illinois Rush         28:11.50                  

                                                                                 

                                   Team Scores                                   

=================================================================================

Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9

=================================================================================

   1 Lightning                    25    1    3    6    7    8    9   11   12     

      Total Time:  1:24:04.98                                                    

         Average:    16:49.00                                                    

   2 Accelerators                 58    2    5   10   20   21                    

      Total Time:  1:33:04.29                                                    

         Average:    18:36.86                                                    

   3 Belvidere Tornados           80    4   15   16   22   23                    

      Total Time:  1:41:37.57                                                    

         Average:    20:19.52                                                    

   4 Elgin Sharks Track Club      81   13   14   17   18   19                    

      Total Time:  1:38:36.80                                                    

         Average:    19:43.36                                                    


 Elgin Sharks Track Club                                    HY-TEK's Meet Manager

               Cross Country Coaches Youth State Meet - 10/24/2015               

                         Channing Park/School - Elgin IL                         

                              Last Completed Event                               

 

Event 8  Boys 13-14 4k Dash CC 13-14 Division

=======================================================================          

    Name                    Year Team                    Finals  Points          

=======================================================================          

  1 Kluckhohn, Jacob          02 Accelerators          15:04.36    1             

  2 Kern, Ethan               01 Lightning             15:16.31    2             

  3 Slokenbergs, Valdis       02 Accelerators          15:25.56    3             

  4 Jennes, Luke              02 Sharks                15:31.86    4             

  5 Klysh, Daniel             01 Lightning             15:41.57    5             

  6 Lopez, Emmanuel           02 Sharks                15:49.83    6             

  7 Jennes, Sam               02 Sharks                16:02.96    7             

  8 Gollwitzer, Jarod         01 Accelerators          16:06.29    8             

  9 Casis, Zander             02 Belvidere Tornados    16:09.60                  

 10 Ihms, Aidan               02 Lightning             16:15.24    9             

 11 Uriostegui, Jr., Miguel   02 Sharks                16:17.03   10             

 12 Fiore, Nick               02 Belvidere Tornados    16:22.86                  

 13 Moran, Aidan              01 Lightning             16:26.64   11             

 14 Ahern, Jaden              02 Accelerators          16:48.74   12             

 15 Montgomery, Luke          01 Lightning             16:54.30   13             

 16 Armstrong, Lucas          01 Chicago Flyers        16:56.81                  

