INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 898 - Sam DuBose - Elgin Sharks | 14:11.06 | |
2 | 900 - Nic Aubert - Elgin Sharks | 14:27.39 | |
3 | 1 | 919 - Aaron Sammciroth - Rockford Wildcats | 15:18.93 |
4 | 949 - Alex Robin - Evanston Eagles | 15:22.81 | |
5 | 950 - David Springer - Evanston Eagles | 15:29.11 | |
6 | 2 | 945 - John Noonan - Rockford Wildcats | 15:37.47 |
7 | 3 | 941 - Snaders Crosby - Rockford Wildcats | 16:08.25 |
8 | 4 | 943 - Matt Shutt - Rockford Wildcats | 16:08.75 |
9 | 962 - Ben Schneider - Quad City Chariots | 16:46.87 | |
10 | 836 - Adam Kindschy - Belvidere | 17:28.51 | |
11 | 5 | 942 - Abi Gloria - Rockford Wildcats | 17:29.58 |
12 | 6 | 940 - George Beatty - Rockford Wildcats | 17:57.41 |
13 | 835 - Dustin Fisher - Belvidere | 17:57.89 | |
14 | 984 - Chris Grude - Unattached | 20:53.17 | |
15 | 833 - Jonathan Castro - Belvidere | 21:14.73 | |
16 | 834 - Justin Caldwell - Belvidere | 21:54.12 | |
837 - Miguel Leon - Belvidere | |||
838 - Aaron Leonard - Belvidere | |||
944 - Aaron Winter - Rockford Wildcats | |||
951 - Isiah Henry - Evanston Eagles | |||
TEAM SCORES | |||
1st | Rockford - 1 - 2 - 3 - 4 - 5 (6) = 15 |
Youth Girls -- 4000 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 868 - Nancy Nieto - Elgin Sharks | 15:54.69 |
2 | 2 | 871 - Jackie Hubers - Elgin Sharks | 16:06.49 |
3 | 3 | 899 - Jeannette Muth - Elgin Sharks | 16:18.26 |
4 | 4 | 933 - Stephanie Baliga - Rockford Wildcats | 16:33.79 |
5 | 830 - Tracy Lotter - Belvidere | 16:35.59 | |
6 | 5 | 938 - Andrea Rediger - Rockford Wildcats | 17:17.04 |
7 | 971 - Kari Schneider - SWS | 17:25.71 | |
8 | 829 - Rachel Grove - Belvidere | 17:52.59 | |
9 | 6 | 870 - Paulina Garcia - Elgin Sharks | 18:06.35 |
10 | 7 | 869 - Jamie Corey - Elgin Sharks | 18:08.84 |
11 | 982 - Megan Weinhandle - Marengo | 18:22.51 | |
12 | 8 | 937 - Kelsey Mapes - Rockford Wildcats | 18:45.92 |
13 | 9 | 872 - Mercedes Mancha - Elgin Sharks | 19:26.57 |
14 | 10 | 936 - Courtney Forman - Rockford Wildcats | 20:24.57 |
15 | 970 - Siina Swanson - Sterling | 21:09.45 | |
16 | 11 | 874 - Jessica Fouch - Elgin Sharks | 21:36.75 |
17 | 831 - Maria Zickert - Belvidere | 21:53.54 | |
18 | 12 | 939 - Laure Barton - Rockford Wildcats | 22:11.10 |
19 | 13 | 935 - Katrina Epperson - Rockford Wildcats | 22:36.13 |
20 | 14 | 934 - Robyn Block - Rockford Wildcats | 22:52.19 |
DNS | 873 - Jenny Donley - Elgin Sharks | ||
832 - Amber Witherington - Belvidere | |||
948 - Elizabeth Mallory - Evanston Eagles | |||
TEAM SCORES | |||
1st | Elgin Sharks - 1 - 2 - 3 - 6 - 7 (9 - 11) = 19 | ||
2nd | Rockford Wildcats - 4 - 5 - 8 - 10 -12 (13-14) = 39 |
Midget Boys -- 4000 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 890 - Neal Klein - Elgin Sharks | 10:33.72 |
2 | 2 | 891 - Tad Lynch - Elgin Sharks | 10:39.59 |
3 | 3 | 889 - Brenden Sullivan - Elgin Sharks | 10:44.93 |
4 | 952 - Eamonn Prizy - Unattached-Schaumburg | 11:14.69 | |
5 | 4 | 892 - Yosef Tewolde - Elgin Sharks | 11:28.08 |
6 | 980 - Robbie Eckardt - Unattached | 11:36.28 | |
7 | 5 | 893 - Ben Link - Elgin Sharks | 11:42.17 |
8 | 972 - Ron Revord - SWS | 11:54.07 | |
9 | 6 | 894 - Eric Lawson - Elgin Sharks | 11:57.69 |
10 | 7 | 895 - Billy McGuigan - Elgin Sharks | 12:06.27 |
11 | 8 | 929 - James Noonan - Rockford Wildcats | 12:15.29 |
12 | 978 - Matlhey Coursey - Unattached | 12:24.44 | |
13 | 9 | 932 - Josh Wilson - Rockford Wildcats | 12:36.17 |
14 | 10 | 926 - Dennis Baliga - Rockford Wildcats | 12:42.98 |
15 | 828 - Mike Beever - Belvidere | 12:47.90 | |
16 | 11 | 928 - Kyle Lundin - Rockford Wildcats | 12:55.59 |
17 | 12 | 930 - Ryan Ott - Rockford Wildcats | 12:59.94 |
18 | 961 - Mike Yost - Quad City Chariots | 13:13.18 | |
19 | 979 - Scott Meyers - Unattached | 13:36.30 | |
20 | 13 | 931 - Tommy Pilchner - Rockford Wildcats | 13:48.28 |
21 | 987 - Michael Olk - Unattached | 14:06.77 | |
22 | 14 | 896 - Paco Villa - Elgin Sharks | 14:10.28 |
23 | 15 | 897 - Gama Dela Torre - Elgin Sharks | 14:36.24 |
24 | 16 | 927 - Roy Leaf - Rockford Wildcats | 15:25.67 |
TEAM SCORES | |||
1st | Elgin Sharks - 1 - 2 - 3 - 4 - 5 (6 - 7 - 14) = 15 | ||
2nd | Rockford Wildcats - 8 - 9 - 10 - 11 - 12 (13-16) = 50 |
Midget Girls -- 4000 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 860 - Elizabeth Tewolde - Elgin Sharks | 11:29.39 |
2 | 2 | 861 - Valerie Cintron - Elgin Sharks | 11:46.98 |
3 | 3 | 862 - Jacquise Pinnick - Elgin Sharks | 11:59.25 |
4 | 4 | 904 - Hannah Willis - Rockford Wildcats | 12:00.07 |
5 | 5 | 866 - Katie Krueger - Elgin Sharks | 12:08.88 |
6 | 6 | 864 - Ashley Lucas - Elgin Sharks | 12:17.55 |
7 | 7 | 865 - Jessica Santana - Elgin Sharks | 12:23.42 |
8 | 8 | 863 - Anna Dziewior - Elgin Sharks | 12:34.55 |
9 | 9 | 867 - Rachael Latham - Elgin Sharks | 12:43.17 |
10 | 10 | 925 - Kasandra Swanson - Rockford Wildcats | 12:48.65 |
11 | 11 | 821 - Kelly Doane - Belvidere | 13:11.65 |
12 | 12 | 822 - Korrie Elliott - Belvidere | 13:13.77 |
13 | 985 - Sarah Knutson - Unattached | 13:40.05 | |
14 | 968 - Kathryn Gerhke - Sterling | 13:54.54 | |
15 | 13 | 921 - Ayesha Gloria - Rockford Wildcats | 14:15.19 |
16 | 14 | 922 - Kristen Peterson - Rockford Wildcats | 14:22.63 |
17 | 15 | 924 - Megan Semmelroth - Rockford Wildcats | 14:25.27 |
18 | 947 - Sarah Mallory - Evanston Eagles | 14:33.82 | |
19 | 16 | 923 - Emily Ross - Rockford Wildcats | 15:09.69 |
20 | 986 - Amanda Knutson - Unattached | 15:26.55 | |
21 | 17 | 826 - Klea Zeman - Belvidere | 15:45.12 |
22 | 983 - Jessie Grude - Unattached | 16:08.73 | |
23 | 18 | 827 - Lauren Moneysmith - Belvidere | 16:36.47 |
24 | 969 - Shayna Swanson - Sterling | 17:11.50 | |
25 | 19 | 823 - Hannah Grajciar - Belvidere | 18:02.48 |
26 | 20 | 824 - Sarah Medina - Belvidere | 19:01.47 |
27 | 21 | 920 - Whitney Block - Rockford Wildcats | 20:49.20 |
825 - Rachel Volkey - Belvidere | |||
TEAM SCORES | |||
1st | Elgin Sharks - 1 - 2 - 3 - 5 - 6 (7 - 8 - 9) = 17 | ||
2nd | Rockford Wildcats - 4 - 10 - 13 - 14 - 15 (16 - 21) = 56 | ||
3rd | Belvidere - 11 - 12 - 17 - 1 8 - 19 (20) = 77 |
Bantam Boys -- 3000 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 880 - Chris Pinnick - Elgin Sharks | 11:37.93 |
2 | 975 - Mark Schneider - SWS | 12:06.12 | |
3 | 2 | 883 - Roger Klein - Elgin Sharks | 12:19.82 |
4 | 965 - Michael Dela Fuente - Sterling | 12:25.39 | |
5 | 3 | 819 - Bruyn Yunk - Belvidere I | 12:26.13 |
6 | 4 | 884 - Alex McCaffrey - Elgin Sharks | 12:28.33 |
7 | 964 - Stefon Young - Sterling | 12:34.8 | |
8 | 5 | 976 - Cameron Dowel - Elgin Sharks | 12:42.92 |
9 | 6 | 816 - John Mariani - Belvidere I | 12:49.75 |
10 | 7 | 815 - Scott Loy - Belvidere I | 12:56.58 |
11 | 8 | 820 - Paul Zeman - Belvidere I | 13:05.28 |
12 | 9 | 885 - Mitchell Tyton - Elgin Sharks | 13:13.45 |
13 | 10 | 882 - Kyle Regul - Elgin Sharks | 13:22.39 |
14 | 11 | 811 - Derek Cordray - Belvidere I | 13:26.88 |
15 | 12 | 813 - Patrick Grove - Belvidere II | 13:42.16 |
16 | 13 | 886 - Ben Herrmann - Elgin Sharks | 13:45.97 |
17 | 959 - Dane Mikkelsen - Quad City Chariots | 14:14.55 | |
18 | 14 | 918 - Blake Lundin - Rockford Wildcats | 14:19.26 |
19 | 953 - Connor Prizy - UN-Schaumburg | 14:33.42 | |
20 | 960 - Aaron Viner - Quad City Chariots | 14:34.99 | |
21 | 15 | 917 - Alberto Gloria - Rockford Wildcats | 14:41.21 |
22 | 16 | 916 - Michael Galvan - Rockford Wildcats | 15:06.12 |
23 | 17 | 818 - Zach Martin - Belvidere II | 15:09.71 |
24 | 18 | 903 - Andrew Carr - Rockford Wildcats | 15:15.61 |
25 | 19 | 915 - James Forman - Rockford Wildcats | 15:18.16 |
26 | 20 | 817 - Carlos Martinez - Belvidere II | 15:48.46 |
27 | 21 | 888 - Ricardo Mancha - Elgin Sharks | 16:13.52 |
28 | 22 | 887 - Bobby Valenti - Elgin Sharks | 16:23.13 |
29 | 23 | 812 - Kyle Doane - Belvidere II | 17:40.13 |
30 | 24 | 814 - Kevin Hart - Belvidere II | 18:44.10 |
31 | 881 - Khristian Davila - Elgin Sharks | 22:52.35 | |
919 - Aaron Semmelroth - Rockford Wildcats | |||
TEAM SCORES | |||
1st | Elgin Sharks - 1 - 2 - 4 - 5 - 9 (10-13-21)=21 | ||
2nd | Belvidere I - 3 - 6 - 7 - 8 - 11 = 25 | ||
3rd | Rockford Wildcats - 14 - 1 5 - 16 - 18 - 19 =82 | ||
4th | Belvidere II - 12 - 17 - 20 - 23 - 24 = 96 |
Bantam Girls -- 3000 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - PLACE | TIME |
1 | 1 | 849 - Victoria Castaneda - Elgin Sharks I | 11:28.03 |
2 | 2 | 850 - Shakeia Pinnick - Elgin Sharks I | 11:34.59 |
3 | 946 - Gabriela Zecker - Evanston Eagles | 12:14.34 | |
4 | 3 | 853 - Christina Aubert - Elgin Sharks I | 12:30.54 |
5 | 4 | 851 - Monique Robinson - Elgin Sharks I | 12:31.64 |
6 | 956 - Nicole Miller - Quad City Chariots | 13:06.12 | |
7 | 5 | 854 - Claria Himmel - Elgin Sharks I | 13:26.28 |
8 | 6 | 852 - Carissa Apperson - Elgin Sharks II | 13:27.42 |
9 | 955 - Kristi Hanno - Quad City Chariots | 13:35.03 | |
10 | 966 - Ceara Campos - Sterling | 13:52.00 | |
11 | 7 | 855 - Laryssa Dungey - Elgin Sharks II | 14:31.09 |
12 | 957 - Brittani Yost - Quad City Chariots | 14:44.02 | |
13 | 8 | 856 - Irais Villa - Elgin Sharks II | 14:57.03 |
14 | 9 | 909 - Hillary Alton - Rockford Wildcats | 15:09.00 |
15 | 10 | 857 - Nichelle Drayton - Elgin Sharks II | 15:11.51 |
16 | 11 | 913 - Sally Leaf - Rockford Wildcats | 15:24.14 |
17 | 12 | 858 - Stephanie Martinez - Elgin Sharks II | 16:19.72 |
18 | 13 | 912 - Suzanne Broski - Rockford Wildcats | 18:03.35 |
19 | 14 | 910 - Michelle Block - Rockford Wildcats | 18:12.02 |
20 | 15 | 914 - Jessica Ross - Rockford Wildcats | 19:39.19 |
21 | 16 | 859 - Elise Williams - Elgin Sharks II | 19:55.59 |
809 - Jessy Goudie - Belvidere | |||
810 - Mark Kastning - Belvidere | |||
967 - Charis Foust - Sterling | |||
TEAM SCORES | |||
1st | Elgin Sharks I - 1 - 2 - 3 - 4 - 5 = 15 | ||
2nd | Elgin Sharks II - 6 - 7 - 8 - 10 -12 (16) = 43 | ||
3rd | Rockford Wildcats - 9 - 11 - 13 - 14 - 15 = 62 |
PeeWee Boys -- 1500 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 804 - Will Crocker - Belvidere I | 06:24.33 |
2 | 2 | 876 - Jaki Pinnick - Elgin Sharks I | 06:29.00 |
3 | 3 | 875 - Jon Dziewior - Elgin Sharks I | 06:48.75 |
4 | 4 | 807 - Cody Ruvolo Milbrandt - Belvidere I | 06:52.08 |
5 | 5 | 808 - Logan Volkey - Belvidere I | 06:55.27 |
6 | 6 | 802 - Tripper Boretsky - Belvidere II | 06:55.48 |
7 | 7 | 806 - Jordan Nettgen - Belvidere I | 06:56.04 |
8 | 8 | 878 - Nick Valenti - Elgin Sharks I | 07:11.49 |
9 | 9 | 803 - Luke Buker - Belvidere II | 07:15.44 |
10 | 10 | 907 - David Lynch - Rockford Wildcats | 07:19.84 |
11 | 11 | 905 - Ben Claussen - Rockford Wildcats | 07:42.31 |
12 | 12 | 911 - Alex Liddel - Rockford Wildcats | 07:49.61 |
13 | 13 | 877 - Robert McDonough - Elgin Sharks II | 07:55.21 |
14 | 954 - Evan Prizy - Unattached-Schaumburg | 08:01.09 | |
15 | 958 - Corey Yost - Quad City Chariots | 08:48.73 | |
16 | 14 | 805 - Adam Gharib - Belvidere II | 08:49.92 |
17 | 15 | 906 - Aaron Gloria - Rockford Wildcats | 09:11.91 |
18 | 16 | 908 - Ben Ross - Rockford Wildcats | 10:09.55 |
19 | 17 | 977 - Ettienne Haas - Elgin Sharks II | 10:34.63 |
20 | 18 | 879 - Emilio Mancha - Elgin Sharks II | 12:08.90 |
TEAM SCORES | |||
1st | Belvidere I - 1 - 4 - 5 (7) =10 | ||
2nd | Elgin I - 2 - 3 - 8 = 13 | ||
3rd | Belvidere II - 6 - 9 -14 =29 | ||
4th | Rockford Wildcates - 10 - 11- 12 (15 -16) = 33 | ||
5th | Elgin II - 13 - 17 - 18 = 48 |
PeeWee Girls -- 1500 Meters
INDIVIDUAL | TEAM | ||
PLACE | PLACE | BIB # - NAME - TEAM | TIME |
1 | 1 | 839 - Charchsey Gunn - Elgin Sharks I | 06:53.35 |
2 | 2 | 841 - Natalie Capone - Elgin Sharks I | 07:17.99 |
3 | 3 | 840 - Ashley Fouch - Elgin Sharks I | 07:21.70 |
4 | 974 - Ashley Revord - SWS | 07:32.18 | |
5 | 4 | 848 - Gabriela Sanchez - Elgin Sharks II | 07:38.89 |
6 | 5 | 842 - Vicky Garcia - Elgin Sharks II | 07:40.99 |
7 | 6 | 843 - Eli Nieto - Elgin Sharks II | 07:41.41 |
8 | 7 | 844 - Natalie Himmel - Elgin Sharks II | 07:53.67 |
9 | 8 | 846 - Kathleen McCaffrey - Elgin Sharks III | 07:57.79 |
10 | 981 - Alysa Grude - Unattached | 07:58.56 | |
11 | 963 - Brook Slusser - Sterling | 08:08.16 | |
12 | 9 | 845 - Molly McDonough - Elgin Sharks III | 08:21.49 |
13 | 902 - Caroline Pilcher - Rockford Wildcats | 08:21.68 | |
14 | 10 | 847 - Daisy Villa - Elgin Sharks III | 08:48.78 |
15 | 800 - Krista Nettgen - Belvidere | 09:50.90 | |
801 - Tori Volkey - Belvidere | |||
901 - Lilly Beatty - Rockford Wildcats | |||
TEAM SCORE | |||
1st | Elgin Sharks I - 1 - 2 - 3 = 6 | ||
2nd | Elgin Sharks II - 4 - 5 - 6 (7) = 15 | ||
3rd | Elgin Sharks III - 8 - 9 -10 = 27 | ||
4th |